CONCROBIUM MOLD CONTROL DIN 02419777
Status: Marketed
Holder: RUST-OLEUM CANADA
Health Canada record
| Active ingredient(s) | SODIUM PHOSPHATE (TRIBASIC) 1.19 % |
|---|
| Dosage form | Spray (Bag-On-Valve) |
|---|
| Route | Disinfectant (Domestic); Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities) |
|---|
| Schedule | NON-PRESCRIPTION DRUGS |
|---|
| Class | Disinfectant |
|---|
| ATC | V07AV TECHNICAL DISINFECTANTS |
|---|
| Original market date | 01-Aug-2014 |
|---|
| Current status date | 07-Jul-2026 |
|---|
| Source | Health Canada DPD |
|---|
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing SODIUM PHOSPHATE (TRIBASIC)
| DIN | Product | Company | Form | Strength | Status |
|---|
| 02269996 | CONCROBIUM | RUST-OLEUM CANADA | Solution; Spray | SODIUM PHOSPHATE (TRIBASIC) 1.19 % | Marketed |
Request a quote for CONCROBIUM MOLD CONTROL
How to read a Canadian DIN record