CONCROBIUM DIN 02269996
Status: Marketed
Holder: RUST-OLEUM CANADA
Health Canada record
| Active ingredient(s) | SODIUM PHOSPHATE (TRIBASIC) 1.19 % |
|---|
| Dosage form | Solution; Spray |
|---|
| Route | Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic) |
|---|
| Schedule | NON-PRESCRIPTION DRUGS |
|---|
| Class | Disinfectant |
|---|
| ATC | V07AV TECHNICAL DISINFECTANTS |
|---|
| Original market date | 07-Nov-2005 |
|---|
| Current status date | 07-Jul-2026 |
|---|
| Source | Health Canada DPD |
|---|
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing SODIUM PHOSPHATE (TRIBASIC)
| DIN | Product | Company | Form | Strength | Status |
|---|
| 02419777 | CONCROBIUM MOLD CONTROL | RUST-OLEUM CANADA | Spray (Bag-On-Valve) | SODIUM PHOSPHATE (TRIBASIC) 1.19 % | Marketed |
Request a quote for CONCROBIUM
How to read a Canadian DIN record