MOMETASONE DIN 02551756
Status: Marketed
Holder: SIVEM PHARMACEUTICALS ULC
Health Canada record
| Active ingredient(s) | MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE) 50 MCG |
|---|---|
| Dosage form | Spray (Metered-Dose) |
| Route | Nasal |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | R01AD09 MOMETASONE |
| Original market date | 06-Jun-2025 |
| Current status date | 06-Jun-2025 |
| Source | Health Canada DPD |
Establishment licence of the holder
Sivem Pharmaceuticals ULC — licence 101965, currently licensed, last inspection rating C (2025-02-04).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE)
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02519127 | MOMETASONE | SANIS HEALTH INC | Spray (Metered-Dose) | MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE) 50 MCG | Marketed |
| 02449811 | SANDOZ MOMETASONE | SANDOZ CANADA INCORPORATED | Spray (Metered-Dose) | MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE) 50 MCG | Marketed |
| 02455870 | MOSASPRAY | SANDOZ CANADA INCORPORATED | Spray (Metered-Dose) | MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE) 50 MCG | Cancelled Post Market |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 34051 | 2024-09-20 | Abbreviated New Drug Submission (ANDS) | Administrative: Licensing Agreement between two manufacturers |