MOSASPRAY DIN 02455870
Status: Cancelled Post Market
Holder: SANDOZ CANADA INCORPORATED
Health Canada record
| Active ingredient(s) | MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE) 50 MCG |
|---|---|
| Dosage form | Spray (Metered-Dose) |
| Route | Nasal |
| Schedule | NON-PRESCRIPTION DRUGS |
| Class | Human |
| ATC | R01AD09 MOMETASONE |
| Original market date | 17-Jun-2016 |
| Current status date | 20-Jul-2020 |
| Source | Health Canada DPD |
Establishment licence of the holder
Sandoz Canada Incorporated — licence 101370, currently licensed, last inspection rating C (2025-02-25).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE)
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02519127 | MOMETASONE | SANIS HEALTH INC | Spray (Metered-Dose) | MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE) 50 MCG | Marketed |
| 02551756 | MOMETASONE | SIVEM PHARMACEUTICALS ULC | Spray (Metered-Dose) | MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE) 50 MCG | Marketed |
| 02449811 | SANDOZ MOMETASONE | SANDOZ CANADA INCORPORATED | Spray (Metered-Dose) | MOMETASONE FUROATE (MOMETASONE FUROATE MONOHYDRATE) 50 MCG | Marketed |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 18188 | 2016-06-17 | Abbreviated New Drug Submission (ANDS) |