AG-RAMIPRIL DIN 02477602
Health Canada record
| Active ingredient(s) | RAMIPRIL 15 MG |
|---|---|
| Dosage form | Capsule |
| Route | Oral |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | C09AA05 RAMIPRIL |
| Original market date | |
| Current status date | 21-Jun-2018 |
| Source | Health Canada DPD |
Establishment licence of the holder
Angita Pharma Inc. — licence 101870, currently licensed, last inspection rating C (2025-01-13).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing RAMIPRIL
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02221853 | ALTACE | BAUSCH HEALTH, CANADA INC. | Capsule | RAMIPRIL 10 MG | Marketed |
| 02248053 | ALTACE | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 2.5 MG | Approved |
| 02248054 | ALTACE | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 5 MG | Approved |
| 02248052 | ALTACE | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 1.25 MG | Approved |
| 02248055 | ALTACE | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 10 MG | Approved |
| 02221829 | ALTACE | BAUSCH HEALTH, CANADA INC. | Capsule | RAMIPRIL 1.25 MG | Marketed |
| 02221837 | ALTACE | BAUSCH HEALTH, CANADA INC. | Capsule | RAMIPRIL 2.5 MG | Marketed |
| 02221845 | ALTACE | BAUSCH HEALTH, CANADA INC. | Capsule | RAMIPRIL 5 MG | Marketed |
| 02251582 | APO-RAMIPRIL | APOTEX INC | Capsule | RAMIPRIL 10 MG | Marketed |
| 02251515 | APO-RAMIPRIL | APOTEX INC | Capsule | RAMIPRIL 1.25 MG | Marketed |
| 02251574 | APO-RAMIPRIL | APOTEX INC | Capsule | RAMIPRIL 5 MG | Marketed |
| 02251531 | APO-RAMIPRIL | APOTEX INC | Capsule | RAMIPRIL 2.5 MG | Marketed |
| 02287943 | RAMIPRIL | SIVEM PHARMACEUTICALS ULC | Capsule | RAMIPRIL 10 MG | Marketed |
| 02287927 | RAMIPRIL | SIVEM PHARMACEUTICALS ULC | Capsule | RAMIPRIL 2.5 MG | Marketed |
| 02255324 | RAMIPRIL | LABORATOIRE RIVA INC. | Capsule | RAMIPRIL 5 MG | Marketed |
| 02255316 | RAMIPRIL | LABORATOIRE RIVA INC. | Capsule | RAMIPRIL 2.5 MG | Marketed |
| 02255332 | RAMIPRIL | LABORATOIRE RIVA INC. | Capsule | RAMIPRIL 10 MG | Marketed |
| 02287935 | RAMIPRIL | SIVEM PHARMACEUTICALS ULC | Capsule | RAMIPRIL 5 MG | Marketed |
| 02247947 | TEVA-RAMIPRIL | TEVA CANADA LIMITED | Capsule | RAMIPRIL 10 MG | Marketed |
| 02247945 | TEVA-RAMIPRIL | TEVA CANADA LIMITED | Capsule | RAMIPRIL 2.5 MG | Marketed |
| 02247946 | TEVA-RAMIPRIL | TEVA CANADA LIMITED | Capsule | RAMIPRIL 5 MG | Marketed |
| 02295490 | ACT RAMIPRIL | ACTAVIS PHARMA COMPANY | Capsule | RAMIPRIL 2.5 MG | Cancelled Post Market |
| 02295512 | ACT RAMIPRIL | ACTAVIS PHARMA COMPANY | Capsule | RAMIPRIL 10 MG | Cancelled Post Market |
| 02295504 | ACT RAMIPRIL | ACTAVIS PHARMA COMPANY | Capsule | RAMIPRIL 5 MG | Cancelled Post Market |
| 02295482 | ACT RAMIPRIL | ACTAVIS PHARMA COMPANY | Capsule | RAMIPRIL 1.25 MG | Cancelled Post Market |
| 02281112 | ALTACE | BAUSCH HEALTH, CANADA INC. | Capsule | RAMIPRIL 15 MG | Dormant |
| 02050943 | ALTACE CAP 1.25MG | HOECHST ROUSSEL CANADA INC. | Capsule | RAMIPRIL 1.25 MG | Cancelled Post Market |
| 02050986 | ALTACE CAP 10MG | HOECHST ROUSSEL CANADA INC. | Capsule | RAMIPRIL 10 MG | Cancelled Post Market |
| 02050951 | ALTACE CAP 2.5MG | HOECHST ROUSSEL CANADA INC. | Capsule | RAMIPRIL 2.5 MG | Cancelled Post Market |
| 02050978 | ALTACE CAP 5MG | HOECHST ROUSSEL CANADA INC. | Capsule | RAMIPRIL 5 MG | Cancelled Post Market |
| 02283131 | ALTACE HCT | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 2.5 MG; HYDROCHLOROTHIAZIDE 12.5 MG | Dormant |
| 02283158 | ALTACE HCT | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 5 MG; HYDROCHLOROTHIAZIDE 12.5 MG | Dormant |
| 02283166 | ALTACE HCT | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 10 MG; HYDROCHLOROTHIAZIDE 12.5 MG | Dormant |
| 02283174 | ALTACE HCT | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 5 MG; HYDROCHLOROTHIAZIDE 25 MG | Dormant |
| 02283182 | ALTACE HCT | BAUSCH HEALTH, CANADA INC. | Tablet | RAMIPRIL 10 MG; HYDROCHLOROTHIAZIDE 25 MG | Dormant |
| 02287951 | DOM-RAMIPRIL | DOMINION PHARMACAL | Capsule | RAMIPRIL 2.5 MG | Cancelled Post Market |
| 02287986 | DOM-RAMIPRIL | DOMINION PHARMACAL | Capsule | RAMIPRIL 10 MG | Cancelled Post Market |
| 02287978 | DOM-RAMIPRIL | DOMINION PHARMACAL | Capsule | RAMIPRIL 5 MG | Cancelled Post Market |
| 02301172 | MYLAN-RAMIPRIL | MYLAN PHARMACEUTICALS ULC | Capsule | RAMIPRIL 10 MG | Cancelled Post Market |
| 02301164 | MYLAN-RAMIPRIL | MYLAN PHARMACEUTICALS ULC | Capsule | RAMIPRIL 5.0 MG | Cancelled Post Market |
| 02301148 | MYLAN-RAMIPRIL | MYLAN PHARMACEUTICALS ULC | Capsule | RAMIPRIL 1.25 MG | Cancelled Post Market |
| 02301156 | MYLAN-RAMIPRIL | MYLAN PHARMACEUTICALS ULC | Capsule | RAMIPRIL 2.5 MG | Cancelled Post Market |
| 02247917 | PMS-RAMIPRIL | PHARMASCIENCE INC | Capsule | RAMIPRIL 2.5 MG | Cancelled Post Market |
| 02295369 | PMS-RAMIPRIL | PHARMASCIENCE INC | Capsule | RAMIPRIL 1.25 MG | Cancelled Post Market |
| 02247919 | PMS-RAMIPRIL | PHARMASCIENCE INC | Capsule | RAMIPRIL 10 MG | Cancelled Post Market |
| 02247918 | PMS-RAMIPRIL | PHARMASCIENCE INC | Capsule | RAMIPRIL 5 MG | Cancelled Post Market |
| 02248884 | RAMACE | SANOFI-AVENTIS CANADA INC | Tablet | RAMIPRIL 1.25 MG | Cancelled Pre Market |
| 02248887 | RAMACE | SANOFI-AVENTIS CANADA INC | Tablet | RAMIPRIL 10 MG | Cancelled Pre Market |
| 02248886 | RAMACE | SANOFI-AVENTIS CANADA INC | Tablet | RAMIPRIL 5 MG | Cancelled Pre Market |
| 02248885 | RAMACE | SANOFI-AVENTIS CANADA INC | Tablet | RAMIPRIL 2.5 MG | Cancelled Pre Market |
| 02299372 | RAMIPRIL | LABORATOIRE RIVA INC. | Capsule | RAMIPRIL 1.25 MG | Dormant |
| 02287692 | RATIO-RAMIPRIL | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Capsule | RAMIPRIL 1.25 MG | Cancelled Post Market |
| 02287714 | RATIO-RAMIPRIL | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Capsule | RAMIPRIL 5.0 MG | Cancelled Post Market |
| 02287706 | RATIO-RAMIPRIL | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Capsule | RAMIPRIL 2.5 MG | Cancelled Post Market |
| 02287722 | RATIO-RAMIPRIL | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Capsule | RAMIPRIL 10.0 MG | Cancelled Post Market |
| 02291401 | SANDOZ RAMIPRIL | SANDOZ CANADA INCORPORATED | Tablet | RAMIPRIL 2.5 MG | Cancelled Post Market |
| 02291398 | SANDOZ RAMIPRIL | SANDOZ CANADA INCORPORATED | Tablet | RAMIPRIL 1.25 MG | Cancelled Post Market |
| 02291428 | SANDOZ RAMIPRIL | SANDOZ CANADA INCORPORATED | Tablet | RAMIPRIL 5 MG | Cancelled Post Market |
| 02291436 | SANDOZ RAMIPRIL | SANDOZ CANADA INCORPORATED | Tablet | RAMIPRIL 10 MG | Cancelled Post Market |
| 02283891 | TEVA-RAMIPRIL | TEVA CANADA LIMITED | Capsule | RAMIPRIL 1.25 MG | Cancelled Pre Market |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 21005 | 2018-06-21 | Abbreviated New Drug Submission (ANDS) | LICENSING AGREEMENT BETWEEN TWO COMPANIES |
International API supply for RAMIPRIL
13 valid EDQM Certificates of Suitability from 13 holders. 11 active FDA Drug Master Files.
Request a quote for AG-RAMIPRIL