CHILDREN'S ADVIL CHEWABLE TABLETS DIN 02246402
Health Canada record
| Active ingredient(s) | IBUPROFEN 50 MG |
|---|---|
| Dosage form | Tablet (Chewable) |
| Route | Oral |
| Schedule | NON-PRESCRIPTION DRUGS |
| Class | Human |
| ATC | M01AE01 IBUPROFEN |
| Original market date | |
| Current status date | 21-Aug-2025 |
| Source | Health Canada DPD |
Establishment licence of the holder
Haleon Canada ULC — licence 100641, currently licensed, last inspection rating C (2025-10-21).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing IBUPROFEN
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 01933531 | ADVIL CAPLETS | HALEON CANADA ULC | Tablet | IBUPROFEN 200 MG | Marketed |
| 02036312 | ADVIL COLD AND SINUS | HALEON CANADA ULC | Tablet | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Marketed |
| 02244577 | ADVIL EXTRA STRENGTH CAPLETS | HALEON CANADA ULC | Tablet | IBUPROFEN 400 MG | Marketed |
| 02248231 | ADVIL EXTRA STRENGTH LIQUI-GELS | HALEON CANADA ULC | Capsule | IBUPROFEN 400 MG | Marketed |
| 02241769 | ADVIL LIQUI-GELS | HALEON CANADA ULC | Capsule | IBUPROFEN 200 MG | Marketed |
| 02242522 | ADVIL PEDIATRIC DROPS | HALEON CANADA ULC | Drops | IBUPROFEN 40 MG | Marketed |
| 01933558 | ADVIL TABLETS | HALEON CANADA ULC | Tablet | IBUPROFEN 200 MG | Marketed |
| 00441643 | APO-IBUPROFEN | APOTEX INC | Tablet | IBUPROFEN 200 MG | Marketed |
| 00506052 | APO-IBUPROFEN | APOTEX INC | Tablet | IBUPROFEN 400 MG | Marketed |
| 00441651 | APO-IBUPROFEN | APOTEX INC | Tablet | IBUPROFEN 300 MG | Marketed |
| 00585114 | APO-IBUPROFEN TAB 600MG | APOTEX INC | Tablet | IBUPROFEN 600 MG | Marketed |
| 02232297 | CHILDREN'S ADVIL | HALEON CANADA ULC | Suspension | IBUPROFEN 100 MG | Marketed |
| 02242365 | CHILDREN'S MOTRIN | KENVUE CANADA INC. | Suspension | IBUPROFEN 100 MG | Marketed |
| 02238626 | INFANTS' MOTRIN | KENVUE CANADA INC. | Drops | IBUPROFEN 40 MG | Marketed |
| 02246403 | JUNIOR STRENGTH ADVIL | HALEON CANADA ULC | Tablet (Chewable) | IBUPROFEN 100 MG | Marketed |
| 02186934 | MOTRIN 200MG | KENVUE CANADA INC. | Tablet | IBUPROFEN 200 MG | Marketed |
| 02242632 | MOTRIN 300MG | KENVUE CANADA INC. | Tablet | IBUPROFEN 300 MG | Marketed |
| 02242658 | MOTRIN 400MG | KENVUE CANADA INC. | Tablet | IBUPROFEN 400 MG | Marketed |
| 02242217 | SUDAFED SINUS ADVANCE | KENVUE CANADA INC. | Tablet | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Marketed |
| 02150794 | ACTIPROFEN - CAPLET 200MG | BAYER INC CONSUMER CARE | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 02230541 | ADVIL GEL CAPLETS | GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 00606200 | ALTI-IBUPROFEN TAB 300MG | ALTIMED PHARMA INC. | Tablet | IBUPROFEN 300 MG | Cancelled Post Market |
| 00606219 | ALTI-IBUPROFEN TAB 400MG | ALTIMED PHARMA INC. | Tablet | IBUPROFEN 400 MG | Cancelled Post Market |
| 00606227 | ALTI-IBUPROFEN TAB 600MG | ALTIMED PHARMA INC. | Tablet | IBUPROFEN 600 MG | Cancelled Post Market |
| 02248435 | CHILDREN'S ADVIL COLD | HALEON CANADA ULC | Suspension | IBUPROFEN 100 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 15 MG | Dormant |
| 02236894 | CHILDREN'S MOTRIN | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Suspension | IBUPROFEN 100 MG | Cancelled Post Market |
| 02243178 | CHILDREN'S MOTRIN CHEWABLE TABLET 50MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 50 MG | Cancelled Post Market |
| 02247343 | CHILDREN'S MOTRIN CHEWABLE TABLETS | KENVUE CANADA INC. | Tablet (Chewable) | IBUPROFEN 50 MG | Dormant |
| 02036320 | DIMETAPP COLD AND SINUS CAPLETS | WHITEHALL-ROBINS INC. | Tablet | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Cancelled Post Market |
| 02246055 | EXTRA STRENGTH IBUPROFEN | VITA HEALTH PRODUCTS INC | Tablet | IBUPROFEN 400 MG | Cancelled Post Market |
| 02242408 | IBUPROFEN | D.C. LABS LIMITED | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 02238004 | IBUPROFEN | VITA HEALTH PRODUCTS INC | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 02247118 | IBUPROFEN | D.C. LABS LIMITED | Tablet | IBUPROFEN 400 MG | Cancelled Post Market |
| 02213389 | IBUPROFEN - TAB 200MG | STANLEY PHARMACEUTICALS, A DIVISION OF VITA HEALTH PRODUCTS INC. | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 00636517 | IBUPROFEN TAB 200MG | PRO DOC LIMITEE | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 00636525 | IBUPROFEN TAB 300MG | PRO DOC LIMITEE | Tablet | IBUPROFEN 300 MG | Cancelled Post Market |
| 00636533 | IBUPROFEN TAB 400MG | PRO DOC LIMITEE | Tablet | IBUPROFEN 400 MG | Cancelled Post Market |
| 00658804 | IBUPROFEN-600 TAB 600MG | PRO DOC LIMITEE | Tablet | IBUPROFEN 600 MG | Cancelled Post Market |
| 02240527 | JUNIOR STRENGTH MOTRIN CAPLETS | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 100 MG | Cancelled Post Market |
| 02243179 | JUNIOR STRENGTH MOTRIN CHEWABLE TABLET 100MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 100 MG | Cancelled Post Market |
| 02247344 | JUNIOR STRENGTH MOTRIN CHEWABLE TABLETS | KENVUE CANADA INC. | Tablet (Chewable) | IBUPROFEN 100 MG | Dormant |
| 00846325 | MEDIPREN TAB 200MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 02187124 | MOTRIN CAPLET | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 02245685 | MOTRIN COLD & SINUS CAPLETS | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Cancelled Pre Market |
| 01983873 | MOTRIN GELCAPS | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 00846481 | MOTRIN IB CAPLET/TAB 200MG | UPJOHN CONSUMER PRODUCTS COMPANY | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 01994352 | MOTRIN IB CAPLETS 200MG | UPJOHN CONSUMER PRODUCTS COMPANY | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 00327794 | MOTRIN TABLETS 300MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 300 MG | Cancelled Post Market |
| 00364142 | MOTRIN TABLETS 400MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 400 MG | Cancelled Post Market |
| 00484911 | MOTRIN TABLETS 600MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | IBUPROFEN 600 MG | Cancelled Post Market |
| 00629340 | NOVO-PROFEN | TEVA CANADA LIMITED | Tablet | IBUPROFEN 400 MG | Cancelled Post Market |
| 00629324 | NOVO-PROFEN | TEVA CANADA LIMITED | Tablet | IBUPROFEN 200 MG | Cancelled Post Market |
| 00629332 | NOVO-PROFEN | TEVA CANADA LIMITED | Tablet | IBUPROFEN 300 MG | Cancelled Post Market |
| 02020696 | NU-IBUPROFEN TAB 300MG | NU-PHARM INC | Tablet | IBUPROFEN 300 MG | Cancelled Post Market |
| 02020718 | NU-IBUPROFEN TAB 400MG | NU-PHARM INC | Tablet | IBUPROFEN 400 MG | Cancelled Post Market |
| 02020726 | NU-IBUPROFEN TAB 600MG | NU-PHARM INC | Tablet | IBUPROFEN 600 MG | Cancelled Post Market |
| 00836133 | PMS-IBUPROFEN | PHARMASCIENCE INC | Tablet | IBUPROFEN 400 MG | Dormant |
| 00839264 | PMS-IBUPROFEN | PHARMASCIENCE INC | Tablet | IBUPROFEN 600 MG | Cancelled Post Market |
| 00629359 | TEVA-PROFEN | TEVA CANADA LIMITED | Tablet | IBUPROFEN 600 MG | Cancelled Post Market |
| 02070898 | VICKS DAYQUIL SINUS PR.AND PAIN REL.W.IBUPR. | PROCTER & GAMBLE INC | Tablet | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Cancelled Post Market |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 35009 | 2025-03-13 | Supplement to a New Drug Submission (SNDS) | Update to the Product Monograph as per advisement letter. Update to Package insert. Update to Package labels. |
| 23875 | 2020-07-09 | New Drug Submission (NDS) | Administrative: Change in Product Ownership |
| 18601 | 2016-09-29 | Supplement to a New Drug Submission (SNDS) | TO COMBINE THE JUNIOR STRENGTH ADVIL PRODUCT MONOGRAPH WITH THE CHILDREN'S ADVIL PRODUCT MONOGRAPH |
| 12955 | 2012-01-19 | New Drug Submission (NDS) | Manufacturer name change / Manufacturer and product name change (Junior Strength Advil) |
| 101 | 2004-03-01 | New Drug Submission (NDS) | MANUFACTURER NAME CHANGE |
| 593 | 2002-10-17 | Supplement to a New Drug Submission (SNDS) | NEW DOSAGE FORM AND STRENGTHS |
International API supply for IBUPROFEN
9 valid EDQM Certificates of Suitability from 9 holders. 32 active FDA Drug Master Files.
Request a quote for CHILDREN'S ADVIL CHEWABLE TABLETS