IBUPROFEN — all Canadian products
172 DINs
91 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is IBUPROFEN, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02443562 | ADVIL 12 HOUR | HALEON CANADA ULC | Tablet (Extended-Release) | Oral | IBUPROFEN 600 MG | Marketed | |
| 02415623 | ADVIL ARTHRITIS PAIN | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 400 MG | Marketed | |
| 01933531 | ADVIL CAPLETS | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02399733 | ADVIL COLD & SINUS CONVENIENCE PACK | HALEON CANADA ULC | Kit; Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG; IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG; CHLORPHENIRAMINE MALEATE 2 MG | Marketed | |
| 02552930 | ADVIL COLD & SINUS EXTRA STRENGTH LIQUI-GELS | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 400 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 60 MG | Approved | |
| 02250705 | ADVIL COLD & SINUS LIQUI-GELS | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Marketed | |
| 02248645 | ADVIL COLD & SINUS PLUS | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG; CHLORPHENIRAMINE MALEATE 2 MG | Marketed | |
| 02036312 | ADVIL COLD AND SINUS | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Marketed | |
| 02267616 | ADVIL COLD AND SINUS DAYTIME | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Marketed | |
| 02267632 | ADVIL COLD AND SINUS NIGHTTIME | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG; CHLORPHENIRAMINE MALEATE 2 MG | Marketed | |
| 02471604 | ADVIL COLD, SINUS & FLU EXTRA STRENGTH | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 400 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 60 MG; CHLORPHENIRAMINE MALEATE 4 MG | Marketed | |
| 02244577 | ADVIL EXTRA STRENGTH CAPLETS | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 02248231 | ADVIL EXTRA STRENGTH LIQUI-GELS | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 400 MG | Marketed | |
| 02401193 | ADVIL FLU | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 200 MG; DIPHENHYDRAMINE HYDROCHLORIDE 25 MG | Marketed | |
| 02241769 | ADVIL LIQUI-GELS | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 200 MG | Marketed | |
| 02560380 | ADVIL MIGRAINE & HEADACHE | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 400 MG | Marketed | |
| 02485400 | ADVIL MINI-GELS | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 200 MG | Marketed | |
| 02355701 | ADVIL MUSCLE AND JOINT | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 02355841 | ADVIL NIGHTTIME | HALEON CANADA ULC | Capsule | Oral | IBUPROFEN 200 MG; DIPHENHYDRAMINE HYDROCHLORIDE 25 MG | Marketed | |
| 02242522 | ADVIL PEDIATRIC DROPS | HALEON CANADA ULC | Drops | Oral | IBUPROFEN 40 MG | Marketed | |
| 01933558 | ADVIL TABLETS | HALEON CANADA ULC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 00506052 | APO-IBUPROFEN | APOTEX INC | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 00441651 | APO-IBUPROFEN | APOTEX INC | Tablet | Oral | IBUPROFEN 300 MG | Marketed | |
| 00441643 | APO-IBUPROFEN | APOTEX INC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02490196 | APO-IBUPROFEN CAPLET | APOTEX INC | Tablet | Oral | IBUPROFEN 200 MG | Approved | |
| 02490218 | APO-IBUPROFEN CAPLET | APOTEX INC | Tablet | Oral | IBUPROFEN 400 MG | Approved | |
| 00585114 | APO-IBUPROFEN TAB 600MG | APOTEX INC | Tablet | Oral | IBUPROFEN 600 MG | Marketed | |
| 02232297 | CHILDREN'S ADVIL | HALEON CANADA ULC | Suspension | Oral | IBUPROFEN 100 MG | Marketed | |
| 02246402 | CHILDREN'S ADVIL CHEWABLE TABLETS | HALEON CANADA ULC | Tablet (Chewable) | Oral | IBUPROFEN 50 MG | Approved | |
| 02328437 | CHILDREN'S ADVIL FEVER FROM COLDS OR FLU | HALEON CANADA ULC | Suspension | Oral | IBUPROFEN 100 MG | Marketed | |
| 02280175 | CHILDREN'S IBUPROFEN SUSPENSION | PERRIGO INTERNATIONAL | Suspension | Oral | IBUPROFEN 100 MG | Marketed | |
| 02242365 | CHILDREN'S MOTRIN | KENVUE CANADA INC. | Suspension | Oral | IBUPROFEN 100 MG | Marketed | |
| 02352281 | COLD + SINUS | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Marketed | |
| 02362392 | COLD + SINUS DAYTIME | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Approved | |
| 02388030 | COLD + SINUS DAYTIME COLD + SINUS NIGHTTIME | VITA HEALTH PRODUCTS INC | Tablet; Kit | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG; IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG; CHLORPHENIRAMINE MALEATE 2 MG | Marketed | |
| 02359243 | COLD + SINUS PLUS | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200.0 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30.0 MG; CHLORPHENIRAMINE MALEATE 2.0 MG | Marketed | |
| 02395118 | COLD AND SINUS PLUS | MARCAN PHARMACEUTICALS INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG; CHLORPHENIRAMINE MALEATE 2 MG | Approved | |
| 02314770 | EXTRA STRENGTH IBUPROFEN | PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 02357283 | EXTRA STRENGTH IBUPROFEN LIQUID CAPSULES | VITA HEALTH PRODUCTS INC | Capsule | Oral | IBUPROFEN 400 MG | Marketed | |
| 02376601 | EXTRA STRENGTH IBUPROFEN LIQUID GEL CAPSULES | APOTEX INC | Capsule | Oral | IBUPROFEN 400 MG | Marketed | |
| 02439689 | IBUPROFEN | APOTEX INC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02439700 | IBUPROFEN | APOTEX INC | Tablet | Oral | IBUPROFEN 400 MG | Approved | |
| 02395169 | IBUPROFEN | PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 400 MG | Approved | |
| 02384310 | IBUPROFEN + PSEUDOEPHEDRINE CAPLETS | MARCAN PHARMACEUTICALS INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Approved | |
| 02257912 | IBUPROFEN 200 MG | JAMP PHARMA CORPORATION | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02317338 | IBUPROFEN 400 MG | JAMP PHARMA CORPORATION | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 02493365 | IBUPROFEN AND DIPHENHYDRAMINE HYDROCHLORIDE CAPSULES | CATALENT ONTARIO LIMITED | Capsule | Oral | IBUPROFEN 200 MG; DIPHENHYDRAMINE HYDROCHLORIDE 25 MG | Approved | |
| 02495953 | IBUPROFEN AND PSEUDOEPHEDRINE HYDROCHLORIDE CAPSULES | CATALENT ONTARIO LIMITED | Capsule | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Approved | |
| 02394731 | IBUPROFEN CAPLETS | MARCAN PHARMACEUTICALS INC | Tablet | Oral | IBUPROFEN 200 MG | Approved | |
| 02314762 | IBUPROFEN CAPLETS | PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02368080 | IBUPROFEN CAPLETS | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02272857 | IBUPROFEN CAPLETS 200 MG | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02554585 | IBUPROFEN CAPSULES 200 MG | AURO PHARMA INC | Capsule | Oral | IBUPROFEN 200 MG | Approved | |
| 02489759 | IBUPROFEN CAPSULES, 200 MG | CATALENT ONTARIO LIMITED | Capsule | Oral | IBUPROFEN 200 MG | Approved | |
| 02355116 | IBUPROFEN CAPSULES, 200MG | BIONPHARMA INC | Capsule | Oral | IBUPROFEN 200 MG | Approved | |
| 02489767 | IBUPROFEN CAPSULES, 400 MG | CATALENT ONTARIO LIMITED | Capsule | Oral | IBUPROFEN 400 MG | Approved | |
| 02434466 | IBUPROFEN DAYTIME | VITA HEALTH PRODUCTS INC | Capsule | Oral | IBUPROFEN 200 MG | Approved | |
| 02394758 | IBUPROFEN EXTRA STRENGTH CAPLETS | MARCAN PHARMACEUTICALS INC | Tablet | Oral | IBUPROFEN 400 MG | Approved | |
| 02368099 | IBUPROFEN EXTRA STRENGTH CAPLETS | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 02357275 | IBUPROFEN LIQUID CAPSULES | VITA HEALTH PRODUCTS INC | Capsule | Oral | IBUPROFEN 200 MG | Marketed | |
| 02546817 | IBUPROFEN LIQUID GEL | JAMP PHARMA CORPORATION | Capsule | Oral | IBUPROFEN 200 MG | Approved | |
| 02376598 | IBUPROFEN LIQUID GEL CAPSULES | APOTEX INC | Capsule | Oral | IBUPROFEN 200 MG | Marketed | |
| 02494353 | IBUPROFEN LIQUID GELS | PHARMASCIENCE INC | Capsule | Oral | IBUPROFEN 200 MG | Marketed | |
| 02545691 | IBUPROFEN MINI LIQUID CAPSULES | JUNO OTC INC | Capsule | Oral | IBUPROFEN 200 MG | Marketed | |
| 02377101 | IBUPROFEN MUSCLE AND JOINT | PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 02295970 | IBUPROFEN ORAL SUSPENSION USP | APOTEX INC | Suspension | Oral | IBUPROFEN 100 MG | Approved | |
| 02550954 | IBUPROFEN ORAL SUSPENSION, 100 MG / 5 ML | STRIDES PHARMA CANADA INC | Suspension | Oral | IBUPROFEN 100 MG | Approved | |
| 02314754 | IBUPROFEN TABLETS | PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02394715 | IBUPROFEN TABLETS | MARCAN PHARMACEUTICALS INC | Tablet | Oral | IBUPROFEN 200 MG | Approved | |
| 02272849 | IBUPROFEN TABLETS 200 MG | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02399768 | IBUPROFEN+METHOCARBAMOL CAPLETS | MARCAN PHARMACEUTICALS INC | Tablet | Oral | IBUPROFEN 200 MG; METHOCARBAMOL 500 MG | Approved | |
| 02568780 | INFANTS' IBUPROFEN ORAL SUSPENSION | TARO PHARMACEUTICALS INC | Drops | Oral | IBUPROFEN 40 MG | Approved | |
| 02238626 | INFANTS' MOTRIN | KENVUE CANADA INC. | Drops | Oral | IBUPROFEN 40 MG | Marketed | |
| 02553724 | JAMP IBUPROFEN SUSPENSION | JAMP PHARMA CORPORATION | Suspension | Oral | IBUPROFEN 100 MG | Marketed | |
| 02246403 | JUNIOR STRENGTH ADVIL | HALEON CANADA ULC | Tablet (Chewable) | Oral | IBUPROFEN 100 MG | Marketed | |
| 02328429 | JUNIOR STRENGTH ADVIL FEVER FROM COLDS OR FLU | HALEON CANADA ULC | Tablet (Chewable) | Oral | IBUPROFEN 100 MG | Marketed | |
| 02559447 | MAR-IBUPROFEN XR | MARCAN PHARMACEUTICALS INC | Tablet (Extended-Release) | Oral | IBUPROFEN 600 MG | Approved | |
| 02186934 | MOTRIN 200MG | KENVUE CANADA INC. | Tablet | Oral | IBUPROFEN 200 MG | Marketed | |
| 02242632 | MOTRIN 300MG | KENVUE CANADA INC. | Tablet | Oral | IBUPROFEN 300 MG | Marketed | |
| 02242658 | MOTRIN 400MG | KENVUE CANADA INC. | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 02297582 | MOTRIN LIQUID GELS 200MG | KENVUE CANADA INC. | Capsule | Oral | IBUPROFEN 200 MG | Marketed | |
| 02378310 | MOTRIN LIQUID GELS 400 MG | KENVUE CANADA INC. | Capsule | Oral | IBUPROFEN 400 MG | Marketed | |
| 02374226 | MUSCLE & JOINT | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 400 MG | Marketed | |
| 02422042 | MUSCLE AND BACK PAIN PLATINUM RELIEF | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG; METHOCARBAMOL 500 MG | Marketed | |
| 02457946 | NIGHTTIME COLD, COUGH & FLU | APOTEX INC | Capsule | Oral | IBUPROFEN 200 MG; DIPHENHYDRAMINE HYDROCHLORIDE 25 MG | Approved | |
| 02318504 | PENDO-IBUPROFEN | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 200 MG | Approved | |
| 02318520 | PENDO-IBUPROFEN (200MG CAPLET) | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 200 MG | Approved | |
| 02318539 | PENDO-IBUPROFEN ES | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 400 MG | Approved | |
| 02307049 | PMS-IBUPROFEN | PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 200 MG | Approved | |
| 02307057 | PMS-IBUPROFEN (CAPLETS) | PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 200 MG | Approved | |
| 02242217 | SUDAFED SINUS ADVANCE | KENVUE CANADA INC. | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Marketed | |
| 02150794 | ACTIPROFEN - CAPLET 200MG | BAYER INC CONSUMER CARE | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02362643 | ADVIL COLD & FLU | GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | Tablet | Oral | IBUPROFEN 200 MG; DIPHENHYDRAMINE CITRATE 38 MG | Cancelled Post Market | |
| 02365782 | ADVIL COLD & SINUS PE | GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | Tablet | Oral | IBUPROFEN 200 MG; PHENYLEPHRINE HYDROCHLORIDE 5 MG | Cancelled Pre Market | |
| 02410583 | ADVIL DAY/NIGHT CONVENIENCE PACK | GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | Kit; Capsule | Oral | IBUPROFEN 200 MG; IBUPROFEN 200 MG; DIPHENHYDRAMINE HYDROCHLORIDE 25 MG | Cancelled Post Market | |
| 02230541 | ADVIL GEL CAPLETS | GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02369672 | ADVIL PAIN & HEAD COLD NIGHT | GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | Tablet | Oral | IBUPROFEN 200 MG; DIPHENHYDRAMINE CITRATE 38 MG | Cancelled Pre Market | |
| 02328445 | ADVIL PEDIATRIC DROPS FEVER FROM COLDS OR FLU | HALEON CANADA ULC | Drops | Oral | IBUPROFEN 40 MG | Dormant | |
| 00606200 | ALTI-IBUPROFEN TAB 300MG | ALTIMED PHARMA INC. | Tablet | Oral | IBUPROFEN 300 MG | Cancelled Post Market | |
| 00606219 | ALTI-IBUPROFEN TAB 400MG | ALTIMED PHARMA INC. | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Post Market | |
| 00606227 | ALTI-IBUPROFEN TAB 600MG | ALTIMED PHARMA INC. | Tablet | Oral | IBUPROFEN 600 MG | Cancelled Post Market | |
| 02376857 | CALDOLOR | CUMBERLAND PHARMACEUTICALS INC | Solution | Intravenous | IBUPROFEN 100 MG | Dormant | |
| 02248435 | CHILDREN'S ADVIL COLD | HALEON CANADA ULC | Suspension | Oral | IBUPROFEN 100 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 15 MG | Dormant | |
| 02268701 | CHILDREN'S ADVIL COLD & FLU MULTI-SYMPTOM | HALEON CANADA ULC | Suspension | Oral | IBUPROFEN 100 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 15 MG; CHLORPHENIRAMINE MALEATE 1 MG | Dormant | |
| 02354799 | CHILDREN'S EUROPROFEN | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Suspension | Oral | IBUPROFEN 100 MG | Cancelled Post Market | |
| 02236894 | CHILDREN'S MOTRIN | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Suspension | Oral | IBUPROFEN 100 MG | Cancelled Post Market | |
| 02243178 | CHILDREN'S MOTRIN CHEWABLE TABLET 50MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 50 MG | Cancelled Post Market | |
| 02247343 | CHILDREN'S MOTRIN CHEWABLE TABLETS | KENVUE CANADA INC. | Tablet (Chewable) | Oral | IBUPROFEN 50 MG | Dormant | |
| 02295350 | CHILDREN'S MOTRIN COLD | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Suspension | Oral | IBUPROFEN 100 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 15 MG | Cancelled Pre Market | |
| 02407779 | COLD & SINUS RELIEF CAPSULES | APOTEX INC | Capsule | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Dormant | |
| 02279851 | COLD + SINUS CAPLETS | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Dormant | |
| 02369559 | COLD + SINUS NIGHTTIME | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG; CHLORPHENIRAMINE MALEATE 2 MG | Dormant | |
| 02036320 | DIMETAPP COLD AND SINUS CAPLETS | WHITEHALL-ROBINS INC. | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Cancelled Post Market | |
| 02246055 | EXTRA STRENGTH IBUPROFEN | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Post Market | |
| 02420139 | EXTRA STRENGTH IBUPROFEN | TEVA CANADA LIMITED | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Pre Market | |
| 02268779 | EXTRA STRENGTH IBUPROFEN | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Pre Market | |
| 02310880 | EXTRA STRENGTH IBUPROFEN LIQUID FILLED CAPSULES | APOTEX INC | Capsule | Oral | IBUPROFEN 400 MG | Dormant | |
| 02242408 | IBUPROFEN | D.C. LABS LIMITED | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02309459 | IBUPROFEN | JAMP PHARMA CORPORATION | Tablet | Oral | IBUPROFEN 400 MG | Dormant | |
| 02268760 | IBUPROFEN | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Pre Market | |
| 02238004 | IBUPROFEN | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02263777 | IBUPROFEN | PERRIGO INTERNATIONAL | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Pre Market | |
| 02439697 | IBUPROFEN | APOTEX INC | Tablet | Oral | IBUPROFEN 300 MG | Dormant | |
| 02498219 | IBUPROFEN | ANGITA PHARMA INC. | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Pre Market | |
| 02247118 | IBUPROFEN | D.C. LABS LIMITED | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Post Market | |
| 02498200 | IBUPROFEN | ANGITA PHARMA INC. | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Pre Market | |
| 02213389 | IBUPROFEN - TAB 200MG | STANLEY PHARMACEUTICALS, A DIVISION OF VITA HEALTH PRODUCTS INC. | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02291932 | IBUPROFEN 200 MG | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02267748 | IBUPROFEN AND PSEUDOEPHEDRINE | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Cancelled Post Market | |
| 02439727 | IBUPROFEN CAPLETS | APOTEX INC | Tablet | Oral | IBUPROFEN 200 MG | Dormant | |
| 02439735 | IBUPROFEN CAPLETS | APOTEX INC | Tablet | Oral | IBUPROFEN 400 MG | Dormant | |
| 02276437 | IBUPROFEN CAPLETS 200 MG | PERRIGO INTERNATIONAL | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Pre Market | |
| 02332981 | IBUPROFEN CAPSULES, 400MG | BIONPHARMA INC | Capsule | Oral | IBUPROFEN 400 MG | Dormant | |
| 02281384 | IBUPROFEN LIQUID FILLED CAPSULES | APOTEX INC | Capsule | Oral | IBUPROFEN 200 MG | Dormant | |
| 02317982 | IBUPROFEN MENSTRUAL PAIN RELIEF | APOTEX INC | Tablet | Oral | IBUPROFEN 400 MG | Dormant | |
| 02430770 | IBUPROFEN NIGHTTIME | VITA HEALTH PRODUCTS INC | Capsule | Oral | IBUPROFEN 200 MG; DIPHENHYDRAMINE HYDROCHLORIDE 25 MG | Dormant | |
| 00636517 | IBUPROFEN TAB 200MG | PRO DOC LIMITEE | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 00636525 | IBUPROFEN TAB 300MG | PRO DOC LIMITEE | Tablet | Oral | IBUPROFEN 300 MG | Cancelled Post Market | |
| 00636533 | IBUPROFEN TAB 400MG | PRO DOC LIMITEE | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Post Market | |
| 02368072 | IBUPROFEN TABLETS | VITA HEALTH PRODUCTS INC | Tablet | Oral | IBUPROFEN 200 MG | Dormant | |
| 02276445 | IBUPROFEN TABLETS 200 MG | PERRIGO INTERNATIONAL | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Pre Market | |
| 00658804 | IBUPROFEN-600 TAB 600MG | PRO DOC LIMITEE | Tablet | Oral | IBUPROFEN 600 MG | Cancelled Post Market | |
| 02401290 | JAMP-IBUPROFEN | JAMP PHARMA CORPORATION | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Post Market | |
| 02240527 | JUNIOR STRENGTH MOTRIN CAPLETS | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 100 MG | Cancelled Post Market | |
| 02243179 | JUNIOR STRENGTH MOTRIN CHEWABLE TABLET 100MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 100 MG | Cancelled Post Market | |
| 02247344 | JUNIOR STRENGTH MOTRIN CHEWABLE TABLETS | KENVUE CANADA INC. | Tablet (Chewable) | Oral | IBUPROFEN 100 MG | Dormant | |
| 00846325 | MEDIPREN TAB 200MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02187124 | MOTRIN CAPLET | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02245685 | MOTRIN COLD & SINUS CAPLETS | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Cancelled Pre Market | |
| 02324423 | MOTRIN COLD & SINUS PAIN | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 200 MG; PSEUDOEPHEDRINE HYDROCHLORIDE 30 MG | Cancelled Post Market | |
| 01983873 | MOTRIN GELCAPS | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 00846481 | MOTRIN IB CAPLET/TAB 200MG | UPJOHN CONSUMER PRODUCTS COMPANY | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 01994352 | MOTRIN IB CAPLETS 200MG | UPJOHN CONSUMER PRODUCTS COMPANY | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 02271699 | MOTRIN IB MENSTRUAL PAIN | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Pre Market | |
| 00327794 | MOTRIN TABLETS 300MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 300 MG | Cancelled Post Market | |
| 00364142 | MOTRIN TABLETS 400MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Post Market | |
| 00484911 | MOTRIN TABLETS 600MG | MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | Tablet | Oral | IBUPROFEN 600 MG | Cancelled Post Market | |
| 02425866 | NIGHTTIME PAIN RELIEVER | MARCAN PHARMACEUTICALS INC | Capsule | Oral | IBUPROFEN 200 MG; DIPHENHYDRAMINE HYDROCHLORIDE 25 MG | Cancelled Pre Market | |
| 00629324 | NOVO-PROFEN | TEVA CANADA LIMITED | Tablet | Oral | IBUPROFEN 200 MG | Cancelled Post Market | |
| 00629340 | NOVO-PROFEN | TEVA CANADA LIMITED | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Post Market | |
| 00629332 | NOVO-PROFEN | TEVA CANADA LIMITED | Tablet | Oral | IBUPROFEN 300 MG | Cancelled Post Market | |
| 02020696 | NU-IBUPROFEN TAB 300MG | NU-PHARM INC | Tablet | Oral | IBUPROFEN 300 MG | Cancelled Post Market | |
| 02020718 | NU-IBUPROFEN TAB 400MG | NU-PHARM INC | Tablet | Oral | IBUPROFEN 400 MG | Cancelled Post Market | |
| 02020726 | NU-IBUPROFEN TAB 600MG | NU-PHARM INC | Tablet | Oral | IBUPROFEN 600 MG | Cancelled Post Market | |
