ALLERGENIC EXTRACTS, K-O-R-T GRASS MIXTURE 10000 UNIT
STANDARDIZED ORCHARD GRASS POLLEN : 10000 UNIT STANDARDIZED TIMOTHY GRASS POLLEN : 10000 UNIT STANDARDIZED REDTOP GRASS POLLEN : 10000 UNIT STANDARDIZED KENTUCKY BLUE/JUNE GRASS POLLEN : 10000 UNIT · DIN 02447231 · GREER LABORATORIES INC
Health Canada status: APPROVED
What is ALLERGENIC EXTRACTS, K-O-R-T GRASS MIXTURE?
ALLERGENIC EXTRACTS, K-O-R-T GRASS MIXTURE 10000 UNIT contains STANDARDIZED ORCHARD GRASS POLLEN : 10000 UNIT STANDARDIZED TIMOTHY GRASS POLLEN : 10000 UNIT STANDARDIZED REDTOP GRASS POLLEN : 10000 UNIT STANDARDIZED KENTUCKY BLUE/JUNE GRASS POLLEN : 10000 UNIT. It is listed in the Health Canada Drug Product Database under DIN 02447231, held by GREER LABORATORIES INC, supplied as SOLUTION for INTRACUTANEOUS ; SUBCUTANEOUS administration. Health Canada currently lists it as approved, status dated 09-Oct-2015. Nexara Health is a licensed Canadian wholesale distributor (DEL 3-002896-A) and can source this product for hospitals, pharmacies and clinics. Availability and lead time are confirmed per order.
Product details and regulatory record
| DIN | 02447231 |
|---|---|
| Brand name | ALLERGENIC EXTRACTS, K-O-R-T GRASS MIXTURE |
| Generic / active ingredient | STANDARDIZED ORCHARD GRASS POLLEN : 10000 UNIT STANDARDIZED TIMOTHY GRASS POLLEN : 10000 UNIT STANDARDIZED REDTOP GRASS POLLEN : 10000 UNIT STANDARDIZED KENTUCKY BLUE/JUNE GRASS POLLEN : 10000 UNIT |
| Manufacturer | GREER LABORATORIES INC |
| Strength | 10000 UNIT |
| Dosage form | SOLUTION |
| Route of administration | INTRACUTANEOUS ; SUBCUTANEOUS |
| Schedule | Schedule D |
| ATC code | V01AA02 GRASS POLLEN |
| Biosimilar | No |
| Health Canada status | APPROVED |
| Status date | 09-Oct-2015 |
What can be used instead?
Other Canadian products sharing ATC code V01AA02 GRASS POLLEN. 28 of 66 DINs in this group are currently marketed — marketed products are listed first, because that is what can actually be bought. These tables describe supply, not clinical equivalence: substitution rests with the prescriber or pharmacist, and interchangeability is determined provincially.
| Product | Strength | Form | Manufacturer | Health Canada status | DIN |
|---|---|---|---|---|---|
| ALLERGENIC EXTRACT - MIXTURE OF 5 STANDARDIZED GRASS POLLEN | 20000 UNIT | LIQUID | ALK-ABELLO INC | MARKETED | DIN 02325543 |
| ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - KENTUCKY BLUE/JUNE | 100000 UNIT | LIQUID | GREER LABORATORIES INC | MARKETED | DIN 02242666 |
| ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - MEADOW FESCUE | 100000 UNIT | LIQUID | GREER LABORATORIES INC | MARKETED | DIN 02242672 |
| ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - ORCHARD | 100000 UNIT | LIQUID | GREER LABORATORIES INC | MARKETED | DIN 02242674 |
| ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - PERENNIAL RYE | 100000 UNIT | LIQUID | GREER LABORATORIES INC | MARKETED | DIN 02242676 |
| ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - RED TOP | 100000 UNIT | LIQUID | GREER LABORATORIES INC | MARKETED | DIN 02242670 |
| ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - SWEET VERNAL | 100000 UNIT | LIQUID | GREER LABORATORIES INC | MARKETED | DIN 02242668 |
| ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - TIMOTHY | 100000 UNIT | LIQUID | GREER LABORATORIES INC | MARKETED | DIN 02242664 |
| ALLERGENIC EXTRACT - STANDARDIZED JUNE GRASS POLLEN | 100000 UNIT | LIQUID | ALK-ABELLO INC | MARKETED | DIN 02325454 |
| ALLERGENIC EXTRACT - STANDARDIZED MEADOW FESCUE GRASS POLLEN | 100000 UNIT | LIQUID | ALK-ABELLO INC | MARKETED | DIN 02325527 |
How can I get it?
Nexara Health supplies this product to licensed Canadian buyers — pharmacies, hospitals, clinics, licensed distributors, and clinical trial sponsors or their CROs. We confirm stock, pack size, expiry and pricing at the time of quotation. If the product is on backorder or in shortage, we identify equivalent alternatives and import options where permitted.
Request a quote for ALLERGENIC EXTRACTS, K-O-R-T GRASS MIXTURE
Ordering questions
Who can buy this from Nexara?
Licensed entities only. Nexara holds Health Canada establishment licence DEL 3-002896-A and ships only to a licensed address.
Is there a minimum order?
Yes, set per product line and per pack multiple rather than on the order total, so you are never asked to buy a part-pack. The minimum for this line is confirmed with your quote.
What is the lead time?
Confirmed per order at quotation, and it depends on current stock position and whether the product is in shortage.
Can Nexara supply this for a clinical trial?
Yes — comparator and background-therapy supply, including sourcing from other markets where a Canadian pack will not satisfy the protocol. Clinical trial supply.