PROLEUKIN DIN 02130181
Status: Marketed
Holder: IOVANCE BIOTHERAPEUTICS MANUFACTURING LLC
Molecule: ALDESLEUKIN
Available to quote
Health Canada record
| Active ingredient(s) | ALDESLEUKIN 22000000 UNIT |
|---|---|
| Dosage form | Powder For Solution |
| Route | Intravenous |
| Schedule | PRESCRIPTION; SCHEDULE D |
| Class | Human |
| ATC | L03AC01 ALDESLEUKIN |
| Original market date | 31-Dec-1995 |
| Current status date | 06-May-2026 |
| Source | Health Canada DPD |
Establishment licence of the holder
Iovance Biotherapeutics, Inc. — licence , not currently licensed, last inspection rating C (2023-08-21).
No Canadian shortage report is currently matched to this DIN.
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 35657 | 2025-07-09 | New Drug Submission (NDS) | Administrative – Changes in product ownership |
| 8122 | 2006-07-06 | New Drug Submission (NDS) | MANUFACTURER NAME CHANGE |
| 1682 | 2001-04-26 | New Drug Submission (NDS) | CHANGE IN MANUFACTURER NAME |
| 5117 | 1994-09-15 | New Drug Submission (NDS) |
International API supply for ALDESLEUKIN
1 active FDA Drug Master Files.
Request a quote for PROLEUKIN