VITAMIN A (FISH OIL) — all Canadian products
6 DINs
0 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is VITAMIN A (FISH OIL), with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 00853321 | A-F BETAFOOD TAB | STANDARD PROCESS INC. | Tablet | Oral | VITAMIN A (FISH OIL) 1500 UNIT; IODINE 0.02 MG | Cancelled (Unreturned Annual) | |
| 00853291 | CONGAPLEX CAP | STANDARD PROCESS INC. | Capsule | Oral | VITAMIN A (FISH OIL) 300 UNIT; CALCIUM (CALCIUM LACTATE) 26.7 MG | Cancelled (Unreturned Annual) | |
| 00773956 | DIATRUM DRAGEES | LABORATOIRE ROMILO | Tablet | Oral | VITAMIN A (FISH OIL) 5000 UNIT; VITAMIN D (FISH OIL) 400 UNIT; ASCORBIC ACID 150 MG; VITAMIN E (D-ALPHA TOCOPHERYL ACETATE) 100 UNIT; VITAMIN B1 (THIAMINE MONONITRATE) 20 MG; VITAMIN B2 5 MG; VITAMIN B6 25 MG; VITAMIN B12 10 MCG; FOLIC ACID .5 MG; NICOTINAMIDE 15 MG; BIOTIN 45 MCG; D-PANTOTHENIC ACID (CALCIUM D-PANTOTHENATE) 10 MG; CALCIUM (DOLOMITE, BONE MEAL, OYSTER SHELLS) 125 MG; MAGNESIUM (DOLOMITE, MAGNESIUM OXIDE) 100 MG; IRON (FERROUS FUMARATE) 15 MG; MANGANESE (MANGANESE SULFATE) .5 MG; ZINC (ZINC SULFATE) 20 MG; IODINE (POTASSIUM IODIDE) .15 MG; COPPER (CUPRIC OXIDE) 2 MG; POTASSIUM (POTASSIUM CHLORIDE) 30 MG; CHLORINE (POTASSIUM CHLORIDE) 27.2 MG; CHROMIUM (CHROMIC CHLORIDE) 25 MCG; MOLYBDENUM (SODIUM MOLYBDATE) 25 MCG; SELENIUM (YEAST) 25 MCG | Cancelled Post Market | |
| 00853348 | FORMULA 4935 CAP | STANDARD PROCESS INC. | Capsule | Oral | VITAMIN A (FISH OIL) 792.5 UNIT; ASCORBIC ACID 27 MG; IRON (IRON HVP CHELATE) 2.5 MG; VITAMIN E (FISH OIL) 3.7 UNIT; VITAMIN B6 (PYRIDOXAL-5-PHOSPHATE) 1 MG; FOLIC ACID 0.05 MG; VITAMIN B12 1 MCG; ZINC (ZINC HVP CHELATE) 4.5 MG; CHROMIUM (YEAST) 15 MCG; SELENIUM (YEAST) 6 MCG | Cancelled (Unreturned Annual) | |
| 00629790 | GOLDEN SUPREME MULTIVIT AND MULTIMIN TAB | AVACARE, DIVISION OF JEUNIQUE INTERNATIONAL INC. | Tablet | Oral | VITAMIN A (FISH OIL) 4000 UNIT; VITAMIN D (FISH OIL) 400 UNIT; VITAMIN E (D-ALPHA TOCOPHERYL ACETATE) 17 UNIT; ASCORBIC ACID 60 MG; VITAMIN B1 2 MG; VITAMIN B2 2.5 MG; VITAMIN B6 3 MG; D-PANTOTHENIC ACID (CALCIUM D-PANTOTHENATE) 15 MG; NICOTINIC ACID 5 MG; NICOTINAMIDE 15 MG; FOLIC ACID .1 MG; VITAMIN B12 (VITAMIN B12) 10 MCG; BIOTIN 4 MCG; IRON (FERROUS FUMARATE) 5 MG; CALCIUM (BONE MEAL, OYSTER SHELLS) 140 MG; MAGNESIUM (MAGNESIUM OXIDE) 50 MG; COPPER (COPPER GLUCONATE) 1 MG; IODINE (KELP) .1 MG; CHOLINE (CHOLINE BITARTRATE) 10 MG; INOSITOL 5 MG | Cancelled Post Market | |
| 00872113 | SUMMIT GOLD TABLETS | HILLESTAD PHARMACEUTICALS USA | Tablet | Oral | VITAMIN A (FISH OIL) 3000 UNIT; VITAMIN D (FISH OIL) 200 UNIT; VITAMIN E (D-ALPHA TOCOPHERYL ACID SUCCINATE) 25 UNIT; ASCORBIC ACID 50 MG; FOLIC ACID (YEAST) .065 MG; VITAMIN B1 (THIAMINE MONONITRATE) 1 MG; VITAMIN B2 (YEAST) 1.25 MG; NICOTINIC ACID (YEAST) 15 MG; VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE) 4.5 MG; VITAMIN B12 (VITAMIN B12) 4 MCG; BIOTIN (YEAST) 50 MCG; D-PANTOTHENIC ACID (CALCIUM D-PANTOTHENATE) 16.7 MG; CHOLINE (CHOLINE BITARTRATE) 25 MG; INOSITOL 25 MG; CALCIUM (OYSTER SHELLS, BONE MEAL, CALCIUM CARBONATE) 167 MG; IODINE (KELP) 25 MCG; IRON (IRON PROTEINATE) 3 MG; MAGNESIUM (MAGNESIUM OXIDE, MAGNESIUM PROTEINATE) 66.7 MG; COPPER (COPPER PROTEINATE) 0.5 MG; ZINC (ZINC PROTEINATE) 3.75 MG; MANGANESE (MANGANESE PROTEINATE) 1 MG; MOLYBDENUM (MOLYBDENUM PROTEINATE) 2.5 MCG; CHROMIUM (CHROMIUM PROTEINATE) 8.33 MCG; SELENIUM (SELENIUM CHELATE) 8.33 MCG; POTASSIUM (YEAST, POTASSIUM GLUCONATE, POTASSIUM PROTEINATE) 5 MG; BETA-CAROTENE 2000 UNIT | Cancelled Post Market |
Browse other molecules: