THYMOL — all Canadian products
36 DINs
6 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is THYMOL, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02415046 | BENEFECT BOTANICAL DECON 30 DISINFECTANT | BENEFECT CORPORATION T/O SENSIBLE LIFE PRODUCTS DBA ICP BUILDING SOLUTIONS GROUP | Solution; Spray | Disinfectant (Barn); Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic); Disinfectant (Food Premises) | THYMOL 0.05 % | Marketed | |
| 02483882 | CONCROBIUM BROAD SPECTRUM DISINFECTANT II | RUST-OLEUM CANADA | Solution; Spray | Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities); Disinfectant (Institutional/Industrial); Disinfectant (Barn); Disinfectant (Domestic) | THYMOL 0.051 % | Marketed | |
| 02517167 | CONCROBIUM ULTIMATE DISINFECTANT | RUST-OLEUM CANADA | Spray; Solution | Disinfectant (Hospital/Hc Facilities); Disinfectant (Institutional/Industrial); Disinfectant (Food Premises); Disinfectant (Barn); Disinfectant (Domestic) | THYMOL 0.051 % | Approved | |
| 02507188 | READY TO USE FRESCH | PURWORLD TECHNOLOGIES LLC | Solution; Spray | Disinfectant (Domestic); Disinfectant (Institutional/Industrial); Disinfectant (Barn); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.051 % | Marketed | |
| 02481243 | RTU THYMO-CIDE | WEXFORD LABS INC | Solution; Spray | Disinfectant (Hospital/Hc Facilities); Disinfectant (Barn); Disinfectant (Food Premises); Disinfectant (Institutional/Industrial); Disinfectant (Domestic) | THYMOL 0.051 % | Approved | |
| 02346133 | THYMOX PRÊT À L'EMPLOI | LABORATOIRE M2 INC | Solution | Disinfectant (Domestic); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.18 %; CARVACROL 0.02 % | Approved | |
| 02486857 | BIOESQUE BOTANICAL DISINFECTANT SOLUTION / BIOESQUE SOLUTION BOTANIQUE DÉSINFECTANTE | LABORATOIRE M2 INC | Solution | Disinfectant (Hospital/Hc Facilities); Disinfectant (Food Premises); Disinfectant (Domestic); Disinfectant (Institutional/Industrial) | THYMOL 0.23 % | Dormant | |
| 00360570 | BUCKLEY'S STAINLESS WHITE RUB | W.K. BUCKLEY LTD. | Ointment | Topical | THYMOL 199 MG; MENTHOL 1.015 G; CAMPHOR 801 MG; OIL OF TURPENTINE 0.381 ML; METHYL SALICYLATE 0.341 ML; OIL OF HEMLOCK CANADIAN 0.153 ML; CAPSICUM OLEORESIN 2 MG | Cancelled Post Market | |
| 02402351 | CONCROBIUM BROAD SPECTRUM DISINFECTANT | LABORATOIRE M2 INC | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Food Premises); Disinfectant (Barn); Disinfectant (Domestic); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.23 % | Cancelled Post Market | |
| 02498669 | DR THYM | LABORATOIRE M2 INC | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic); Disinfectant (Food Premises); Disinfectant (Barn) | THYMOL 0.23 % | Cancelled (Transitioned To Biocides) | |
| 02394723 | E-FECT | GERMIPHENE CORPORATION | Solution | Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic); Disinfectant (Food Premises); Disinfectant (Barn); Disinfectant (Institutional/Industrial) | THYMOL 0.23 % | Cancelled Post Market | |
| 02403676 | E-FECT FORTE | GERMIPHENE CORPORATION | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic) | THYMOL 7.67 % | Cancelled Pre Market | |
| 02369427 | ECHOCLEAN | LABORATOIRE M2 INC | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Domestic); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.18 %; CARVACROL 0.02 % | Cancelled Post Market | |
| 02437821 | ECHOCLEAN | LABORATOIRE M2 INC | Solution | Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic); Disinfectant (Institutional/Industrial) | THYMOL 0.23 % | Dormant | |
| 02499487 | EFASCIDE | LABORATOIRE M2 INC | Solution | Disinfectant (Domestic); Disinfectant (Food Premises); Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities); Disinfectant (Barn) | THYMOL 0.23 % | Cancelled Post Market | |
| 02360497 | EP55 NETTOYANT DÉSINFECTANT À BASE DE THYM / THYME BASED DISINFECTANT CLEANER | LABORATOIRE M2 INC | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities) | THYMOL 18.02 %; CARVACROL 2.37 % | Cancelled Post Market | |
| 02415755 | FUNK-OFF NATURAL DISINFECTANT | GERMIPHENE CORPORATION | Solution | Disinfectant (Hospital/Hc Facilities); Disinfectant (Food Premises); Disinfectant (Domestic); Disinfectant (Barn); Disinfectant (Institutional/Industrial) | THYMOL 0.23 % | Cancelled Pre Market | |
| 02333775 | GLOVES OFF | LABORATOIRE M2 INC | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Domestic); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.18 %; CARVACROL 0.02 % | Cancelled Post Market | |
| 02447398 | GUS BROAD SPECTRUM DISINFECTANT DÉSINFECTANT À LARGE SPECTRE | LABORATOIRE M2 INC | Solution | Disinfectant (Food Premises); Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities); Disinfectant (Barn); Disinfectant (Domestic) | THYMOL 0.23 % | Cancelled Post Market | |
| 02423022 | MEDICLEAN BOTANIPURE | PRORESTORE PRODUCTS | Solution | Disinfectant (Institutional/Industrial) | THYMOL 0.051 % | Cancelled Post Market | |
| 02250381 | NATURE CLEAN ALL NATURAL HOUSEHOLD DISINFECTANT | FRANK T ROSS & SONS LIMITED | Spray | Disinfectant (Food Premises); Disinfectant (Domestic) | THYMOL 0.23 % | Cancelled Post Market | |
| 02361604 | NATURE CLEAN HOUSEHOLD DISINFECTANT DÉSINFECTANT MÉNAGER NATURAL 100% NATUREL | LABORATOIRE M2 INC | Solution | Disinfectant (Food Premises); Disinfectant (Domestic); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.18 %; CARVACROL 0.02 % | Cancelled Post Market | |
| 02494728 | PRS RTU | ROCHESTER MIDLAND CANADA CORPORATION | Solution | Disinfectant (Domestic); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities); Disinfectant (Institutional/Industrial) | THYMOL 0.051 % | Cancelled Post Market | |
| 02498839 | PULVERIZECO DS | LABORATOIRE M2 INC | Spray; Solution | Disinfectant (Institutional/Industrial); Disinfectant (Food Premises); Disinfectant (Domestic); Disinfectant (Barn); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.23 % | Dormant | |
| 02362023 | SAFEBLEND BIO-THYME NATURAL DISINFECTANT CLEANER - DÉSINFECTANT NETTOYANT NATUREL | LABORATOIRE M2 INC | Solution | Disinfectant (Food Premises); Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic) | THYMOL 0.18 %; CARVACROL 0.02 % | Dormant | |
| 02515415 | SAONA | LABORATOIRE M2 INC | Solution | Disinfectant (Barn); Disinfectant (Hospital/Hc Facilities); Disinfectant (Food Premises); Disinfectant (Institutional/Industrial); Disinfectant (Domestic) | THYMOL 0.23 % | Cancelled Pre Market | |
| 02388626 | SELECTION ECO | LABORATOIRE M2 INC | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic) | THYMOL 0.18 %; CARVACROL 0.02 % | Cancelled Post Market | |
| 01950355 | THYMOLUM GRANULE(3CH-30CH) | HOMEOCAN INC. | Tablet | Oral | THYMOL 3 CH | Cancelled Post Market | |
| 02390000 | THYMOX AG | LABORATOIRE M2 INC | Solution | Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic); Disinfectant (Institutional/Industrial); Disinfectant (Food Premises); Disinfectant (Barn) | THYMOL 23.0 % | Cancelled (Transitioned To Biocides) | |
| 02333783 | THYMOX AGROALIMENTAIRE | LABORATOIRE M2 INC | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Food Premises) | THYMOL 18.02 %; CARVACROL 2.37 % | Dormant | |
| 02305445 | THYMOX BÂTIMENT AGRICOLE ET ENTREPÔT | LABORATOIRE M2 INC | Solution | Disinfectant (Institutional/Industrial); Disinfectant (Barn) | THYMOL 18.02 %; CARVACROL 2.37 % | Dormant | |
| 02390043 | THYMOX CO | LABORATOIRE M2 INC | Solution | Disinfectant (Food Premises); Disinfectant (Domestic); Disinfectant (Hospital/Hc Facilities); Disinfectant (Institutional/Industrial); Disinfectant (Barn) | THYMOL 7.67 % | Cancelled (Transitioned To Biocides) | |
| 02390035 | THYMOX EXT | LABORATOIRE M2 INC | Solution | Disinfectant (Domestic); Disinfectant (Institutional/Industrial); Disinfectant (Barn); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.23 % | Dormant | |
| 02453479 | THYMOX HOOF | LABORATOIRE M2 INC | Solution | Topical | THYMOL 23 % | Dormant | |
| 02518155 | THYMOX MULTISURFACE | LABORATOIRE M2 INC | Solution; Spray | Disinfectant (Domestic); Disinfectant (Barn); Disinfectant (Food Premises); Disinfectant (Institutional/Industrial); Disinfectant (Hospital/Hc Facilities) | THYMOL 0.23 % | Cancelled (Transitioned To Biocides) | |
| 02527235 | TIDY THYME | ACTIVATED 6 HOLDINGS LTD | Spray; Solution | Disinfectant (Barn); Disinfectant (Food Premises); Disinfectant (Hospital/Hc Facilities); Disinfectant (Domestic); Disinfectant (Institutional/Industrial) | THYMOL 0.051 % | Cancelled (Unreturned Annual) |
Browse other molecules: