TADALAFIL — all Canadian products
104 DINs
90 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is TADALAFIL, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02516004 | ACH-TADALAFIL | ACCORD HEALTHCARE INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02515970 | ACH-TADALAFIL | ACCORD HEALTHCARE INC | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02515989 | ACH-TADALAFIL | ACCORD HEALTHCARE INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02515997 | ACH-TADALAFIL | ACCORD HEALTHCARE INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02481421 | AG-TADALAFIL | ANGITA PHARMA INC. | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02481391 | AG-TADALAFIL | ANGITA PHARMA INC. | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02481405 | AG-TADALAFIL | ANGITA PHARMA INC. | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02481413 | AG-TADALAFIL | ANGITA PHARMA INC. | Tablet | Oral | TADALAFIL 10 MG | Approved | |
| 02422115 | APO-TADALAFIL | APOTEX INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02422107 | APO-TADALAFIL | APOTEX INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02422093 | APO-TADALAFIL | APOTEX INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02422085 | APO-TADALAFIL | APOTEX INC | Tablet | Oral | TADALAFIL 2.5 MG | Marketed | |
| 02421933 | APO-TADALAFIL PAH | APOTEX INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02435942 | AURO-TADALAFIL | AURO PHARMA INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02435896 | AURO-TADALAFIL | AURO PHARMA INC | Tablet | Oral | TADALAFIL 2.5 MG | Marketed | |
| 02435926 | AURO-TADALAFIL | AURO PHARMA INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02435934 | AURO-TADALAFIL | AURO PHARMA INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02508699 | BIO-TADALAFIL | BIOMED PHARMA | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02508702 | BIO-TADALAFIL | BIOMED PHARMA | Tablet | Oral | TADALAFIL 5 MG | Approved | |
| 02508710 | BIO-TADALAFIL | BIOMED PHARMA | Tablet | Oral | TADALAFIL 10 MG | Approved | |
| 02508729 | BIO-TADALAFIL | BIOMED PHARMA | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02248088 | CIALIS | ELI LILLY CANADA INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02248089 | CIALIS | ELI LILLY CANADA INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02296896 | CIALIS | ELI LILLY CANADA INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02296888 | CIALIS | ELI LILLY CANADA INC | Tablet | Oral | TADALAFIL 2.5 MG | Marketed | |
| 02448653 | IPG-TADALAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02448696 | IPG-TADALAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 20 MG | Approved | |
| 02448688 | IPG-TADALAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 10 MG | Approved | |
| 02448661 | IPG-TADALAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 5 MG | Approved | |
| 02451840 | JAMP-TADALAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02451859 | JAMP-TADALAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02451832 | JAMP-TADALAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02512122 | M-TADALAFIL | MANTRA PHARMA INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02512114 | M-TADALAFIL | MANTRA PHARMA INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02512106 | M-TADALAFIL | MANTRA PHARMA INC | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02512130 | M-TADALAFIL | MANTRA PHARMA INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02452251 | MAR-TADALAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02452278 | MAR-TADALAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02452243 | MAR-TADALAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02451670 | MINT-TADALAFIL | MINT PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02451697 | MINT-TADALAFIL | MINT PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02451689 | MINT-TADALAFIL | MINT PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02451662 | MINT-TADALAFIL | MINT PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02410621 | MYLAN-TADALAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | TADALAFIL 2.5 MG | Marketed | |
| 02410664 | MYLAN-TADALAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02410648 | MYLAN-TADALAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02410656 | MYLAN-TADALAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02520966 | NRA-TADALAFIL | NORA PHARMA INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02520958 | NRA-TADALAFIL | NORA PHARMA INC | Tablet | Oral | TADALAFIL 10 MG | Approved | |
| 02520931 | NRA-TADALAFIL | NORA PHARMA INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02520923 | NRA-TADALAFIL | NORA PHARMA INC | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02452499 | NRA-TADALAFIL TABLETS | NORA PHARMA INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02452480 | NRA-TADALAFIL TABLETS | NORA PHARMA INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02452502 | NRA-TADALAFIL TABLETS | NORA PHARMA INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02409437 | PMS-TADALAFIL | PHARMASCIENCE INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02409445 | PMS-TADALAFIL | PHARMASCIENCE INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02409429 | PMS-TADALAFIL | PHARMASCIENCE INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02409410 | PMS-TADALAFIL | PHARMASCIENCE INC | Tablet | Oral | TADALAFIL 2.5 MG | Marketed | |
| 02512270 | PRZ-TADALAFIL | PHARMARIS CANADA INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02512297 | PRZ-TADALAFIL | PHARMARIS CANADA INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02512262 | PRZ-TADALAFIL | PHARMARIS CANADA INC | Tablet | Oral | TADALAFIL 2.5 MG | Marketed | |
| 02512289 | PRZ-TADALAFIL | PHARMARIS CANADA INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02454726 | RIVA-TADALAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02454734 | RIVA-TADALAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02454718 | RIVA-TADALAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02454742 | RIVA-TADALAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02455358 | TADALAFIL | PRO DOC LIMITEE | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02455366 | TADALAFIL | PRO DOC LIMITEE | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02455374 | TADALAFIL | PRO DOC LIMITEE | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02457016 | TADALAFIL | SANIS HEALTH INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02457024 | TADALAFIL | SANIS HEALTH INC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02457032 | TADALAFIL | SANIS HEALTH INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02441136 | TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 20 MG | Approved | |
| 02441128 | TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 10 MG | Approved | |
| 02441101 | TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 5 MG | Approved | |
| 02441098 | TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02536676 | TADALAFIL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | TADALAFIL 2.5 MG | Marketed | |
| 02536684 | TADALAFIL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02536692 | TADALAFIL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02536706 | TADALAFIL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02452073 | TARO-TADALAFIL | SUN PHARMA CANADA INC | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02452111 | TARO-TADALAFIL | SUN PHARMA CANADA INC | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02440148 | TEVA-TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 2.5 MG | Marketed | |
| 02440172 | TEVA-TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 20 MG | Marketed | |
| 02440164 | TEVA-TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 10 MG | Marketed | |
| 02440156 | TEVA-TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 5 MG | Marketed | |
| 02544407 | UPH-TADALAFIL | UPHEALTH PHARMA INC. | Tablet | Oral | TADALAFIL 10 MG | Approved | |
| 02544415 | UPH-TADALAFIL | UPHEALTH PHARMA INC. | Tablet | Oral | TADALAFIL 20 MG | Approved | |
| 02544385 | UPH-TADALAFIL | UPHEALTH PHARMA INC. | Tablet | Oral | TADALAFIL 2.5 MG | Approved | |
| 02544393 | UPH-TADALAFIL | UPHEALTH PHARMA INC. | Tablet | Oral | TADALAFIL 5 MG | Approved | |
| 02428636 | ACT TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 5 MG | Cancelled Pre Market | |
| 02428652 | ACT TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 20 MG | Cancelled Pre Market | |
| 02428628 | ACT TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 2.5 MG | Cancelled Pre Market | |
| 02428644 | ACT TADALAFIL | TEVA CANADA LIMITED | Tablet | Oral | TADALAFIL 10 MG | Cancelled Pre Market | |
| 02338327 | ADCIRCA | ELI LILLY CANADA INC | Tablet | Oral | TADALAFIL 20 MG | Cancelled Post Market | |
| 02437937 | DOM-TADALAFIL | DOMINION PHARMACAL | Tablet | Oral | TADALAFIL 20 MG | Cancelled Pre Market | |
| 02437910 | DOM-TADALAFIL | DOMINION PHARMACAL | Tablet | Oral | TADALAFIL 5 MG | Cancelled Pre Market | |
| 02437929 | DOM-TADALAFIL | DOMINION PHARMACAL | Tablet | Oral | TADALAFIL 10 MG | Cancelled Pre Market | |
| 02437902 | DOM-TADALAFIL | DOMINION PHARMACAL | Tablet | Oral | TADALAFIL 2.5 MG | Cancelled Pre Market | |
| 02451824 | JAMP-TADALAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | TADALAFIL 2.5 MG | Dormant | |
| 02452286 | MAR-TADALAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | TADALAFIL 2.5 MG | Dormant | |
| 02452472 | NRA-TADALAFIL TABLETS | NORA PHARMA INC | Tablet | Oral | TADALAFIL 2.5 MG | Dormant | |
| 02452103 | TARO-TADALAFIL | SUN PHARMA CANADA INC | Tablet | Oral | TADALAFIL 10 MG | Dormant | |
| 02452081 | TARO-TADALAFIL | SUN PHARMA CANADA INC | Tablet | Oral | TADALAFIL 2.5 MG | Dormant |
Browse other molecules: