SILDENAFIL (SILDENAFIL CITRATE) — all Canadian products
137 DINs
83 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is SILDENAFIL (SILDENAFIL CITRATE), with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02479818 | ACCEL-SILDENAFIL | ACCEL PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02479796 | ACCEL-SILDENAFIL | ACCEL PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02479826 | ACCEL-SILDENAFIL | ACCEL PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02503328 | AG-SILDENAFIL TABLETS | ANGITA PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02503344 | AG-SILDENAFIL TABLETS | ANGITA PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02503336 | AG-SILDENAFIL TABLETS | ANGITA PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02248203 | APO-SILDENAFIL | APOTEX INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02248202 | APO-SILDENAFIL | APOTEX INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02248201 | APO-SILDENAFIL | APOTEX INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02414376 | AURO-SILDENAFIL | AURO PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02414368 | AURO-SILDENAFIL | AURO PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02414384 | AURO-SILDENAFIL | AURO PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02480972 | BIO-SILDENAFIL | BIOMED PHARMA | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02480964 | BIO-SILDENAFIL | BIOMED PHARMA | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02480980 | BIO-SILDENAFIL | BIOMED PHARMA | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02401363 | IPG-SILDENAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02401398 | IPG-SILDENAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Approved | |
| 02401371 | IPG-SILDENAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02503484 | JAMP SILDENAFIL TABLETS | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02503492 | JAMP SILDENAFIL TABLETS | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02503506 | JAMP SILDENAFIL TABLETS | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02469669 | JAMP-SILDENAFIL R | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 20 MG | Marketed | |
| 02430037 | M-SILDENAFIL | MANTRA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02430010 | M-SILDENAFIL | MANTRA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02430029 | M-SILDENAFIL | MANTRA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02402513 | MAR-SILDENAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25.0 MG | Approved | |
| 02402548 | MAR-SILDENAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02402521 | MAR-SILDENAFIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50.0 MG | Approved | |
| 02393077 | MINT-SILDENAFIL | MINT PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02393069 | MINT-SILDENAFIL | MINT PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02393085 | MINT-SILDENAFIL | MINT PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02476800 | NRA-SILDENAFIL | NORA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02476819 | NRA-SILDENAFIL | NORA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02476797 | NRA-SILDENAFIL | NORA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02412179 | PMS-SILDENAFIL R | PHARMASCIENCE INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 20 MG | Marketed | |
| 02505150 | PRZ-SILDENAFIL | PHARMARIS CANADA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02468557 | PRZ-SILDENAFIL | PHARMARIS CANADA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02505169 | PRZ-SILDENAFIL | PHARMARIS CANADA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02279401 | REVATIO | BGP PHARMA ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 20 MG | Marketed | |
| 02341611 | REVATIO | BGP PHARMA ULC | Solution | Intravenous | SILDENAFIL (SILDENAFIL CITRATE) 0.8 MG | Marketed | |
| 02452405 | RIVA-SILDENAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02452413 | RIVA-SILDENAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02452391 | RIVA-SILDENAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02434679 | SILDENAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25.0 MG | Approved | |
| 02434687 | SILDENAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50.0 MG | Approved | |
| 02400693 | SILDENAFIL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02400707 | SILDENAFIL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02400715 | SILDENAFIL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02434695 | SILDENAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100.0 MG | Approved | |
| 02450925 | SILDENAFIL | METHAPHARM INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02450933 | SILDENAFIL | METHAPHARM INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02540770 | SILDENAFIL | SANIS HEALTH INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02537737 | SILDENAFIL | ALTAMED PHARMA | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02450941 | SILDENAFIL | METHAPHARM INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Approved | |
| 02317583 | SILDENAFIL | PHARMASCIENCE INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02317575 | SILDENAFIL | PHARMASCIENCE INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02317559 | SILDENAFIL | PHARMASCIENCE INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02424320 | SILDENAFIL | PRO DOC LIMITEE | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02424312 | SILDENAFIL | PRO DOC LIMITEE | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02424304 | SILDENAFIL | PRO DOC LIMITEE | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02406152 | SILDENAFIL | SANIS HEALTH INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02406160 | SILDENAFIL | SANIS HEALTH INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02570416 | SILDENAFIL CITRATE | 10445517 CANADA INC / NORTH PHARMACEUTICALS / DAC PHARMACEUTICALS | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Approved | |
| 02401843 | SILDENAFIL CITRATE | JUBILANT GENERICS LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02401851 | SILDENAFIL CITRATE | JUBILANT GENERICS LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02401878 | SILDENAFIL CITRATE | JUBILANT GENERICS LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Approved | |
| 02570394 | SILDENAFIL CITRATE | 10445517 CANADA INC / NORTH PHARMACEUTICALS / DAC PHARMACEUTICALS | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02570408 | SILDENAFIL CITRATE | 10445517 CANADA INC / NORTH PHARMACEUTICALS / DAC PHARMACEUTICALS | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02450968 | SILDENAFIL R | METHAPHARM INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 20 MG | Approved | |
| 02411148 | SILDENAFIL TABLETS | DR REDDY'S LABORATORIES LTD | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02411164 | SILDENAFIL TABLETS | DR REDDY'S LABORATORIES LTD | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Approved | |
| 02411156 | SILDENAFIL TABLETS | DR REDDY'S LABORATORIES LTD | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02308746 | TEVA-SILDENAFIL | TEVA CANADA LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02308754 | TEVA-SILDENAFIL | TEVA CANADA LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02308738 | TEVA-SILDENAFIL | TEVA CANADA LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02319500 | TEVA-SILDENAFIL R | TEVA CANADA LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 20 MG | Marketed | |
| 02542447 | UPH-SILDENAFIL | UPHEALTH PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Approved | |
| 02542463 | UPH-SILDENAFIL | UPHEALTH PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02542455 | UPH-SILDENAFIL | UPHEALTH PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Approved | |
| 02544172 | VIAGRA | BGP PHARMA ULC | Film (Soluble) | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02239767 | VIAGRA | BGP PHARMA ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Marketed | |
| 02239766 | VIAGRA | BGP PHARMA ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Marketed | |
| 02239768 | VIAGRA | BGP PHARMA ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Marketed | |
| 02372053 | ACT SILDENAFIL | ACTAVIS PHARMA COMPANY | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Post Market | |
| 02372088 | ACT SILDENAFIL | ACTAVIS PHARMA COMPANY | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Post Market | |
| 02372061 | ACT SILDENAFIL | ACTAVIS PHARMA COMPANY | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Post Market | |
| 02480395 | AG-SILDENAFIL | ANGITA PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Post Market | |
| 02480417 | AG-SILDENAFIL | ANGITA PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Post Market | |
| 02480409 | AG-SILDENAFIL | ANGITA PHARMA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Post Market | |
| 02418118 | APO-SILDENAFIL R | APOTEX INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 20 MG | Dormant | |
| 02407663 | DOM-SILDENAFIL | DOMINION PHARMACAL | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Pre Market | |
| 02407655 | DOM-SILDENAFIL | DOMINION PHARMACAL | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Pre Market | |
| 02407647 | DOM-SILDENAFIL | DOMINION PHARMACAL | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Pre Market | |
| 02291991 | GD-SILDENAFIL | GENMED A DIVISION OF PFIZER CANADA ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Post Market | |
| 02292017 | GD-SILDENAFIL | GENMED A DIVISION OF PFIZER CANADA ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Post Market | |
| 02292009 | GD-SILDENAFIL | GENMED A DIVISION OF PFIZER CANADA ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Post Market | |
| 02405687 | JAMP-SILDENAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Post Market | |
| 02405679 | JAMP-SILDENAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Post Market | |
| 02405660 | JAMP-SILDENAFIL | JAMP PHARMA CORPORATION | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Post Market | |
| 02392577 | MYL-SILDENAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Post Market | |
| 02392593 | MYL-SILDENAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Post Market | |
| 02392585 | MYL-SILDENAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Post Market | |
| 02365391 | MYLAN-SILDENAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Pre Market | |
| 02365405 | MYLAN-SILDENAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Pre Market | |
| 02365375 | MYLAN-SILDENAFIL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Pre Market | |
| 02414988 | PB-SILDENAFIL | PB PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100.0 MG | Cancelled Pre Market | |
| 02414961 | PB-SILDENAFIL | PB PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50.0 MG | Cancelled Pre Market | |
| 02414953 | PB-SILDENAFIL | PB PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25.0 MG | Cancelled Pre Market | |
| 02371634 | PMS-SILDENAFIL | PHARMASCIENCE INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Dormant | |
| 02371642 | PMS-SILDENAFIL | PHARMASCIENCE INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Dormant | |
| 02371626 | PMS-SILDENAFIL | PHARMASCIENCE INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Dormant | |
| 02448785 | PRIVA-SILDENAFIL | NORA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Pre Market | |
| 02448807 | PRIVA-SILDENAFIL | NORA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Post Market | |
| 02448793 | PRIVA-SILDENAFIL | NORA PHARMA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Pre Market | |
| 02463016 | PRV-SILDENAFIL | PHARMAPAR INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Pre Market | |
| 02463008 | PRV-SILDENAFIL | PHARMAPAR INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Pre Market | |
| 02463024 | PRV-SILDENAFIL | PHARMAPAR INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Pre Market | |
| 02319659 | RATIO-SILDENAFIL | TEVA CANADA LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Pre Market | |
| 02319667 | RATIO-SILDENAFIL | TEVA CANADA LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Pre Market | |
| 02319640 | RATIO-SILDENAFIL | TEVA CANADA LIMITED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Pre Market | |
| 02386151 | RIVA-SILDENAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Pre Market | |
| 02386178 | RIVA-SILDENAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Pre Market | |
| 02386186 | RIVA-SILDENAFIL | LABORATOIRE RIVA INC. | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Pre Market | |
| 02318814 | SANDOZ SILDENAFIL | SANDOZ CANADA INCORPORATED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Post Market | |
| 02318822 | SANDOZ SILDENAFIL | SANDOZ CANADA INCORPORATED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Post Market | |
| 02318806 | SANDOZ SILDENAFIL | SANDOZ CANADA INCORPORATED | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Post Market | |
| 02537710 | SILDENAFIL | ALTAMED PHARMA | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Pre Market | |
| 02537729 | SILDENAFIL | ALTAMED PHARMA | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Pre Market | |
| 02433303 | SILDENAFIL | ACTAVIS PHARMA COMPANY | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Cancelled Pre Market | |
| 02433311 | SILDENAFIL | ACTAVIS PHARMA COMPANY | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Cancelled Pre Market | |
| 02433338 | SILDENAFIL | ACTAVIS PHARMA COMPANY | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Pre Market | |
| 02383101 | TARO-SILDENAFIL | SUN PHARMA CANADA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25 MG | Dormant | |
| 02383136 | TARO-SILDENAFIL | SUN PHARMA CANADA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Dormant | |
| 02383128 | TARO-SILDENAFIL | SUN PHARMA CANADA INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50 MG | Dormant | |
| 02431866 | VAN-SILDENAFIL | VANC PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 100 MG | Cancelled Post Market | |
| 02431858 | VAN-SILDENAFIL | VANC PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 50.0 MG | Cancelled Pre Market | |
| 02431831 | VAN-SILDENAFIL | VANC PHARMACEUTICALS INC | Tablet | Oral | SILDENAFIL (SILDENAFIL CITRATE) 25.0 MG | Cancelled Pre Market |
Browse other molecules: