PERINDOPRIL ERBUMINE — all Canadian products
108 DINs
90 marketed/approved
1 in shortage
Every Health Canada Drug Identification Number whose active ingredient is PERINDOPRIL ERBUMINE, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02448017 | AG-PERINDOPRIL / INDAPAMIDE | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02447991 | AG-PERINDOPRIL / INDAPAMIDE | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Marketed | |
| 02448009 | AG-PERINDOPRIL / INDAPAMIDE | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02529505 | AG-PERINDOPRIL ERBUMINE | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02529513 | AG-PERINDOPRIL ERBUMINE | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02529491 | AG-PERINDOPRIL ERBUMINE | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02568608 | ALTA-PERINDOPRIL | ALTAMED PHARMA | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Approved | |
| 02568624 | ALTA-PERINDOPRIL | ALTAMED PHARMA | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Approved | |
| 02568616 | ALTA-PERINDOPRIL | ALTAMED PHARMA | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Approved | |
| 02289261 | APO-PERINDOPRIL | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02289296 | APO-PERINDOPRIL | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02289288 | APO-PERINDOPRIL | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02519410 | APO-PERINDOPRIL TABLETS | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Approved | |
| 02519402 | APO-PERINDOPRIL TABLETS | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Approved | |
| 02519399 | APO-PERINDOPRIL TABLETS | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Approved | |
| 02453061 | APO-PERINDOPRIL-INDAPAMIDE | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02297574 | APO-PERINDOPRIL-INDAPAMIDE | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02453053 | APO-PERINDOPRIL-INDAPAMIDE | APOTEX INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Approved | |
| 02459817 | AURO-PERINDOPRIL | AURO PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02459833 | AURO-PERINDOPRIL | AURO PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02459825 | AURO-PERINDOPRIL | AURO PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02569698 | AURO-PERINDOPRIL / INDAPAMIDE | AURO PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Approved | |
| 02569671 | AURO-PERINDOPRIL / INDAPAMIDE | AURO PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Approved | |
| 02569663 | AURO-PERINDOPRIL / INDAPAMIDE | AURO PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Approved | |
| 02501309 | BIO-PERINDOPRIL | BIOMED PHARMA | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02501317 | BIO-PERINDOPRIL | BIOMED PHARMA | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02501325 | BIO-PERINDOPRIL | BIOMED PHARMA | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02246624 | COVERSYL | SERVIER CANADA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02123274 | COVERSYL | SERVIER CANADA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02123282 | COVERSYL | SERVIER CANADA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02246569 | COVERSYL PLUS | SERVIER CANADA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02321653 | COVERSYL PLUS HD | SERVIER CANADA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02246568 | COVERSYL PLUS LD | SERVIER CANADA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Marketed | |
| 02527227 | JAMP PERINDOPRIL ERBUMINE | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02527200 | JAMP PERINDOPRIL ERBUMINE | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02527219 | JAMP PERINDOPRIL ERBUMINE | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02554127 | JAMP PERINDOPRIL/INDAPAMIDE | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02554119 | JAMP PERINDOPRIL/INDAPAMIDE | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Marketed | |
| 02554135 | JAMP PERINDOPRIL/INDAPAMIDE | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02482932 | M-PERINDOPRIL ERBUMINE | MANTRA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02482924 | M-PERINDOPRIL ERBUMINE | MANTRA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02482940 | M-PERINDOPRIL ERBUMINE | MANTRA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02474840 | MAR-PERINDOPRIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02474824 | MAR-PERINDOPRIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02474832 | MAR-PERINDOPRIL | MARCAN PHARMACEUTICALS INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02476770 | MINT-PERINDOPRIL | MINT PHARMACEUTICALS INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02476762 | MINT-PERINDOPRIL | MINT PHARMACEUTICALS INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02476789 | MINT-PERINDOPRIL | MINT PHARMACEUTICALS INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02555700 | NB-PERINDOPRIL | NB PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02555719 | NB-PERINDOPRIL | NB PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02555697 | NB-PERINDOPRIL | NB PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02489015 | NRA-PERINDOPRIL | NORA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02489023 | NRA-PERINDOPRIL | NORA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02489031 | NRA-PERINDOPRIL | NORA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02479893 | PERINDOPRIL ERBUMINE | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02481634 | PERINDOPRIL ERBUMINE | SANIS HEALTH INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02481642 | PERINDOPRIL ERBUMINE | SANIS HEALTH INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02481650 | PERINDOPRIL ERBUMINE | SANIS HEALTH INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02479877 | PERINDOPRIL ERBUMINE | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02479885 | PERINDOPRIL ERBUMINE | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02488965 | PERINDOPRIL ERBUMINE | PRO DOC LIMITEE | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02488957 | PERINDOPRIL ERBUMINE | PRO DOC LIMITEE | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02488949 | PERINDOPRIL ERBUMINE | PRO DOC LIMITEE | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02479834 | PERINDOPRIL ERBUMINE/ INDAPAMIDE | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02479842 | PERINDOPRIL ERBUMINE/ INDAPAMIDE HD | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02523035 | PERINDOPRIL ERBUMINE/INDAPAMIDE | PRO DOC LIMITEE | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02523043 | PERINDOPRIL ERBUMINE/INDAPAMIDE HD | PRO DOC LIMITEE | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02523027 | PERINDOPRIL ERBUMINE/INDAPAMIDE LD | PRO DOC LIMITEE | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Approved | |
| 02519739 | PERINDOPRIL/INDAPAMIDE | SANIS HEALTH INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02519720 | PERINDOPRIL/INDAPAMIDE | SANIS HEALTH INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02470675 | PMS-PERINDOPRIL | PHARMASCIENCE INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02470683 | PMS-PERINDOPRIL | PHARMASCIENCE INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02470691 | PMS-PERINDOPRIL | PHARMASCIENCE INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02538008 | PMS-PERINDOPRIL-INDAPAMIDE | PHARMASCIENCE INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02537990 | PMS-PERINDOPRIL-INDAPAMIDE | PHARMASCIENCE INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Marketed | |
| 02537982 | PMS-PERINDOPRIL-INDAPAMIDE | PHARMASCIENCE INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02472023 | RIVA-PERINDOPRIL | LABORATOIRE RIVA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02472015 | RIVA-PERINDOPRIL | LABORATOIRE RIVA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02472031 | RIVA-PERINDOPRIL | LABORATOIRE RIVA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02470225 | SANDOZ PERINDOPRIL ERBUMINE | SANDOZ CANADA INCORPORATED | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02470233 | SANDOZ PERINDOPRIL ERBUMINE | SANDOZ CANADA INCORPORATED | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02470241 | SANDOZ PERINDOPRIL ERBUMINE | SANDOZ CANADA INCORPORATED | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02470438 | SANDOZ PERINDOPRIL ERBUMINE/ INDAPAMIDE | SANDOZ CANADA INCORPORATED | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | Yes |
| 02470446 | SANDOZ PERINDOPRIL ERBUMINE/ INDAPAMIDE HD | SANDOZ CANADA INCORPORATED | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02470411 | SANDOZ PERINDOPRIL ERBUMINE/ INDAPAMIDE LD | SANDOZ CANADA INCORPORATED | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Marketed | |
| 02464985 | TEVA-PERINDOPRIL | TEVA CANADA LIMITED | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Marketed | |
| 02465000 | TEVA-PERINDOPRIL | TEVA CANADA LIMITED | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Marketed | |
| 02464993 | TEVA-PERINDOPRIL | TEVA CANADA LIMITED | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Marketed | |
| 02464039 | TEVA-PERINDOPRIL/INDAPAMIDE | TEVA CANADA LIMITED | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Marketed | |
| 02464020 | TEVA-PERINDOPRIL/INDAPAMIDE | TEVA CANADA LIMITED | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Marketed | |
| 02481677 | AG-PERINDOPRIL | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Dormant | |
| 02481685 | AG-PERINDOPRIL | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Dormant | |
| 02481693 | AG-PERINDOPRIL | ANGITA PHARMA INC. | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Dormant | |
| 02456907 | COVERSYL PLUS | SERVIER CANADA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 1.25 MG | Cancelled Pre Market | |
| 02477017 | JAMP PERINDOPRIL | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Dormant | |
| 02477025 | JAMP PERINDOPRIL | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Dormant | |
| 02477009 | JAMP PERINDOPRIL | JAMP PHARMA CORPORATION | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Dormant | |
| 02400057 | MYLAN-PERINDOPRIL ERBUMINE | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Cancelled Pre Market | |
| 02400073 | MYLAN-PERINDOPRIL ERBUMINE | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Cancelled Pre Market | |
| 02400065 | MYLAN-PERINDOPRIL ERBUMINE | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Cancelled Pre Market | |
| 02408198 | MYLAN-PERINDOPRIL/INDAPAMIDE | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG; INDAPAMIDE 1.25 MG | Cancelled Pre Market | |
| 02408171 | MYLAN-PERINDOPRIL/INDAPAMIDE | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Cancelled Pre Market | |
| 02408201 | MYLAN-PERINDOPRIL/INDAPAMIDE | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG; INDAPAMIDE 2.5 MG | Cancelled Pre Market | |
| 02519712 | PERINDOPRIL/INDAPAMIDE | SANIS HEALTH INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Cancelled Pre Market | |
| 02483246 | PRIVA-PERINDOPRIL ERBUMINE | NORA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 4 MG | Cancelled Post Market | |
| 02483254 | PRIVA-PERINDOPRIL ERBUMINE | NORA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 8 MG | Cancelled Post Market | |
| 02483238 | PRIVA-PERINDOPRIL ERBUMINE | NORA PHARMA INC | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG | Cancelled Post Market | |
| 02464012 | TEVA-PERINDOPRIL/INDAPAMIDE | TEVA CANADA LIMITED | Tablet | Oral | PERINDOPRIL ERBUMINE 2 MG; INDAPAMIDE 0.625 MG | Cancelled Pre Market |
Browse other molecules: