LEVODOPA — all Canadian products
36 DINs
26 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is LEVODOPA, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02272873 | AA-LEVOCARB CR | AA PHARMA INC | Tablet (Extended-Release) | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG | Marketed | |
| 02245211 | AA-LEVOCARB CR | AA PHARMA INC | Tablet (Extended-Release) | Oral | LEVODOPA 200 MG; CARBIDOPA 50 MG | Marketed | |
| 02551365 | AG-LEVOCARB | ANGITA PHARMA INC. | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG | Marketed | |
| 02551357 | AG-LEVOCARB | ANGITA PHARMA INC. | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 10 MG | Approved | |
| 02551373 | AG-LEVOCARB | ANGITA PHARMA INC. | Tablet | Oral | LEVODOPA 250 MG; CARBIDOPA 25 MG | Approved | |
| 02531593 | AURO-LEVOCARB | AURO PHARMA INC | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 10 MG | Marketed | |
| 02531615 | AURO-LEVOCARB | AURO PHARMA INC | Tablet | Oral | LEVODOPA 250 MG; CARBIDOPA 25 MG | Marketed | |
| 02531607 | AURO-LEVOCARB | AURO PHARMA INC | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG | Marketed | |
| 02292165 | DUODOPA | ABBVIE CORPORATION | Gel | Intraintestinal (Upper) | LEVODOPA 20 MG; CARBIDOPA (CARBIDOPA MONOHYDRATE) 5 MG | Marketed | |
| 02517876 | LEVODOPA, CARBIDOPA AND ENTACAPONE TABLETS | STRIDES PHARMA CANADA INC | Tablet | Oral | LEVODOPA 50 MG; CARBIDOPA 12.5 MG; ENTACAPONE 200 MG | Approved | |
| 02517884 | LEVODOPA, CARBIDOPA AND ENTACAPONE TABLETS | STRIDES PHARMA CANADA INC | Tablet | Oral | LEVODOPA 150 MG; CARBIDOPA 37.5 MG; ENTACAPONE 200 MG | Approved | |
| 02457954 | MINT-LEVOCARB | MINT PHARMACEUTICALS INC | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 10 MG | Marketed | |
| 02457962 | MINT-LEVOCARB | MINT PHARMACEUTICALS INC | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG | Marketed | |
| 00386464 | PROLOPA CAP 100-25 | HOFFMANN-LA ROCHE LIMITED | Capsule | Oral | LEVODOPA 100 MG; BENSERAZIDE (BENSERAZIDE HYDROCHLORIDE) 25 MG | Marketed | |
| 00386472 | PROLOPA CAP 200-50 | HOFFMANN-LA ROCHE LIMITED | Capsule | Oral | LEVODOPA 200 MG; BENSERAZIDE (BENSERAZIDE HYDROCHLORIDE) 50 MG | Marketed | |
| 00522597 | PROLOPA CAP 50-12.5 | HOFFMANN-LA ROCHE LIMITED | Capsule | Oral | LEVODOPA 50 MG; BENSERAZIDE (BENSERAZIDE HYDROCHLORIDE) 12.5 MG | Marketed | |
| 02498898 | SANDOZ LEVODOPA-CARBIDOPA-ENTACAPONE | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 75 MG; CARBIDOPA 18.75 MG; ENTACAPONE 200 MG | Approved | |
| 02498901 | SANDOZ LEVODOPA-CARBIDOPA-ENTACAPONE | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 150 MG; CARBIDOPA 37.5 MG; ENTACAPONE 200 MG | Approved | |
| 02498855 | SANDOZ LEVODOPA-CARBIDOPA-ENTACAPONE | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 50 MG; CARBIDOPA 12.5 MG; ENTACAPONE 200 MG | Approved | |
| 02498863 | SANDOZ LEVODOPA-CARBIDOPA-ENTACAPONE | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG; ENTACAPONE 200 MG | Approved | |
| 02498871 | SANDOZ LEVODOPA-CARBIDOPA-ENTACAPONE | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 125 MG; CARBIDOPA 31.25 MG; ENTACAPONE 200 MG | Approved | |
| 02305941 | STALEVO | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG; ENTACAPONE 200 MG | Marketed | |
| 02305933 | STALEVO | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 50 MG; CARBIDOPA 12.5 MG; ENTACAPONE 200 MG | Marketed | |
| 02337835 | STALEVO | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 125 MG; CARBIDOPA 31.25 MG; ENTACAPONE 200 MG | Marketed | |
| 02337827 | STALEVO | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 75 MG; CARBIDOPA 18.75 MG; ENTACAPONE 200 MG | Marketed | |
| 02305968 | STALEVO | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVODOPA 150 MG; CARBIDOPA 37.5 MG; ENTACAPONE 200 MG | Marketed | |
| 02421488 | LEVODOPA-CARBIDOPA CR | PHARMASCIENCE INC | Tablet (Extended-Release) | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG | Dormant | |
| 02421496 | LEVODOPA-CARBIDOPA CR | PHARMASCIENCE INC | Tablet (Extended-Release) | Oral | LEVODOPA 200 MG; CARBIDOPA 50 MG | Dormant | |
| 02457970 | MINT-LEVOCARB | MINT PHARMACEUTICALS INC | Tablet | Oral | LEVODOPA 250 MG; CARBIDOPA 25 MG | Dormant | |
| 02311178 | PRO-LEVOCARB - 100/25 | PRO DOC LIMITEE | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG | Cancelled Post Market | |
| 02126176 | RATIO-LEVODOPA/CARBIDOPA | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 10 MG | Cancelled Post Market | |
| 02126184 | RATIO-LEVODOPA/CARBIDOPA | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Tablet | Oral | LEVODOPA 250 MG; CARBIDOPA 25 MG | Cancelled Post Market | |
| 02126168 | RATIO-LEVODOPA/CARBIDOPA | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG | Cancelled Post Market | |
| 00355658 | SINEMET 100/10 | MERCK CANADA INC | Tablet | Oral | LEVODOPA 100 MG; CARBIDOPA 10 MG | Cancelled Post Market | |
| 02028786 | SINEMET CR 100/25 | MERCK CANADA INC | Tablet (Extended-Release) | Oral | LEVODOPA 100 MG; CARBIDOPA 25 MG | Cancelled Post Market | |
| 00870935 | SINEMET CR 200/50 | MERCK CANADA INC | Tablet (Extended-Release) | Oral | LEVODOPA 200 MG; CARBIDOPA 50 MG | Cancelled Post Market |
Browse other molecules: