LEVETIRACETAM — all Canadian products
114 DINs
60 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is LEVETIRACETAM, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02399776 | ACH-LEVETIRACETAM | ACCORD HEALTHCARE INC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02399784 | ACH-LEVETIRACETAM | ACCORD HEALTHCARE INC | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02399792 | ACH-LEVETIRACETAM | ACCORD HEALTHCARE INC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02485214 | AG-LEVETIRACETAM | ANGITA PHARMA INC. | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02485192 | AG-LEVETIRACETAM | ANGITA PHARMA INC. | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02485206 | AG-LEVETIRACETAM | ANGITA PHARMA INC. | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02285924 | APO-LEVETIRACETAM | APOTEX INC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02285932 | APO-LEVETIRACETAM | APOTEX INC | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02285940 | APO-LEVETIRACETAM | APOTEX INC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02375249 | AURO-LEVETIRACETAM | AURO PHARMA INC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02375265 | AURO-LEVETIRACETAM | AURO PHARMA INC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02375257 | AURO-LEVETIRACETAM | AURO PHARMA INC | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02504588 | JAMP LEVETIRACETAM TABLETS | JAMP PHARMA CORPORATION | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02504561 | JAMP LEVETIRACETAM TABLETS | JAMP PHARMA CORPORATION | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02504553 | JAMP LEVETIRACETAM TABLETS | JAMP PHARMA CORPORATION | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02247027 | KEPPRA | UCB CANADA INC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02247029 | KEPPRA | UCB CANADA INC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02247028 | KEPPRA | UCB CANADA INC | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02407175 | LEVETIRACETAM | JUBILANT GENERICS LIMITED | Tablet | Oral | LEVETIRACETAM 750 MG | Approved | |
| 02407159 | LEVETIRACETAM | JUBILANT GENERICS LIMITED | Tablet | Oral | LEVETIRACETAM 250 MG | Approved | |
| 02442566 | LEVETIRACETAM | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02442558 | LEVETIRACETAM | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02442531 | LEVETIRACETAM | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02353342 | LEVETIRACETAM | SANIS HEALTH INC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02353350 | LEVETIRACETAM | SANIS HEALTH INC | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02353369 | LEVETIRACETAM | SANIS HEALTH INC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02407167 | LEVETIRACETAM | JUBILANT GENERICS LIMITED | Tablet | Oral | LEVETIRACETAM 500 MG | Approved | |
| 02532077 | LEVETIRACETAM | SANIS HEALTH INC | Tablet | Oral | LEVETIRACETAM 1000 MG | Approved | |
| 02564734 | LEVETIRACETAM FOR INJECTION | SANDOZ CANADA INCORPORATED | Solution | Intravenous | LEVETIRACETAM 100 MG | Approved | |
| 02527375 | LEVETIRACETAM INJECTION USP | STERIMAX INC | Solution | Intravenous | LEVETIRACETAM 100 MG | Marketed | |
| 02442396 | MINT-LEVETIRACETAM | MINT PHARMACEUTICALS INC | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02442418 | MINT-LEVETIRACETAM | MINT PHARMACEUTICALS INC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02442388 | MINT-LEVETIRACETAM | MINT PHARMACEUTICALS INC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02558416 | MINT-LEVETIRACETAM SOLUTION | MINT PHARMACEUTICALS INC | Solution | Oral | LEVETIRACETAM 100 MG | Marketed | |
| 02569434 | NB-LEVETIRACETAM | NB PHARMA INC. | Tablet | Oral | LEVETIRACETAM 500 MG | Approved | |
| 02569426 | NB-LEVETIRACETAM | NB PHARMA INC. | Tablet | Oral | LEVETIRACETAM 250 MG | Approved | |
| 02569450 | NB-LEVETIRACETAM | NB PHARMA INC. | Tablet | Oral | LEVETIRACETAM 1000 MG | Approved | |
| 02569442 | NB-LEVETIRACETAM | NB PHARMA INC. | Tablet | Oral | LEVETIRACETAM 750 MG | Approved | |
| 02499193 | NRA-LEVETIRACETAM | NORA PHARMA INC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02499215 | NRA-LEVETIRACETAM | NORA PHARMA INC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02490439 | PDP-LEVETIRACETAM | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Solution | Intravenous | LEVETIRACETAM 100 MG | Marketed | |
| 02490447 | PDP-LEVETIRACETAM | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Solution | Oral | LEVETIRACETAM 100 MG | Marketed | |
| 02515318 | PHARMA-LEVETIRACETAM | PHARMASCIENCE INC | Solution | Oral | LEVETIRACETAM 100 MG | Marketed | |
| 02515326 | PHARMA-LEVETIRACETAM | PHARMASCIENCE INC | Solution | Intravenous | LEVETIRACETAM 100 MG | Approved | |
| 02296128 | PMS-LEVETIRACETAM | PHARMASCIENCE INC | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02296101 | PMS-LEVETIRACETAM | PHARMASCIENCE INC | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02296136 | PMS-LEVETIRACETAM | PHARMASCIENCE INC | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02311372 | PRO-LEVETIRACETAM - 250 | PRO DOC LIMITEE | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02311380 | PRO-LEVETIRACETAM - 500 | PRO DOC LIMITEE | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02311399 | PRO-LEVETIRACETAM - 750 | PRO DOC LIMITEE | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02461986 | SANDOZ LEVETIRACETAM | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02462028 | SANDOZ LEVETIRACETAM | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVETIRACETAM 1000 MG | Marketed | |
| 02461994 | SANDOZ LEVETIRACETAM | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02462001 | SANDOZ LEVETIRACETAM | SANDOZ CANADA INCORPORATED | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02274205 | TEVA-LEVETIRACETAM | TEVA CANADA LIMITED | Tablet | Oral | LEVETIRACETAM 750 MG | Marketed | |
| 02274183 | TEVA-LEVETIRACETAM | TEVA CANADA LIMITED | Tablet | Oral | LEVETIRACETAM 250 MG | Marketed | |
| 02274191 | TEVA-LEVETIRACETAM | TEVA CANADA LIMITED | Tablet | Oral | LEVETIRACETAM 500 MG | Marketed | |
| 02554348 | TVA-LEVETIRACETAM | TEVA CANADA LIMITED | Tablet | Oral | LEVETIRACETAM 500 MG | Approved | |
| 02554321 | TVA-LEVETIRACETAM | TEVA CANADA LIMITED | Tablet | Oral | LEVETIRACETAM 250 MG | Approved | |
| 02554356 | TVA-LEVETIRACETAM | TEVA CANADA LIMITED | Tablet | Oral | LEVETIRACETAM 750 MG | Approved | |
| 02414805 | ABBOTT-LEVETIRACETAM | ABBOTT LABORATORIES, LIMITED | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02414791 | ABBOTT-LEVETIRACETAM | ABBOTT LABORATORIES, LIMITED | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02414783 | ABBOTT-LEVETIRACETAM | ABBOTT LABORATORIES, LIMITED | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market | |
| 02371677 | AVA-LEVETIRACETAM | AVANSTRA INC | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02371685 | AVA-LEVETIRACETAM | AVANSTRA INC | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02371693 | AVA-LEVETIRACETAM | AVANSTRA INC | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market | |
| 02450356 | BIO-LEVETIRACETAM | BIOMED PHARMA | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02450348 | BIO-LEVETIRACETAM | BIOMED PHARMA | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02450364 | BIO-LEVETIRACETAM | BIOMED PHARMA | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market | |
| 02297426 | DOM-LEVETIRACETAM | DOMINION PHARMACAL | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market | |
| 02297418 | DOM-LEVETIRACETAM | DOMINION PHARMACAL | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02297396 | DOM-LEVETIRACETAM | DOMINION PHARMACAL | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02403021 | JAMP-LEVETIRACETAM | JAMP PHARMA CORPORATION | Tablet | Oral | LEVETIRACETAM 500 MG | Dormant | |
| 02403005 | JAMP-LEVETIRACETAM | JAMP PHARMA CORPORATION | Tablet | Oral | LEVETIRACETAM 250 MG | Dormant | |
| 02403048 | JAMP-LEVETIRACETAM | JAMP PHARMA CORPORATION | Tablet | Oral | LEVETIRACETAM 750 MG | Dormant | |
| 02454661 | LEVETIRACETAM | PHARMASCIENCE INC | Tablet | Oral | LEVETIRACETAM 500 MG | Dormant | |
| 02343622 | LEVETIRACETAM | COBALT PHARMACEUTICALS COMPANY | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Pre Market | |
| 02343630 | LEVETIRACETAM | COBALT PHARMACEUTICALS COMPANY | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Pre Market | |
| 02343649 | LEVETIRACETAM | COBALT PHARMACEUTICALS COMPANY | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Pre Market | |
| 02454688 | LEVETIRACETAM | PHARMASCIENCE INC | Tablet | Oral | LEVETIRACETAM 750 MG | Dormant | |
| 02474468 | LEVETIRACETAM | LABORATOIRE RIVA INC. | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Pre Market | |
| 02474476 | LEVETIRACETAM | LABORATOIRE RIVA INC. | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Pre Market | |
| 02474484 | LEVETIRACETAM | LABORATOIRE RIVA INC. | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Pre Market | |
| 02454653 | LEVETIRACETAM | PHARMASCIENCE INC | Tablet | Oral | LEVETIRACETAM 250 MG | Dormant | |
| 02550172 | LEVETIRACETAM INJECTION USP | OMEGA LABORATORIES LIMITED | Solution | Intravenous | LEVETIRACETAM 100 MG | Dormant | |
| 02524562 | M-LEVETIRACETAM | MANTRA PHARMA INC | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02524570 | M-LEVETIRACETAM | MANTRA PHARMA INC | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02524589 | M-LEVETIRACETAM | MANTRA PHARMA INC | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market | |
| 02440229 | NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market | |
| 02440202 | NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02440210 | NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02310724 | NOVO-LEVETIRACETAM | NOVOPHARM LIMITED | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Pre Market | |
| 02499207 | NRA-LEVETIRACETAM | NORA PHARMA INC | Tablet | Oral | LEVETIRACETAM 500 MG | Dormant | |
| 02336286 | NU-LEVETIRACETAM | NU-PHARM INC | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled (Unreturned Annual) | |
| 02336251 | NU-LEVETIRACETAM | NU-PHARM INC | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled (Unreturned Annual) | |
| 02336278 | NU-LEVETIRACETAM | NU-PHARM INC | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled (Unreturned Annual) | |
| 02297388 | PHL-LEVETIRACETAM | PHARMEL INC | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market | |
| 02297361 | PHL-LEVETIRACETAM | PHARMEL INC | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02297353 | PHL-LEVETIRACETAM | PHARMEL INC | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02450372 | PRIVA-LEVETIRACETAM | PHARMAPAR INC | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Pre Market | |
| 02450380 | PRIVA-LEVETIRACETAM | PHARMAPAR INC | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02450399 | PRIVA-LEVETIRACETAM | PHARMAPAR INC | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Pre Market | |
| 02396122 | RAN-LEVETIRACETAM | RANBAXY PHARMACEUTICALS CANADA INC. | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market | |
| 02396114 | RAN-LEVETIRACETAM | RANBAXY PHARMACEUTICALS CANADA INC. | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02396106 | RAN-LEVETIRACETAM | RANBAXY PHARMACEUTICALS CANADA INC. | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02482282 | RIVA-LEVETIRACETAM | LABORATOIRE RIVA INC. | Tablet | Oral | LEVETIRACETAM 500 MG | Dormant | |
| 02482290 | RIVA-LEVETIRACETAM | LABORATOIRE RIVA INC. | Tablet | Oral | LEVETIRACETAM 750 MG | Dormant | |
| 02482274 | RIVA-LEVETIRACETAM | LABORATOIRE RIVA INC. | Tablet | Oral | LEVETIRACETAM 250 MG | Dormant | |
| 02380439 | TORRENT-LEVETIRACETAM | TORRENT PHARMACEUTICALS LIMITED | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled (Unreturned Annual) | |
| 02380412 | TORRENT-LEVETIRACETAM | TORRENT PHARMACEUTICALS LIMITED | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled (Unreturned Annual) | |
| 02380420 | TORRENT-LEVETIRACETAM | TORRENT PHARMACEUTICALS LIMITED | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled (Unreturned Annual) | |
| 02432374 | VAN-LEVETIRACETAM | VANC PHARMACEUTICALS INC | Tablet | Oral | LEVETIRACETAM 250 MG | Cancelled Post Market | |
| 02432382 | VAN-LEVETIRACETAM | VANC PHARMACEUTICALS INC | Tablet | Oral | LEVETIRACETAM 500 MG | Cancelled Post Market | |
| 02432390 | VAN-LEVETIRACETAM | VANC PHARMACEUTICALS INC | Tablet | Oral | LEVETIRACETAM 750 MG | Cancelled Post Market |
Browse other molecules: