JUNIPER BERRIES — all Canadian products
12 DINs
0 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is JUNIPER BERRIES, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 00330272 | COMPOSE 455 TAB | ALIMENTEX INC. | Tablet | Oral | JUNIPER BERRIES 200 MG; LIME TREE FLOWER 200 MG; BLACK CURRANT 200 MG; FENNEL 200 MG | Cancelled Post Market | |
| 00112976 | DR SCHIEFFER BLADDER AND KIDNEY HERB TEA NR 7 | DR NACHF DR. NACHF GRUNITZ CHEMISCHE ERZEUGNISSE | Tea (Herbal) | Oral | JUNIPER BERRIES 16.2 G; ERICA 13.5 G; OKRA 4.5 G; VACCINIUM MYRTILLUS 13.5 G; SANDALWOOD WHITE 4.5 G; BASIL (OCIMUM BASILICUM) 10.8 G; SCOURING RUSH 13.5 G; GOLDENROD 13.5 G | Cancelled Post Market | |
| 02175541 | HERBAL DIURETIC FORMULA - CAPLET | HEALTH-WISE NUTRITION INC. | Tablet | Oral | JUNIPER BERRIES 100 MG; UVA URSI 80 MG; PARSLEY 70 MG; ZEA MAYS 65 MG; BUCHU 50 MG; GOOSE GRASS 50 MG; COUCH GRASS 30 MG | Cancelled Post Market | |
| 02093456 | HOMEOPATHIC MEDICINE (S#925) DPS 30C | TOTAL HEALTH CENTRE | Drops | Oral | JUNIPER BERRIES 30 C | Cancelled Post Market | |
| 02239003 | JUNIPER BERRIES 450MG | AU NATUREL, INC. | Capsule | Oral | JUNIPER BERRIES 450 MG | Cancelled (Unreturned Annual) | |
| 02234559 | JUNIPERUS COMMUNIS | DOLISOS CANADA INC. | Liquid; Globules; Granules | Oral | JUNIPER BERRIES 1 X | Cancelled Post Market | |
| 02234017 | JUNIPERUS COMMUNIS | HOMEOCAN INC. | Drops; Globules; Granules | Oral | JUNIPER BERRIES 1 X | Cancelled Post Market | |
| 02233156 | JUNIPERUS COMMUNIS | SEROYAL INTERNATIONAL INC. | Drops; Tablet; Liquid; Pellet; Granules; Globules | Oral | JUNIPER BERRIES 1 X | Cancelled Post Market | |
| 00691321 | JUNIPERUS COMMUNIS GOUTTE 4CH-30CH | DOLISOS LABORATOIRES S.A. | Drops | Oral | JUNIPER BERRIES 1 DH | Cancelled Post Market | |
| 02054329 | JUNIPERUS COMMUNIS-INJEEL FORTE LIQ (4D,12D,30D,200D/1.1ML) | BIOLOGISCHE HEILMITTEL HEEL GMBH | Liquid | Oral | JUNIPER BERRIES 4 D | Cancelled Post Market | |
| 02054310 | JUNIPERUS COMMUNIS-INJEEL LIQ (12D,30D,200D/1.1ML) | BIOLOGISCHE HEILMITTEL HEEL GMBH | Liquid | Oral | JUNIPER BERRIES 12 D | Cancelled Post Market | |
| 00398691 | THUNAS KIDNEY TAB | THUNA HERBAL REMEDIES LTD. | Tablet | Oral | JUNIPER BERRIES 78 MG; UVA URSI 104 MG; ALTHAEA OFFICINALIS 52 MG; GOLDENROD 52 MG; CARROT 52 MG; PARSLEY 26 MG | Cancelled Post Market |
Browse other molecules: