ISOLEUCINE — all Canadian products
7 DINs
0 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is ISOLEUCINE, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02158647 | 8.5% FREAMINE III | B. BRAUN MEDICAL INC | Liquid | Intravenous | ISOLEUCINE 590 MG; LEUCINE 770 MG; LYSINE (LYSINE ACETATE) 620 MG; DL-METHIONINE 450 MG; PHENYLALANINE 480 MG; THREONINE 340 MG; TRYPTOPHAN 130 MG; VALINE 560 MG; ALANINE 600 MG; ARGININE 810 MG; HISTIDINE 240 MG; PROLINE 950 MG; SERINE 500 MG; GLYCINE 1.19 G; L-CYSTEINE (L-CYSTEINE HYDROCHLORIDE) 13.9 MG | Cancelled Post Market | |
| 00395714 | AMINO SOLUTION INJ | DOMINION VETERINARY LABORATORIES LTD. | Solution | Intravenous | ISOLEUCINE 2 MG; THREONINE 2 MG; LYSINE 4 MG; TRYPTOPHAN 1 MG; PHENYLALANINE 3 MG; HISTIDINE 1.4 MG; DL-METHIONINE 1 MG; ARGININE 2 MG; DEXTROSE 5 G; SODIUM ACETATE 250 MG; CALCIUM CHLORIDE 15 MG; POTASSIUM CHLORIDE 20 MG; MAGNESIUM SULFATE 20 MG; VITAMIN B1 10 MG; VITAMIN B2 4 MG; NICOTINAMIDE 150 MG; CALCIUM D-PANTOTHENATE 5 MG; VITAMIN B6 10 MG; VITAMIN B12 5 MCG; POTASSIUM 2.7 mEq; SODIUM 30 mEq; VALINE 3 MG; LEUCINE 4 MG | Dormant | |
| 00558966 | AMINOSYN 10% W ELECTROLYTES | ABBOTT LABORATORIES, LIMITED | Liquid | Intravenous | ISOLEUCINE 720 MG; LEUCINE 940 MG; LYSINE ACETATE 723 MG; METHIONINE 400 MG; PHENYLALANINE 440 MG; THREONINE 520 MG; TRYPTOPHAN 160 MG; VALINE 800 MG; L-ALANINE 1.28 G; ARGININE 980 MG; HISTIDINE 300 MG; SERINE 420 MG; PROLINE 860 MG; TYROSINE 44 MG; GLYCINE 1.28 G; POTASSIUM PHOSPHATE DIBASIC 522 MG; MAGNESIUM CHLORIDE 102 MG; SODIUM CHLORIDE 351 MG; SODIUM ACETATE 882 MG | Cancelled Post Market | |
| 00510629 | AMINOSYN 3.5% M | ABBOTT LABORATORIES, LIMITED | Liquid | Intravenous | ISOLEUCINE 252 MG; LEUCINE 329 MG; LYSINE ACETATE 252 MG; METHIONINE 140 MG; PHENYLALANINE 154 MG; THREONINE 182 MG; TRYPTOPHAN 56 MG; VALINE 280 MG; ALANINE 448 MG; ARGININE 343 MG; HISTIDINE 105 MG; PROLINE 300 MG; SERINE 147 MG; TYROSINE 31 MG; GLYCINE 448 MG; SODIUM CHLORIDE 234 MG; MAGNESIUM ACETATE 21 MG; POTASSIUM ACETATE 128 MG | Cancelled Post Market | |
| 00613339 | AMINOSYN 8.5% INJECTION WITH ELECTROLYTES | HOSPIRA HEALTHCARE ULC | Solution | Intravenous | ISOLEUCINE 620 MG; METHIONINE 340 MG; TRYPTOPHAN 150 MG; ARGININE 850 MG; SERINE 370 MG; LEUCINE 810 MG; PHENYLALANINE 380 MG; VALINE 680 MG; HISTIDINE 260 MG; TYROSINE 44 MG; LYSINE (LYSINE ACETATE) 624 MG; THREONINE 460 MG; L-ALANINE 1.1 G; PROLINE 750 MG; GLYCINE 1.1 G; SODIUM CHLORIDE 410 MG; MAGNESIUM CHLORIDE 102 MG; POTASSIUM PHOSPHATE DIBASIC 522 MG | Cancelled Post Market | |
| 00742643 | AMINOSYN II 5% INJ | ABBOTT LABORATORIES, LIMITED | Liquid | Intravenous | ISOLEUCINE 330 MG; LEUCINE 500 MG; LYSINE ACETATE 525 MG; METHIONINE 86 MG; PHENYLALANINE 149 MG; THREONINE 200 MG; TRYPTOPHAN 100 MG; VALINE 250 MG; L-ALANINE 497 MG; ARGININE 509 MG; L-ASPARTIC ACID 350 MG; GLUTAMIC ACID 369 MG; GLYCINE 250 MG; HISTIDINE 150 MG; PROLINE 361 MG; SERINE 265 MG; N-ACETYL-L-TYROSINE 135 MG | Cancelled Post Market | |
| 00640131 | AMINOSYN RF INJECTION | HOSPIRA HEALTHCARE ULC | Solution | Intravenous | ISOLEUCINE 462 MG; LEUCINE 726 MG; METHIONINE 726 MG; PHENYLALANINE 726 MG; THREONINE 330 MG; TRYPTOPHAN 165 MG; VALINE 528 MG; LYSINE (LYSINE ACETATE) 535 MG; HISTIDINE 429 MG; ARGININE 600 MG | Cancelled Post Market |
Browse other molecules: