IPECAC — all Canadian products
24 DINs
0 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is IPECAC, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02075350 | HOMEOPATHIC MEDICINE (S154) DPS 30C | TOTAL HEALTH CENTRE | Drops | Oral | IPECAC 30 C | Cancelled Post Market | |
| 01963252 | HYLAND'S KINDER-CS LIQ | STANDARD HOMEOPATHIC INTERNATIONAL CO | Liquid | Oral | IPECAC 3 X; ACONITE 3 X; SPONGIA TOSTA 3 X; ANTIMONY POTASSIUM TARTRATE 6 X | Cancelled Post Market | |
| 00669490 | IPECA GLOBULE 2CH-30CH | BOIRON LABORATOIRES | Tablet | Oral | IPECAC 2 CH | Cancelled Post Market | |
| 00678643 | IPECA GOUTTE 2CH - 30CH | BOIRON LABORATOIRES | Drops | Oral | IPECAC 2 CH | Cancelled Post Market | |
| 00684066 | IPECA GOUTTE 5CH-30CH | DOLISOS LABORATOIRES S.A. | Drops | Oral | IPECAC 1 CH | Cancelled Post Market | |
| 01952455 | IPECA GRAN (3X-30X) | LABORATOIRES HOLIS INC. | Tablet | Oral | IPECAC 3 X | Cancelled Post Market | |
| 00859281 | IPECA GRANULE 1DH | HOMEOCAN INC. | Tablet | Oral | IPECAC 1 DH | Cancelled Post Market | |
| 00698903 | IPECA GRANULE 1DH - 30CH | DOLISOS LABORATOIRES S.A. | Tablet | Oral | IPECAC 1 DH | Cancelled Post Market | |
| 02201348 | IPECAC LIQUID (S#154) | TOTAL HEALTH CENTRE | Liquid | Sublingual | IPECAC 3 X | Cancelled Post Market | |
| 00858439 | IPECAC PWR 4X | KOEGLER LABORATORIES INC. | Powder | Oral | IPECAC 4 X | Cancelled Post Market | |
| 00093858 | IPECAC SYRUP | D.C. LABS LIMITED | Syrup | Oral | IPECAC 140 MG | Cancelled Post Market | |
| 01900420 | IPECAC SYRUP 1.8GM/30ML USP | META PHARMACEUTICALS INC. | Syrup | Oral | IPECAC 1.8 G | Cancelled Post Market | |
| 02233779 | IPECACUANHA | SEROYAL INTERNATIONAL INC. | Liquid; Drops; Tablet; Pellet; Globules; Granules | Oral | IPECAC 3 X | Cancelled Post Market | |
| 02234553 | IPECACUANHA | DOLISOS CANADA INC. | Globules; Granules; Liquid | Oral | IPECAC 3 X | Cancelled Post Market | |
| 02232518 | IPECACUANHA | CURANDEROS LTD. | Pellet; Liquid; Tablet; Powder; Drops; Granules; Globules | Oral | IPECAC 3 X | Cancelled Post Market | |
| 02232125 | IPECACUANHA | BOERICKE AND TAFEL INC. | Globules; Tablet | Sublingual | IPECAC 6 X | Cancelled Post Market | |
| 02234014 | IPECACUANHA | HOMEOCAN INC. | Globules; Drops; Granules | Oral | IPECAC 3 X | Cancelled Post Market | |
| 02077973 | IPECACUANHA D30 DPS | DR RECKEWEG CANADA | Drops | Oral | IPECAC 30 D | Cancelled Post Market | |
| 02038420 | IPECACUANHA D6 LIQ | DR RECKEWEG CANADA | Liquid | Oral | IPECAC 6 D | Cancelled Post Market | |
| 01919849 | IPECACUANHA GLOBULE 6CH-1000CH | THOMPSON'S HOMEOPATHIC SUPPLIES LTD. | Tablet | Oral | IPECAC 6 CH | Cancelled Post Market | |
| 02054175 | IPECACUANHA-INJEEL LIQ (12D,30D,200D/1.1ML) | BIOLOGISCHE HEILMITTEL HEEL GMBH | Liquid | Oral | IPECAC 12 D | Cancelled Post Market | |
| 00721328 | PMS-IPECAC SYRUP | PHARMASCIENCE INC | Syrup | Oral | IPECAC 7 % | Cancelled Post Market | |
| 01953540 | TRIOSTEUM PERFOLIATUM GRAN (1CH-30CH) | HOMEOCAN INC. | Tablet | Oral | IPECAC 1 CH | Cancelled Post Market | |
| 00750638 | TROUSSE ANTIPOISON POUR ENFANTS LIQ | PRODEMDIS ENR. | Liquid | Oral | IPECAC 30 ML; CHARCOAL ACTIVATED 120 ML | Cancelled Post Market |
Browse other molecules: