HEXYLRESORCINOL — all Canadian products
27 DINs
5 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is HEXYLRESORCINOL, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 00895466 | BRADOSOL LOZENGES EXTRA STRENGTH 3.5MG | COLUMBIA LABORATORIES CANADA INC | Lozenge | Oral | HEXYLRESORCINOL 3.5 MG | Marketed | |
| 02560860 | CEPACOL INSTASOOTHE SORE THROAT + PAIN RELIEF | RECKITT BENCKISER (CANADA) INC | Lozenge | Oral | HEXYLRESORCINOL 2 MG | Approved | |
| 02560852 | CEPACOL INSTASOOTHE SORE THROAT RELIEF + SOOTHING COMFORT | RECKITT BENCKISER (CANADA) INC | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Approved | |
| 02243888 | STREPSILS ANAESTHETIC FORMULA | RECKITT BENCKISER (CANADA) INC | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Marketed | |
| 02263998 | STREPSILS EXTRA BLACK CHERRY | RECKITT BENCKISER (CANADA) INC | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG; LEVOMENTHOL 4 MG | Marketed | |
| 02227568 | ANTISEPTIC SORE THROAT LOZ. (LEMON FLAVOUR) | H.J. SUTTON INDUSTRIES LTD. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 02227541 | ANTISEPTIC SORE THROAT LOZ(HONEY EUCALYP.FL) | H.J. SUTTON INDUSTRIES LTD. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 02228424 | ANTISEPTIC SORE THROAT LOZ(MINT MENTHOL FLV) | H.J. SUTTON INDUSTRIES LTD. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 02228432 | ANTISEPTIC THROAT LOZENGES (WITH HEXYLRESORCINOL) | H.J. SUTTON INDUSTRIES LTD. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 00894214 | BRADOSOL LOZENGES EXTRA STRENGTH 3.5MG MINT | COLUMBIA LABORATORIES CANADA INC | Lozenge | Oral | HEXYLRESORCINOL 3.5 MG | Dormant | |
| 00846589 | BRADOSOL LOZENGES REGULAR STRENGTH 2.4MG (CHERRY, MINT, LEMON, ORANGE, HONEY-EUCALYPTUS) | COLUMBIA LABORATORIES CANADA INC | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Dormant | |
| 01919148 | BRADOSOL MULTIFLAVOUR LOZ 2.4MG | CIBA SELF MEDICATION | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 02033771 | BRONCHODEX PAST.ANTISEP.-S.MIEL ET EUCALYPT. | PRODEMDIS ENR. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 02031809 | BRONCHODEX PAST.ANTISEPT. EXTRA FORTES-S.CER | PRODEMDIS ENR. | Lozenge | Oral | HEXYLRESORCINOL 3.5 MG | Cancelled Post Market | |
| 02033127 | BRONCHODEX PASTILLES ANTISEPTIQUES-S.CERISE | PRODEMDIS ENR. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 02033690 | BRONCHODEX PASTILLES ANTISEPTIQUES-S.MENTHE | PRODEMDIS ENR. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 01996797 | CHERRY ANTISEPTIC THROAT LOZENGES 2.4MG/LOZ | KSL PHARMACEUTICALS | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 01996835 | HONEY EUCALYPTUS ANTISEPTIC THROAT LOZ 2.4MG | KSL PHARMACEUTICALS | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 01996851 | LEMON MENTHOL ANTISEPTIC THROAT LOZ 2.4MG | KSL PHARMACEUTICALS | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 01996843 | MINT ANTISEPTIC THROAT LOZENGES 2.4MG/LOZ | KSL PHARMACEUTICALS | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 00806668 | SOOTHE AID LOZ 2.4MG | ZEE MEDICAL | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 01951726 | SUCRETS CHERRY VAPOUR ACTION LOZ | SMITHKLINE BEECHAM CONSUMER HEALTHCARE, DIVISION OF SMITHKLINE BEECHAM INC. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG; MENTHOL 7.5 MG | Cancelled Post Market | |
| 01951734 | SUCRETS EXTRA STRENGTH CHERRY LOZENGES | HERITAGE BRANDS, A SUBSIDIARY OF INSIGHT PHARMACEUTICALS LLC | Lozenge | Oral | HEXYLRESORCINOL 3.5 MG | Cancelled Post Market | |
| 01951742 | SUCRETS EXTRA STRENGTH MINT LOZ | SMITHKLINE BEECHAM CONSUMER HEALTHCARE, DIVISION OF SMITHKLINE BEECHAM INC. | Lozenge | Oral | HEXYLRESORCINOL 3.5 MG | Cancelled Post Market | |
| 01951769 | SUCRETS HONEY LEMON VAPOUR ACTION LOZ | SMITHKLINE BEECHAM CONSUMER HEALTHCARE, DIVISION OF SMITHKLINE BEECHAM INC. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG; MENTHOL 7.5 MG | Cancelled Post Market | |
| 01951793 | SUCRETS REGULAR MINT LOZ | SMITHKLINE BEECHAM CONSUMER HEALTHCARE, DIVISION OF SMITHKLINE BEECHAM INC. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market | |
| 01968785 | THROAT LOZ 2.4MG CHERRY | STANLEY PHARMACEUTICALS, A DIVISION OF VITA HEALTH PRODUCTS INC. | Lozenge | Oral | HEXYLRESORCINOL 2.4 MG | Cancelled Post Market |
Browse other molecules: