GINGER — all Canadian products
20 DINs
0 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is GINGER, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02240785 | GINGER | WAMPOLE BRANDS, A DIVISION OF PANGEO PHARMA (CANADA) INC. | Capsule | Oral | GINGER 710 MG | Cancelled Post Market | |
| 02239948 | GINGER 500MG | GENERAL NUTRITION CANADA INC. | Capsule | Oral | GINGER 500 MG | Cancelled Post Market | |
| 02232455 | GINGER CAPSULES | VITA HEALTH PRODUCTS INC | Capsule | Oral | GINGER 1000 MG | Cancelled Post Market | |
| 02196603 | GINGER LIQUID (S#229) | TOTAL HEALTH CENTRE | Liquid | Sublingual | GINGER 1 X | Cancelled Post Market | |
| 02047993 | GINGER ROOT CAP | ATTOGRAM CORP | Capsule | Oral | GINGER 550 MG | Cancelled Post Market | |
| 02230009 | HERBAL ANTI-NAUSEA FORMULA | QUEST VITAMINS A DIV OF PURITY LIFE HEALTH PRODUCTS | Capsule | Oral | GINGER 500 MG; PEPPERMINT 50 MG | Cancelled Post Market | |
| 02237066 | HERBAL DIGESTIVE AID | WAMPOLE BRANDS, A DIVISION OF PANGEO PHARMA (CANADA) INC. | Capsule | Oral | GINGER 150 MG; GENTIANA LUTEA 100 MG; CAPSICUM 30 MG; PEPPERMINT 105 MG | Cancelled Post Market | |
| 02085674 | HERBAL DIGESTIVE CAPSULES | JAMIESON LABORATORIES LTD | Capsule | Oral | GINGER 250 MG; CAPSICUM 50 MG | Cancelled Post Market | |
| 02076497 | HOMEOPATHIC MEDICINE (S NO. 229) DPS 30C | TOTAL HEALTH CENTRE | Drops | Oral | GINGER 30 C | Cancelled Post Market | |
| 00190527 | PICK ME UP TONIC THUNA S | THUNA HERBAL REMEDIES LTD. | Liquid | Oral | GINGER 284.375 MG; ALDER BUCKTHORN 284.375 MG; CINCHONA OFFICINALIS 2.1255 MG; POMEGRANATE BARK 28.4375 MG; ACHILLEA MILLEFOLIUM L. 13 MG; LOVAGE 13 MG; LIVERWORT 13 MG; WILLOW 13 MG; SASSAFRAS 227.5 MG; BURDOCK 28.4375 MG; INULA HELENIUM 227.5 MG; WILD CHERRY 284.375 MG; SENECIO AUREUS 113.75 MG; GENTIANA LUTEA 284.375 MG; SALIX DISCOLOR 14.17 MG; TARAXACUM OFFICINALE WEBER 284.375 MG; WOOD BETONY 28.4375 MG; SANGUINARIA CANADENSIS 284.375 MG; COMFREY 284.375 MG | Cancelled Post Market | |
| 02239902 | QUANTERRA DIGESTION | WARNER-LAMBERT CANADA INC. | Capsule | Oral | GINGER 250 MG | Cancelled Pre Market | |
| 02239997 | QUANTERRA DIGESTION | ASHBURY RESEARCH CORPORATION | Capsule | Oral | GINGER 1 G | Cancelled Pre Market | |
| 02239889 | QUANTERRA DIGESTIVE COMFORT | ASHBURY RESEARCH CORPORATION | Capsule | Oral | GINGER 1 G | Cancelled Pre Market | |
| 02239890 | QUANTERRA STOMACH COMFORT | ASHBURY RESEARCH CORPORATION | Capsule | Oral | GINGER 1 G | Cancelled Pre Market | |
| 02246626 | ZINAXIN EV. EXT 77 GINGER EXTRACT | JAMIESON LABORATORIES LTD | Capsule | Oral | GINGER 3000 MG | Cancelled Post Market | |
| 02234806 | ZINGIBER OFFICINALE | DOLISOS CANADA INC. | Granules; Liquid; Globules | Oral | GINGER 1 X | Cancelled Post Market | |
| 00691097 | ZINGIBER OFFICINALE GOUTTE 4CH-30CH | DOLISOS LABORATOIRES S.A. | Drops | Oral | GINGER 1 DH | Cancelled Post Market | |
| 01955187 | ZINGIBER OFFICINALE GRANULE (1DH-30DH) | HOMEOCAN INC. | Tablet | Oral | GINGER 1 DH | Cancelled Post Market | |
| 02058804 | ZINGIBER-INJEEL FORTE LIQ (6D,10D,30D,200D/1.1ML) | BIOLOGISCHE HEILMITTEL HEEL GMBH | Liquid | Oral | GINGER 6 D | Cancelled Post Market | |
| 02058790 | ZINGIBER-INJEEL LIQ (10D,30D,200D/1.1ML) | BIOLOGISCHE HEILMITTEL HEEL GMBH | Liquid | Oral | GINGER 10 D | Cancelled Post Market |
Browse other molecules: