CARVEDILOL — all Canadian products
81 DINs
32 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is CARVEDILOL, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02418525 | AURO-CARVEDILOL | AURO PHARMA INC | Tablet | Oral | CARVEDILOL 25 MG | Marketed | |
| 02418495 | AURO-CARVEDILOL | AURO PHARMA INC | Tablet | Oral | CARVEDILOL 3.125 MG | Marketed | |
| 02418509 | AURO-CARVEDILOL | AURO PHARMA INC | Tablet | Oral | CARVEDILOL 6.25 MG | Marketed | |
| 02418517 | AURO-CARVEDILOL | AURO PHARMA INC | Tablet | Oral | CARVEDILOL 12.5 MG | Marketed | |
| 02324539 | CARVEDILOL | PRO DOC LIMITEE | Tablet | Oral | CARVEDILOL 25.0 MG | Marketed | |
| 02364956 | CARVEDILOL | SANIS HEALTH INC | Tablet | Oral | CARVEDILOL 25 MG | Marketed | |
| 02248755 | CARVEDILOL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | CARVEDILOL 25 MG | Marketed | |
| 02248754 | CARVEDILOL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | CARVEDILOL 12.5 MG | Marketed | |
| 02248753 | CARVEDILOL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | CARVEDILOL 6.25 MG | Marketed | |
| 02248752 | CARVEDILOL | SIVEM PHARMACEUTICALS ULC | Tablet | Oral | CARVEDILOL 3.125 MG | Marketed | |
| 02364948 | CARVEDILOL | SANIS HEALTH INC | Tablet | Oral | CARVEDILOL 12.5 MG | Marketed | |
| 02364921 | CARVEDILOL | SANIS HEALTH INC | Tablet | Oral | CARVEDILOL 6.25 MG | Marketed | |
| 02364913 | CARVEDILOL | SANIS HEALTH INC | Tablet | Oral | CARVEDILOL 3.125 MG | Marketed | |
| 02324520 | CARVEDILOL | PRO DOC LIMITEE | Tablet | Oral | CARVEDILOL 12.5 MG | Marketed | |
| 02324512 | CARVEDILOL | PRO DOC LIMITEE | Tablet | Oral | CARVEDILOL 6.25 MG | Marketed | |
| 02324504 | CARVEDILOL | PRO DOC LIMITEE | Tablet | Oral | CARVEDILOL 3.125 MG | Marketed | |
| 02368897 | JAMP-CARVEDILOL | JAMP PHARMA CORPORATION | Tablet | Oral | CARVEDILOL 3.125 MG | Marketed | |
| 02368927 | JAMP-CARVEDILOL | JAMP PHARMA CORPORATION | Tablet | Oral | CARVEDILOL 25 MG | Marketed | |
| 02368919 | JAMP-CARVEDILOL | JAMP PHARMA CORPORATION | Tablet | Oral | CARVEDILOL 12.5 MG | Marketed | |
| 02368900 | JAMP-CARVEDILOL | JAMP PHARMA CORPORATION | Tablet | Oral | CARVEDILOL 6.25 MG | Marketed | |
| 02245916 | PMS-CARVEDILOL | PHARMASCIENCE INC | Tablet | Oral | CARVEDILOL 12.5 MG | Marketed | |
| 02245917 | PMS-CARVEDILOL | PHARMASCIENCE INC | Tablet | Oral | CARVEDILOL 25 MG | Marketed | |
| 02245914 | PMS-CARVEDILOL | PHARMASCIENCE INC | Tablet | Oral | CARVEDILOL 3.125 MG | Marketed | |
| 02245915 | PMS-CARVEDILOL | PHARMASCIENCE INC | Tablet | Oral | CARVEDILOL 6.25 MG | Marketed | |
| 02567016 | RIVA-CARVEDILOL | LABORATOIRE RIVA INC. | Tablet | Oral | CARVEDILOL 12.5 MG | Approved | |
| 02566990 | RIVA-CARVEDILOL | LABORATOIRE RIVA INC. | Tablet | Oral | CARVEDILOL 3.125 MG | Approved | |
| 02567008 | RIVA-CARVEDILOL | LABORATOIRE RIVA INC. | Tablet | Oral | CARVEDILOL 6.25 MG | Approved | |
| 02567024 | RIVA-CARVEDILOL | LABORATOIRE RIVA INC. | Tablet | Oral | CARVEDILOL 25 MG | Approved | |
| 02252325 | TEVA-CARVEDILOL | TEVA CANADA LIMITED | Tablet | Oral | CARVEDILOL 12.5 MG | Marketed | |
| 02252333 | TEVA-CARVEDILOL | TEVA CANADA LIMITED | Tablet | Oral | CARVEDILOL 25 MG | Marketed | |
| 02252309 | TEVA-CARVEDILOL | TEVA CANADA LIMITED | Tablet | Oral | CARVEDILOL 3.125 MG | Marketed | |
| 02252317 | TEVA-CARVEDILOL | TEVA CANADA LIMITED | Tablet | Oral | CARVEDILOL 6.25 MG | Marketed | |
| 02247934 | APO-CARVEDILOL | APOTEX INC | Tablet | Oral | CARVEDILOL 6.25 MG | Dormant | |
| 02247933 | APO-CARVEDILOL | APOTEX INC | Tablet | Oral | CARVEDILOL 3.125 MG | Dormant | |
| 02247936 | APO-CARVEDILOL | APOTEX INC | Tablet | Oral | CARVEDILOL 25 MG | Dormant | |
| 02247935 | APO-CARVEDILOL | APOTEX INC | Tablet | Oral | CARVEDILOL 12.5 MG | Dormant | |
| 02370743 | AVA-CARVEDILOL | AVANSTRA INC | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02370735 | AVA-CARVEDILOL | AVANSTRA INC | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market | |
| 02370751 | AVA-CARVEDILOL | AVANSTRA INC | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02370786 | AVA-CARVEDILOL | AVANSTRA INC | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Post Market | |
| 02344653 | CARVEDILOL | MELIAPHARM INC | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02344645 | CARVEDILOL | MELIAPHARM INC | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02344637 | CARVEDILOL | MELIAPHARM INC | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market | |
| 02229652 | COREG (CARVEDILOL) TABLETS, 12.5MG | GLAXOSMITHKLINE INC | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02229653 | COREG (CARVEDILOL) TABLETS, 25MG | GLAXOSMITHKLINE INC | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Post Market | |
| 02229650 | COREG (CARVEDILOL) TABLETS, 3.125 MG | GLAXOSMITHKLINE INC | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market | |
| 02229651 | COREG (CARVEDILOL) TABLETS, 6.25MG | GLAXOSMITHKLINE INC | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02240810 | COREG 12.5MG | HOFFMANN-LA ROCHE LIMITED | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02240811 | COREG 25MG | HOFFMANN-LA ROCHE LIMITED | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Post Market | |
| 02240808 | COREG 3.125MG | HOFFMANN-LA ROCHE LIMITED | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market | |
| 02240809 | COREG 6.25MG | HOFFMANN-LA ROCHE LIMITED | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02155680 | DILATREND - TAB 25MG | HOFFMANN-LA ROCHE LIMITED | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Pre Market | |
| 02155699 | DILATREND - TAB 50MG | HOFFMANN-LA ROCHE LIMITED | Tablet | Oral | CARVEDILOL 50 MG | Cancelled Pre Market | |
| 02248748 | DOM-CARVEDILOL | DOMINION PHARMACAL | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market | |
| 02248749 | DOM-CARVEDILOL | DOMINION PHARMACAL | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02248750 | DOM-CARVEDILOL | DOMINION PHARMACAL | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02248751 | DOM-CARVEDILOL | DOMINION PHARMACAL | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Post Market | |
| 02347555 | MYLAN-CARVEDILOL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02347512 | MYLAN-CARVEDILOL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market | |
| 02347520 | MYLAN-CARVEDILOL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02347571 | MYLAN-CARVEDILOL | MYLAN PHARMACEUTICALS ULC | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Post Market | |
| 02246531 | NOVO-CARVEDILOL TABLETS | NOVOPHARM LIMITED | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02246532 | NOVO-CARVEDILOL TABLETS | NOVOPHARM LIMITED | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Post Market | |
| 02246530 | NOVO-CARVEDILOL TABLETS | NOVOPHARM LIMITED | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02246529 | NOVO-CARVEDILOL TABLETS | NOVOPHARM LIMITED | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market | |
| 02362074 | NTP-CARVEDILOL | TEVA CANADA LIMITED | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Pre Market | |
| 02362104 | NTP-CARVEDILOL | TEVA CANADA LIMITED | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Pre Market | |
| 02362090 | NTP-CARVEDILOL | TEVA CANADA LIMITED | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Pre Market | |
| 02362082 | NTP-CARVEDILOL | TEVA CANADA LIMITED | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Pre Market | |
| 02248715 | NU-CARVEDILOL | NU-PHARM INC | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled (Unreturned Annual) | |
| 02248716 | NU-CARVEDILOL | NU-PHARM INC | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled (Unreturned Annual) | |
| 02248718 | NU-CARVEDILOL | NU-PHARM INC | Tablet | Oral | CARVEDILOL 25 MG | Cancelled (Unreturned Annual) | |
| 02248717 | NU-CARVEDILOL | NU-PHARM INC | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled (Unreturned Annual) | |
| 02268043 | RAN-CARVEDILOL | RANBAXY PHARMACEUTICALS CANADA INC. | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02268027 | RAN-CARVEDILOL | RANBAXY PHARMACEUTICALS CANADA INC. | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market | |
| 02268035 | RAN-CARVEDILOL | RANBAXY PHARMACEUTICALS CANADA INC. | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02268051 | RAN-CARVEDILOL | RANBAXY PHARMACEUTICALS CANADA INC. | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Post Market | |
| 02338092 | ZYM-CARVEDILOL | ZYMCAN PHARMACEUTICALS INC | Tablet | Oral | CARVEDILOL 6.25 MG | Cancelled Post Market | |
| 02338106 | ZYM-CARVEDILOL | ZYMCAN PHARMACEUTICALS INC | Tablet | Oral | CARVEDILOL 12.5 MG | Cancelled Post Market | |
| 02338114 | ZYM-CARVEDILOL | ZYMCAN PHARMACEUTICALS INC | Tablet | Oral | CARVEDILOL 25 MG | Cancelled Post Market | |
| 02338068 | ZYM-CARVEDILOL | ZYMCAN PHARMACEUTICALS INC | Tablet | Oral | CARVEDILOL 3.125 MG | Cancelled Post Market |
Browse other molecules: