CARBOXYMETHYLCELLULOSE SODIUM — all Canadian products
20 DINs
9 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is CARBOXYMETHYLCELLULOSE SODIUM, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02242082 | PRESERVATIVE-FREE THERA TEARS LUBRICANT EYE DROPS | MEDTECH PRODUCTS INC | Drops | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.25 % | Marketed | |
| 00870153 | REFRESH CELLUVISC | ABBVIE CORPORATION | Drops | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 1 % | Marketed | |
| 02304015 | REFRESH CONTACTS | ABBVIE CORPORATION | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 % | Marketed | |
| 02244650 | REFRESH LIQUIGEL | ABBVIE CORPORATION | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 1 % | Marketed | |
| 02399148 | REFRESH OPTIVE ADVANCED | ABBVIE CORPORATION | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 %; GLYCERINE 1 %; POLYSORBATE 80 0.5 % | Marketed | |
| 02435578 | REFRESH OPTIVE FUSION | ABBVIE CORPORATION | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 %; GLYCERINE 0.9 % | Marketed | |
| 02049260 | REFRESH PLUS | ABBVIE CORPORATION | Drops | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 % | Marketed | |
| 02231008 | REFRESH TEARS | ABBVIE CORPORATION | Drops | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 % | Marketed | |
| 02248854 | THERATEARS LUBRICANT EYE DROPS | MEDTECH PRODUCTS INC | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.25 % | Marketed | |
| 01953826 | CELLUFRESH LIQ 0.5% | ALLERGAN INC | Liquid | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 % | Cancelled Post Market | |
| 02286858 | CLEAR EYES FOR DRY EYES | PRESTIGE BRANDS INC | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 1.0 %; GLYCERINE 0.25 % | Cancelled Post Market | |
| 02437813 | MOISTURIZING LUBRICANT EYE DROPS | ADVANCED VISION RESEARCH, INC. | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 % | Cancelled (Unreturned Annual) | |
| 00658014 | NUTRIGEL CAP 300MG | CARMARAN LTÉE | Capsule | Oral | CARBOXYMETHYLCELLULOSE SODIUM 300 MG | Cancelled Post Market | |
| 02035286 | ORABASE PASTE | CONVATEC CANADA LTD. | Paste | Oral; Topical | CARBOXYMETHYLCELLULOSE SODIUM 13.3 %; GELATIN 13.3 %; PECTIN 13.3 % | Cancelled Post Market | |
| 02396858 | REFRESH OPTIVE | ALLERGAN INC | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 %; GLYCERINE 0.9 % | Cancelled Pre Market | |
| 02425815 | REFRESH OPTIVE ADVANCED SENSITIVE | ABBVIE CORPORATION | Emulsion | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 %; GLYCERINE 1 %; POLYSORBATE 80 0.5 % | Cancelled Post Market | |
| 02450534 | REFRESH OPTIVE FUSION SENSITIVE | ALLERGAN INC | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 %; GLYCERINE 1 % | Cancelled Post Market | |
| 02463652 | REFRESH OPTIVE GEL DROPS | ABBVIE CORPORATION | Solution | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 1 %; GLYCERINE 0.9 % | Cancelled Post Market | |
| 02312662 | REFRESH TRIAL PACK (REFRESH TEARS, REFRESH LIQUIGEL AND REFRESH ULTRA) | ALLERGAN INC | Solution; Kit | Ophthalmic | CARBOXYMETHYLCELLULOSE SODIUM 0.5 %; CARBOXYMETHYLCELLULOSE SODIUM 1 % | Cancelled Post Market | |
| 00894397 | SALIVART AER | ALL STAR SALES AND SERVICE LTD. | Aerosol | Oral | CARBOXYMETHYLCELLULOSE SODIUM 1 %; SORBITOL 3 %; SODIUM CHLORIDE .084 %; POTASSIUM CHLORIDE .12 %; CALCIUM CHLORIDE .015 %; MAGNESIUM CHLORIDE .005 %; POTASSIUM PHOSPHATE DIBASIC .034 % | Cancelled Post Market |
Browse other molecules: