AGARICUS MUSCARIUS — all Canadian products
12 DINs
0 marketed/approved
0 in shortage
Every Health Canada Drug Identification Number whose active ingredient is AGARICUS MUSCARIUS, with holder, form, strength and current status, compared weekly against the Drug Product Database.
| DIN | Product | Company | Form | Route | Strength | Status | Shortage |
|---|---|---|---|---|---|---|---|
| 02233079 | AGARICUS MUSCARIUS | SEROYAL INTERNATIONAL INC. | Tablet; Granules; Liquid; Drops; Pellet; Globules | Oral | AGARICUS MUSCARIUS 2 X | Cancelled Post Market | |
| 02233867 | AGARICUS MUSCARIUS | HOMEOCAN INC. | Granules; Globules; Drops | Oral | AGARICUS MUSCARIUS 2 X | Cancelled Post Market | |
| 02234283 | AGARICUS MUSCARIUS | DOLISOS CANADA INC. | Liquid; Granules; Globules | Oral | AGARICUS MUSCARIUS 2 X | Cancelled Post Market | |
| 02194996 | AGARICUS MUSCARIUS LIQUID (S#235) | TOTAL HEALTH CENTRE | Liquid | Sublingual | AGARICUS MUSCARIUS 3 X | Cancelled Post Market | |
| 02036967 | AGARICUS-INJEEL FORTE LIQ (D4-D200) | BIOLOGISCHE HEILMITTEL HEEL GMBH | Liquid | Oral | AGARICUS MUSCARIUS 4 D | Cancelled Post Market | |
| 02036975 | AGARICUS-INJEEL LIQ (D12-D200) | BIOLOGISCHE HEILMITTEL HEEL GMBH | Liquid | Oral | AGARICUS MUSCARIUS 12 D | Cancelled Post Market | |
| 02076888 | HOMEOPATHIC MEDICINE (S NO. 235) DPS 30C | TOTAL HEALTH CENTRE | Drops | Oral | AGARICUS MUSCARIUS 30 C | Cancelled Post Market | |
| 02233657 | NEU HP | BIO ACTIVE CANADA LTD. | Liquid | Oral | AGARICUS MUSCARIUS 30 X; ONION 30 X; ARNICA MONTANA 30 X; HAHNEMANN'S CAUSTICUM 30 X; HYPERICUM PERFORATUM 30 X; LYCOPODIUM CLAVATUM 30 X; PHOSPHORUS 30 X; PLUMBUM METALLICUM 30 X | Cancelled Post Market | |
| 02233350 | NEURONIX HP | TERRA BOTANICA PRODUCTS LTD. | Liquid | Oral | AGARICUS MUSCARIUS 30 X; ONION 30 X; ARNICA MONTANA 30 X; HAHNEMANN'S CAUSTICUM 30 X; HYPERICUM PERFORATUM 30 X; LYCOPODIUM CLAVATUM 30 X; PHOSPHORUS 30 X; PLUMBUM METALLICUM 30 X | Cancelled Post Market | |
| 02233659 | NEUTOX | BIO ACTIVE CANADA LTD. | Liquid | Oral | AGARICUS MUSCARIUS 12 X; DIADEM SPIDER 30 X; BELLADONNA 12 X; COCHINEAL 12 X; CONIUM MACULATUM 12 X; GELSEMIUM SEMPERVIRENS 30 X; LATRODECTUS MACTANS 30 X; LYCOPODIUM CLAVATUM 12 X; PHOSPHORUS 12 X; PLUMBUM METALLICUM 12 X; POISON IVY 30 X; TARENTULA CUBENSIS 30 X | Cancelled Post Market | |
| 02232439 | PEKANA - COMPLEX NR. 124 | PEKANA-NATURHEILMITTEL GMBH | Drops; Globules | Oral | AGARICUS MUSCARIUS 6 X; CINCHONA OFFICINALIS 12 X; GINSENG 6 X; LYCOPODIUM CLAVATUM 12 X; SEPIA OFFICINALIS L 12 X; DELPHINIUM STAPHISAGRIA 12 X; KAVA 12 X; SELENIUM 12 X | Cancelled Post Market | |
| 02095645 | R 77 DPS | DR RECKEWEG CANADA | Drops | Oral | AGARICUS MUSCARIUS 5 D; ECHINACEA ANGUSTIFOLIA 10 D; SODIUM HYPOCHLORITE 2 D; ROBINIA PSEUDOACACIA 6 D; TOBACCO 4 D | Cancelled Post Market |
Browse other molecules: