AURO-MIRABEGRON DIN 02564955
Health Canada record
| Active ingredient(s) | MIRABEGRON 50 MG |
|---|---|
| Dosage form | Tablet (Extended-Release) |
| Route | Oral |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | G04BD12 MIRABEGRON |
| Original market date | 22-Jun-2026 |
| Current status date | 22-Jun-2026 |
| Source | Health Canada DPD |
Establishment licence of the holder
Auro Pharma Inc — licence 101305, currently licensed, last inspection rating C (2023-09-27).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing MIRABEGRON
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02564963 | APO-MIRABEGRON | APOTEX INC | Tablet (Extended-Release) | MIRABEGRON 25 MG | Marketed |
| 02564971 | APO-MIRABEGRON | APOTEX INC | Tablet (Extended-Release) | MIRABEGRON 50 MG | Marketed |
| 02402874 | MYRBETRIQ | ASTELLAS PHARMA CANADA INC | Tablet (Extended-Release) | MIRABEGRON 25 MG | Marketed |
| 02402882 | MYRBETRIQ | ASTELLAS PHARMA CANADA INC | Tablet (Extended-Release) | MIRABEGRON 50 MG | Marketed |
| 02558483 | SANDOZ MIRABEGRON | SANDOZ CANADA INCORPORATED | Tablet (Extended-Release) | MIRABEGRON 50 MG | Approved |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 36801 | 2026-01-29 | Abbreviated New Drug Submission (ANDS) |
International API supply for MIRABEGRON
15 valid EDQM Certificates of Suitability from 15 holders. 40 active FDA Drug Master Files.
Request a quote for AURO-MIRABEGRON