AURO-BROMFENAC DIN 02540789
Status: Marketed
Holder: AURO PHARMA INC
Health Canada record
| Active ingredient(s) | BROMFENAC (BROMFENAC SODIUM SESQUIHYDRATE) 0.07 % |
|---|
| Dosage form | Solution |
|---|
| Route | Ophthalmic |
|---|
| Schedule | PRESCRIPTION |
|---|
| Class | Human |
|---|
| ATC | S01BC11 BROMFENAC |
|---|
| Original market date | 14-Aug-2026 |
|---|
| Current status date | 14-Aug-2026 |
|---|
| Source | Health Canada DPD |
|---|
Establishment licence of the holder
Auro Pharma Inc — licence 101305, currently licensed, last inspection rating C (2023-09-27).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing BROMFENAC (BROMFENAC SODIUM SESQUIHYDRATE)
| DIN | Product | Company | Form | Strength | Status |
|---|
| 02537788 | APO-BROMFENAC | APOTEX INC | Solution | BROMFENAC (BROMFENAC SODIUM SESQUIHYDRATE) 0.07 % | Marketed |
| 02548259 | EUGIA-BROMFENAC | EUGIA PHARMA INC. | Solution | BROMFENAC (BROMFENAC SODIUM SESQUIHYDRATE) 0.07 % | Approved |
| 02439123 | PROLENSA | BAUSCH & LOMB INC | Solution | BROMFENAC (BROMFENAC SODIUM SESQUIHYDRATE) 0.07 % | Marketed |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|
| 31528 | 2023-08-30 | Abbreviated New Drug Submission (ANDS) | |
Request a quote for AURO-BROMFENAC
How to read a Canadian DIN record