CARBOPROST TROMETHAMINE INJECTION, USP DIN 02530430
Status: Marketed
Holder: DR REDDY'S LABORATORIES LTD
Molecule: CARBOPROST (CARBOPROST TROMETHAMINE)
Available to quote
Health Canada record
| Active ingredient(s) | CARBOPROST (CARBOPROST TROMETHAMINE) 250 MCG |
|---|---|
| Dosage form | Solution |
| Route | Intramuscular |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | G02AD04 CARBOPROST |
| Original market date | 16-May-2023 |
| Current status date | 16-May-2023 |
| Source | Health Canada DPD |
Establishment licence of the holder
Dr Reddy's Laboratories (UK) Limited — licence , not currently licensed, last inspection rating C (2019-02-12).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing CARBOPROST (CARBOPROST TROMETHAMINE)
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02546779 | CARBOPROST TROMETHAMINE INJECTION | JAMP PHARMA CORPORATION | Solution | CARBOPROST (CARBOPROST TROMETHAMINE) 250 MCG | Marketed |
| 02538377 | CARBOPROST TROMETHAMINE INJECTION USP | JUNO PHARMA CANADA INC. | Solution | CARBOPROST (CARBOPROST TROMETHAMINE) 250 MCG | Marketed |
| 02553856 | CARBOPROST TROMETHAMINE INJECTION, USP | DR REDDY'S LABORATORIES LTD | Solution | CARBOPROST (CARBOPROST TROMETHAMINE) 250 MCG | Approved |
| 02230417 | HEMABATE | PFIZER CANADA ULC | Solution | CARBOPROST (CARBOPROST TROMETHAMINE) 250 MCG | Marketed |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 28875 | 2022-09-02 | Abbreviated New Drug Submission (ANDS) |