APO-POMALIDOMIDE DIN 02520427
Health Canada record
| Active ingredient(s) | POMALIDOMIDE 1 MG |
|---|---|
| Dosage form | Capsule |
| Route | Oral |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | L04AX06 POMALIDOMIDE |
| Original market date | 28-Feb-2023 |
| Current status date | 28-Feb-2023 |
| Source | Health Canada DPD |
Establishment licence of the holder
Apotex Inc — licence 100375, currently licensed, last inspection rating C (2026-04-21).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing POMALIDOMIDE
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02520435 | APO-POMALIDOMIDE | APOTEX INC | Capsule | POMALIDOMIDE 2 MG | Marketed |
| 02520451 | APO-POMALIDOMIDE | APOTEX INC | Capsule | POMALIDOMIDE 4 MG | Marketed |
| 02520443 | APO-POMALIDOMIDE | APOTEX INC | Capsule | POMALIDOMIDE 3 MG | Marketed |
| 02538059 | JAMP POMALIDOMIDE | JAMP PHARMA CORPORATION | Capsule | POMALIDOMIDE 1 MG | Marketed |
| 02538091 | JAMP POMALIDOMIDE | JAMP PHARMA CORPORATION | Capsule | POMALIDOMIDE 4 MG | Marketed |
| 02538083 | JAMP POMALIDOMIDE | JAMP PHARMA CORPORATION | Capsule | POMALIDOMIDE 3 MG | Marketed |
| 02538075 | JAMP POMALIDOMIDE | JAMP PHARMA CORPORATION | Capsule | POMALIDOMIDE 2 MG | Marketed |
| 02506416 | NAT-POMALIDOMIDE | NATCO PHARMA (CANADA) INC | Capsule | POMALIDOMIDE 3 MG | Marketed |
| 02506394 | NAT-POMALIDOMIDE | NATCO PHARMA (CANADA) INC | Capsule | POMALIDOMIDE 1 MG | Marketed |
| 02506408 | NAT-POMALIDOMIDE | NATCO PHARMA (CANADA) INC | Capsule | POMALIDOMIDE 2 MG | Marketed |
| 02506424 | NAT-POMALIDOMIDE | NATCO PHARMA (CANADA) INC | Capsule | POMALIDOMIDE 4 MG | Marketed |
| 02419580 | POMALYST | BRISTOL-MYERS SQUIBB CANADA | Capsule | POMALIDOMIDE 1 MG | Marketed |
| 02419599 | POMALYST | BRISTOL-MYERS SQUIBB CANADA | Capsule | POMALIDOMIDE 2 MG | Marketed |
| 02419602 | POMALYST | BRISTOL-MYERS SQUIBB CANADA | Capsule | POMALIDOMIDE 3 MG | Marketed |
| 02419610 | POMALYST | BRISTOL-MYERS SQUIBB CANADA | Capsule | POMALIDOMIDE 4 MG | Marketed |
| 02504073 | REDDY-POMALIDOMIDE | DR REDDY'S LABORATORIES LTD | Capsule | POMALIDOMIDE 1 MG | Marketed |
| 02504081 | REDDY-POMALIDOMIDE | DR REDDY'S LABORATORIES LTD | Capsule | POMALIDOMIDE 2 MG | Marketed |
| 02504111 | REDDY-POMALIDOMIDE | DR REDDY'S LABORATORIES LTD | Capsule | POMALIDOMIDE 4 MG | Marketed |
| 02504103 | REDDY-POMALIDOMIDE | DR REDDY'S LABORATORIES LTD | Capsule | POMALIDOMIDE 3 MG | Marketed |
| 02524007 | SANDOZ POMALIDOMIDE | SANDOZ CANADA INCORPORATED | Capsule | POMALIDOMIDE 3 MG | Marketed |
| 02523973 | SANDOZ POMALIDOMIDE | SANDOZ CANADA INCORPORATED | Capsule | POMALIDOMIDE 1 MG | Marketed |
| 02523981 | SANDOZ POMALIDOMIDE | SANDOZ CANADA INCORPORATED | Capsule | POMALIDOMIDE 2 MG | Marketed |
| 02524015 | SANDOZ POMALIDOMIDE | SANDOZ CANADA INCORPORATED | Capsule | POMALIDOMIDE 4 MG | Marketed |
| 02517086 | POMALIDOMIDE | NATCO PHARMA (CANADA) INC | Capsule | POMALIDOMIDE 3 MG | Cancelled Pre Market |
| 02517094 | POMALIDOMIDE | NATCO PHARMA (CANADA) INC | Capsule | POMALIDOMIDE 4 MG | Cancelled Pre Market |
| 02517051 | POMALIDOMIDE | NATCO PHARMA (CANADA) INC | Capsule | POMALIDOMIDE 1 MG | Cancelled Pre Market |
| 02517078 | POMALIDOMIDE | NATCO PHARMA (CANADA) INC | Capsule | POMALIDOMIDE 2 MG | Cancelled Pre Market |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 30188 | 2023-02-22 | Abbreviated New Drug Submission (ANDS) |
International API supply for POMALIDOMIDE
17 active FDA Drug Master Files.
Request a quote for APO-POMALIDOMIDE