ACH-SITAGLIPTIN DIN 02512491
Status: Marketed
Holder: ACCORD HEALTHCARE INC
Molecule: SITAGLIPTIN (SITAGLIPTIN PHOSPHATE)
Available to quote
Health Canada record
| Active ingredient(s) | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 100 MG |
|---|---|
| Dosage form | Tablet |
| Route | Oral |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | A10BH01 SITAGLIPTIN |
| Original market date | 12-May-2023 |
| Current status date | 12-May-2023 |
| Source | Health Canada DPD |
Establishment licence of the holder
Accord Healthcare Inc. — licence 101566, currently licensed, last inspection rating C (2024-11-26).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing SITAGLIPTIN (SITAGLIPTIN PHOSPHATE)
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02512475 | ACH-SITAGLIPTIN | ACCORD HEALTHCARE INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 25 MG | Marketed |
| 02512483 | ACH-SITAGLIPTIN | ACCORD HEALTHCARE INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG | Marketed |
| 02543133 | BIO-SITAGLIPTIN | BIOMED PHARMA | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 100 MG | Approved |
| 02543117 | BIO-SITAGLIPTIN | BIOMED PHARMA | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 25 MG | Approved |
| 02543125 | BIO-SITAGLIPTIN | BIOMED PHARMA | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG | Approved |
| 02553910 | MINT-SITAGLIPTIN | MINT PHARMACEUTICALS INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 25 MG | Marketed |
| 02553929 | MINT-SITAGLIPTIN | MINT PHARMACEUTICALS INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG | Marketed |
| 02553937 | MINT-SITAGLIPTIN | MINT PHARMACEUTICALS INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 100 MG | Marketed |
| 02558882 | MINT-SITAGLIPTIN/METFORMIN | MINT PHARMACEUTICALS INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG; METFORMIN HYDROCHLORIDE 850 MG | Approved |
| 02558890 | MINT-SITAGLIPTIN/METFORMIN | MINT PHARMACEUTICALS INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG; METFORMIN HYDROCHLORIDE 1000 MG | Approved |
| 02558874 | MINT-SITAGLIPTIN/METFORMIN | MINT PHARMACEUTICALS INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG; METFORMIN HYDROCHLORIDE 500 MG | Approved |
| 02544423 | NRA-SITAGLIPTIN | NORA PHARMA INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 25 MG | Approved |
| 02544431 | NRA-SITAGLIPTIN | NORA PHARMA INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG | Approved |
| 02544458 | NRA-SITAGLIPTIN | NORA PHARMA INC | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 100 MG | Approved |
| 02536838 | REDDY-SITAGLIPTIN | DR REDDY'S LABORATORIES LTD | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 25 MG | Approved |
| 02536803 | REDDY-SITAGLIPTIN | DR REDDY'S LABORATORIES LTD | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 100 MG | Approved |
| 02536811 | REDDY-SITAGLIPTIN | DR REDDY'S LABORATORIES LTD | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG | Approved |
| 02540126 | REDDY-SITAGLIPTIN AND METFORMIN HYDROCHLORIDE | DR REDDY'S LABORATORIES LTD | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG; METFORMIN HYDROCHLORIDE 850 MG | Marketed |
| 02540118 | REDDY-SITAGLIPTIN AND METFORMIN HYDROCHLORIDE | DR REDDY'S LABORATORIES LTD | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG; METFORMIN HYDROCHLORIDE 500 MG | Marketed |
| 02540134 | REDDY-SITAGLIPTIN AND METFORMIN HYDROCHLORIDE | DR REDDY'S LABORATORIES LTD | Tablet | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE) 50 MG; METFORMIN HYDROCHLORIDE 1000 MG | Marketed |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 29825 | 2023-01-05 | Abbreviated New Drug Submission (ANDS) |