ADDNUTRIV DIN 02497697
Health Canada record
| Active ingredient(s) | IRON (FERRIC CHLORIDE) 1100 MCG; MANGANESE (MANGANESE CHLORIDE) 55 MCG; IODINE (POTASSIUM IODIDE) 130 MCG; FLUORIDE (SODIUM FLUORIDE) 950 MCG; MOLYBDENUM (SODIUM MOLYBDATE) 19 MCG; SELENIUM (SODIUM SELENITE) 79 MCG; ZINC (ZINC CHLORIDE) 5000 MCG; CHROMIUM (CHROMIC CHLORIDE) 10 MCG; COPPER (CUPRIC CHLORIDE) 380 MCG |
|---|---|
| Dosage form | Solution |
| Route | Intravenous |
| Schedule | ETHICAL |
| Class | Human |
| ATC | B05XA31 ELECTROLYTES IN COMB WITH OTHER DRUGS |
| Original market date | 01-Dec-2020 |
| Current status date | 01-Dec-2020 |
| Source | Health Canada DPD |
Establishment licence of the holder
Fresenius Kabi Canada Ltd. — licence 102232, currently licensed, last inspection rating C (2025-10-01).
No Canadian shortage report is currently matched to this DIN.
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 23406 | 2020-04-01 | New Drug Submission (NDS) |