ADDYI DIN 02473550
Health Canada record
| Active ingredient(s) | FLIBANSERIN 100 MG |
|---|---|
| Dosage form | Tablet |
| Route | Oral |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | G02CX02 FLIBANSERIN |
| Original market date | 13-Nov-2018 |
| Current status date | 02-Mar-2026 |
| Source | Health Canada DPD |
Establishment licence of the holder
Sprout Pharmaceuticals Canada, Ltd. — licence 3-002589, not currently licensed, last inspection rating C (2019-07-29).
No Canadian shortage report is currently matched to this DIN.
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 36430 | 2025-11-25 | New Drug Submission (NDS) | Administrative: Change in product ownership |
| 24380 | 2020-10-02 | New Drug Submission (NDS) | CHANGE IN PRODUCT OWNERSHP |
| 22314 | 2019-06-20 | New Drug Submission (NDS) | CHANGE IN PRODUCT OWNERSHIP |
| 20529 | 2018-02-27 | New Drug Submission (NDS) |
International API supply for FLIBANSERIN
2 active FDA Drug Master Files.
Request a quote for ADDYI