BRILINTA DIN 02455005
Health Canada record
| Active ingredient(s) | TICAGRELOR 60 MG |
|---|---|
| Dosage form | Tablet |
| Route | Oral |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | B01AC24 TICAGRELOR |
| Original market date | 13-Jun-2016 |
| Current status date | 13-Jun-2016 |
| Source | Health Canada DPD |
Establishment licence of the holder
AstraZeneca Canada Inc. — licence 100421, currently licensed, last inspection rating C (2023-06-12).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing TICAGRELOR
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02537192 | AG-TICAGRELOR | ANGITA PHARMA INC. | Tablet | TICAGRELOR 90 MG | Marketed |
| 02537184 | AG-TICAGRELOR | ANGITA PHARMA INC. | Tablet | TICAGRELOR 60 MG | Marketed |
| 02482630 | APO-TICAGRELOR | APOTEX INC | Tablet | TICAGRELOR 90 MG | Marketed |
| 02482622 | APO-TICAGRELOR | APOTEX INC | Tablet | TICAGRELOR 60 MG | Marketed |
| 02368544 | BRILINTA | ASTRAZENECA CANADA INC | Tablet | TICAGRELOR 90 MG | Marketed |
| 02531798 | JAMP TICAGRELOR | JAMP PHARMA CORPORATION | Tablet | TICAGRELOR 60 MG | Marketed |
| 02531801 | JAMP TICAGRELOR | JAMP PHARMA CORPORATION | Tablet | TICAGRELOR 90 MG | Marketed |
| 02529750 | M-TICAGRELOR | MANTRA PHARMA INC | Tablet | TICAGRELOR 60 MG | Marketed |
| 02529769 | M-TICAGRELOR | MANTRA PHARMA INC | Tablet | TICAGRELOR 90 MG | Marketed |
| 02492571 | TARO-TICAGRELOR | TARO PHARMACEUTICALS INC | Tablet | TICAGRELOR 60 MG | Marketed |
| 02492598 | TARO-TICAGRELOR | TARO PHARMACEUTICALS INC | Tablet | TICAGRELOR 90 MG | Marketed |
| 02471922 | TEVA-TICAGRELOR | TEVA CANADA LIMITED | Tablet | TICAGRELOR 90 MG | Approved |
| 02471914 | TEVA-TICAGRELOR | TEVA CANADA LIMITED | Tablet | TICAGRELOR 60 MG | Approved |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 18151 | 2016-05-30 | Supplement to a New Drug Submission (SNDS) | TO ADD A NEW STRENGTH OF 60 MG TABLET AND NEW INDICATION: PATIENTS WITH A HISTORY OF MYOCARDIAL INFARCTION (MI OCCURED AT LEAST ONE YEAR AGO) AND A HIGH RISK OF DEVELOPING AN ATHEROTHROMBOTIC EVENT |
International API supply for TICAGRELOR
23 valid EDQM Certificates of Suitability from 23 holders. 47 active FDA Drug Master Files.
Request a quote for BRILINTA