ULTRESA DIN 02439115
Health Canada record
| Active ingredient(s) | LIPASE 20700 UNIT; PROTEASE 80000 UNIT; AMYLASE 88200 UNIT |
|---|---|
| Dosage form | Capsule (Delayed-Release) |
| Route | Oral |
| Schedule | PRESCRIPTION; SCHEDULE D |
| Class | Human |
| ATC | A09AA02 MULTIENZYMES (LIPASE, PROTEASE ETC) |
| Original market date | |
| Current status date | 06-Dec-2016 |
| Source | Health Canada DPD |
Establishment licence of the holder
Aptalis Pharma Canada ULC — licence 101947, not currently licensed, last inspection rating C (2024-01-31).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing LIPASE
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 00263818 | COTAZYM | ORGANON CANADA INC. | Capsule (Immediate-Release) | LIPASE 10000 UNIT; AMYLASE 40000 UNIT; PROTEASE 35000 UNIT | Marketed |
| 00821373 | COTAZYM ECS 20 | ORGANON CANADA INC. | Capsule (Delayed-Release) | LIPASE 25000 UNIT; AMYLASE 100000 UNIT; PROTEASE 100000 UNIT | Marketed |
| 00502790 | COTAZYM ECS 8 | ORGANON CANADA INC. | Capsule (Delayed-Release) | LIPASE 10800 UNIT; AMYLASE 42000 UNIT; PROTEASE 45000 UNIT | Marketed |
| 02200104 | CREON MINIMICROSPHERES 10 | BGP PHARMA ULC | Capsule (Delayed-Release) | LIPASE 10000 UNIT; AMYLASE 11200 UNIT; PROTEASE 730 UNIT | Marketed |
| 02494620 | CREON MINIMICROSPHERES 20 | BGP PHARMA ULC | Capsule (Delayed-Release) | LIPASE 20000 UNIT; AMYLASE 22400 UNIT; PROTEASE 1460 UNIT | Approved |
| 01985205 | CREON MINIMICROSPHERES 25 | BGP PHARMA ULC | Capsule (Delayed-Release) | LIPASE 25000 UNIT; AMYLASE 25500 UNIT; PROTEASE 1600 UNIT | Marketed |
| 02494639 | CREON MINIMICROSPHERES 35 | BGP PHARMA ULC | Capsule (Delayed-Release) | LIPASE 35000 UNIT; AMYLASE 35700 UNIT; PROTEASE 2240 UNIT | Marketed |
| 02445158 | CREON MINIMICROSPHERES MICRO | BGP PHARMA ULC | Granules For Suspension (Delayed-Release | LIPASE 5000 UNIT; AMYLASE 5100 UNIT; PROTEASE 320 UNIT | Marketed |
| 00789437 | PANCREASE MT 10 | VIVUS LLC. | Capsule (Delayed-Release) | LIPASE 10500 UNIT; AMYLASE 43750 UNIT; PROTEASE 25000 UNIT | Marketed |
| 00789429 | PANCREASE MT 16 | VIVUS LLC. | Capsule (Delayed-Release) | LIPASE 16800 UNIT; AMYLASE 70000 UNIT; PROTEASE 40000 UNIT | Marketed |
| 02503433 | PANCREASE MT 2 | VIVUS LLC. | Capsule (Delayed-Release) | LIPASE 2600 UNIT; AMYLASE 10850 UNIT; PROTEASE 6200 UNIT | Marketed |
| 02503441 | PANCREASE MT 20 | VIVUS LLC. | Capsule (Delayed-Release) | LIPASE 21000 UNIT; AMYLASE 61000 UNIT; PROTEASE 37000 UNIT | Marketed |
| 00789445 | PANCREASE MT 4 | VIVUS LLC. | Capsule (Delayed-Release) | LIPASE 4200 UNIT; AMYLASE 17500 UNIT; PROTEASE 10000 UNIT | Marketed |
| 02230019 | VIOKACE | NESTLE ENTERPRISES S.A. | Tablet | LIPASE 10440 UNIT; PROTEASE 57100 UNIT; AMYLASE 56400 UNIT | Marketed |
| 02241933 | VIOKACE | NESTLE ENTERPRISES S.A. | Tablet | LIPASE 20880 UNIT; PROTEASE 112500 UNIT; AMYLASE 113400 UNIT | Marketed |
| 00456233 | COTAZYM 65B | MERCK CANADA INC | Capsule | LIPASE 8000 UNIT; AMYLASE 30000 UNIT; PROTEASE 30000 UNIT; BILE SALTS 65 MG; CELLULASE 2 MG | Cancelled Post Market |
| 02181215 | COTAZYM ECS 4 | MERCK CANADA INC | Capsule | LIPASE 4000 UNIT; AMYLASE 11000 UNIT; PROTEASE 11000 UNIT | Cancelled Post Market |
| 02239008 | CREON 20 MINIMICROSPHERES | ABBOTT LABORATORIES, LIMITED | Capsule | LIPASE 20000 UNIT; AMYLASE 66400 UNIT; PROTEASE 75000 UNIT | Cancelled Post Market |
| 02239007 | CREON 5 MINIMICROSPHERES | ABBOTT LABORATORIES, LIMITED | Capsule | LIPASE 5000 UNIT; AMYLASE 16600 UNIT; PROTEASE 18750 UNIT | Cancelled Post Market |
| 01985191 | CREON 8 CAP | KALI-CHEMIE PHARMA GMBH | Capsule | LIPASE 8000 UNIT; AMYLASE 30000 UNIT; PROTEASE 13000 UNIT | Cancelled Post Market |
| 02415194 | CREON MINIMICROSPHERES 6 | BGP PHARMA ULC | Capsule | LIPASE 6000 UNIT; AMYLASE 30000 UNIT; PROTEASE 19000 UNIT | Cancelled Post Market |
| 02112744 | DIGESS 8000 - CAP | AXCAN PHARMA INC | Capsule | LIPASE 8000 UNIT; AMYLASE 30000 UNIT; PROTEASE 30000 UNIT | Cancelled Post Market |
| 02231167 | FORMULA C & E | ABUNDANCE NATURALLY LTD | Tablet | LIPASE 150 UNIT | Cancelled Post Market |
| 02242374 | PANCREASE CAPSULES | JANSSEN INC | Capsule (Sustained-Release) | LIPASE 4500 UNIT; AMYLASE 20000 UNIT; PROTEASE 25000 UNIT | Cancelled Post Market |
| 00591548 | PANCREASE ENTERIC COATED CAP | MCNEIL PHARMACEUTICAL, DIVISION OF ORTHO-MCNEIL INC. | Capsule (Enteric-Coated) | LIPASE 4000 UNIT; AMYLASE 20000 UNIT; PROTEASE 25000 UNIT | Cancelled Post Market |
| 02304031 | PANCREATIC ENZYME SUPPLEMENT | PARTNAR ANIMAL HEALTH INC. | Powder | LIPASE 67200 UNIT; PROTEASE 280000 UNIT; AMYLASE 280000 UNIT | Dormant |
| 00783390 | PANK-AID | VETOQUINOL N A INC | Powder | LIPASE 24 UNIT; PROTEASE 100 UNIT; AMYLASE 100 UNIT | Cancelled Post Market |
| 02203324 | ULTRASE | APTALIS PHARMA CANADA ULC | Capsule (Enteric-Coated) | LIPASE 4500 UNIT; AMYLASE 20000 UNIT; PROTEASE 25000 UNIT | Cancelled Post Market |
| 02045834 | ULTRESA | APTALIS PHARMA CANADA ULC | Capsule (Delayed-Release) | LIPASE 13800 UNIT; PROTEASE 53400 UNIT; AMYLASE 58800 UNIT | Cancelled Post Market |
| 02045869 | ULTRESA | APTALIS PHARMA CANADA ULC | Capsule (Delayed-Release) | LIPASE 23000 UNIT; PROTEASE 88900 UNIT; AMYLASE 98000 UNIT | Cancelled Post Market |
| 02230020 | VIOKASE POWDER | AXCAN PHARMA INC | Powder | LIPASE 16800 UNIT; PROTEASE 70000 UNIT; AMYLASE 70000 UNIT | Cancelled Post Market |
| 01910493 | VIOKASE PWR | AYERST LABORATORIES | Powder | LIPASE 16800 UNIT; PROTEASE 70000 UNIT; AMYLASE 70000 UNIT | Cancelled Post Market |
| 02043742 | VIOKASE TAB | WYETH-AYERST CANADA INC. | Tablet | LIPASE 8000 UNIT; PROTEASE 30000 UNIT; AMYLASE 30000 UNIT | Cancelled Post Market |
| 01910507 | VIOKASE TAB | AYERST LABORATORIES | Tablet | LIPASE 8000 UNIT; PROTEASE 30000 UNIT; AMYLASE 30000 UNIT | Cancelled Post Market |
International API supply for LIPASE
3 active FDA Drug Master Files.
Request a quote for ULTRESA