EDARBI DIN 02381397
Status: Marketed
Holder: BAUSCH HEALTH, CANADA INC.
Available to quote
Health Canada record
| Active ingredient(s) | AZILSARTAN MEDOXOMIL (AZILSARTAN MEDOXOMIL POTASSIUM) 80 MG |
|---|---|
| Dosage form | Tablet |
| Route | Oral |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | C09CA09 AZILSARTAN MEDOXOMIL |
| Original market date | 08-Nov-2012 |
| Current status date | 13-Jul-2021 |
| Source | Health Canada DPD |
Establishment licence of the holder
Bausch Health Companies Inc. — licence 101880, currently licensed, last inspection rating C (2026-06-01).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing AZILSARTAN MEDOXOMIL (AZILSARTAN MEDOXOMIL POTASSIUM)
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02547015 | AURO-AZILSARTAN MEDOXOMIL | AURO PHARMA INC | Tablet | AZILSARTAN MEDOXOMIL (AZILSARTAN MEDOXOMIL POTASSIUM) 40 MG | Marketed |
| 02547023 | AURO-AZILSARTAN MEDOXOMIL | AURO PHARMA INC | Tablet | AZILSARTAN MEDOXOMIL (AZILSARTAN MEDOXOMIL POTASSIUM) 80 MG | Marketed |
| 02381389 | EDARBI | BAUSCH HEALTH, CANADA INC. | Tablet | AZILSARTAN MEDOXOMIL (AZILSARTAN MEDOXOMIL POTASSIUM) 40 MG | Marketed |
| 02397749 | EDARBYCLOR | BAUSCH HEALTH, CANADA INC. | Tablet | AZILSARTAN MEDOXOMIL (AZILSARTAN MEDOXOMIL POTASSIUM) 40 MG; CHLORTHALIDONE 12.5 MG | Marketed |
| 02397765 | EDARBYCLOR | BAUSCH HEALTH, CANADA INC. | Tablet | AZILSARTAN MEDOXOMIL (AZILSARTAN MEDOXOMIL POTASSIUM) 40 MG; CHLORTHALIDONE 25 MG | Marketed |
| 02397757 | EDARBYCLOR | BAUSCH HEALTH, CANADA INC. | Tablet | AZILSARTAN MEDOXOMIL (AZILSARTAN MEDOXOMIL POTASSIUM) 80 MG; CHLORTHALIDONE 12.5 MG | Dormant |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 26248 | 2021-07-13 | New Drug Submission (NDS) | Administrative: Change in Product Ownership Updates to the Product Labelling |
| 16743 | 2015-03-25 | New Drug Submission (NDS) | TRANSFER OF DRUG IDENTIFICATION NUMBER |
| 13088 | 2012-03-08 | New Drug Submission (NDS) |