No Canadian shortage report is currently matched to this DIN.
| DIN | Product | Company | Form | Strength | Status |
|---|
| 02460513 | 24HR NASAL ALLERGY RELIEF | APOTEX INC | Spray (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG | Marketed |
| 02460475 | ALLERGY RELIEF NASAL SPRAY | APOTEX INC | Spray (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG | Approved |
| 02540886 | APO-AZELASTINE/FLUTICASONE | APOTEX INC | Spray (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG; AZELASTINE HYDROCHLORIDE 137 MCG | Marketed |
| 02294745 | APO-FLUTICASONE | APOTEX INC | Spray (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG | Marketed |
| 02526557 | APO-FLUTICASONE HFA | APOTEX INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 125 MCG | Marketed |
| 02510987 | APO-FLUTICASONE HFA | APOTEX INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 250 MCG | Marketed |
| 02528428 | APO-FLUTICASONE HFA | APOTEX INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG | Marketed |
| 02474646 | ARBESDA RESPICLICK | TEVA CANADA LIMITED | Powder (Metered-Dose) | FLUTICASONE PROPIONATE 232 MCG; SALMETEROL (SALMETEROL XINAFOATE) 14 MCG | Approved |
| 02474638 | ARBESDA RESPICLICK | TEVA CANADA LIMITED | Powder (Metered-Dose) | FLUTICASONE PROPIONATE 113 MCG; SALMETEROL (SALMETEROL XINAFOATE) 14 MCG | Approved |
| 02474611 | ARBESDA RESPICLICK | TEVA CANADA LIMITED | Powder (Metered-Dose) | FLUTICASONE PROPIONATE 55 MCG; SALMETEROL (SALMETEROL XINAFOATE) 14 MCG | Approved |
| 02432889 | DYMISTA | BGP PHARMA ULC | Spray (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG; AZELASTINE HYDROCHLORIDE 137 MCG | Marketed |
| 02248307 | FLONASE ALLERGY RELIEF | HALEON CANADA ULC | Spray (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG | Marketed |
| 02237245 | FLOVENT DISKUS | GLAXOSMITHKLINE INC | Powder | FLUTICASONE PROPIONATE 100 MCG | Marketed |
| 02237246 | FLOVENT DISKUS | GLAXOSMITHKLINE INC | Powder | FLUTICASONE PROPIONATE 250 MCG | Marketed |
| 02237247 | FLOVENT DISKUS | GLAXOSMITHKLINE INC | Powder | FLUTICASONE PROPIONATE 500 MCG | Marketed |
| 02244291 | FLOVENT HFA | GLAXOSMITHKLINE INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG | Marketed |
| 02244292 | FLOVENT HFA | GLAXOSMITHKLINE INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 125 MCG | Marketed |
| 02244293 | FLOVENT HFA | GLAXOSMITHKLINE INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 250 MCG | Marketed |
| 02530341 | MYLAN-AZELASTINE/FLUTICASONE | MYLAN PHARMACEUTICALS ULC | Spray (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG; AZELASTINE HYDROCHLORIDE 137 MCG | Marketed |
| 02503166 | PMS-FLUTICASONE | PHARMASCIENCE INC | Powder | FLUTICASONE PROPIONATE 250 MCG | Approved |
| 02503158 | PMS-FLUTICASONE | PHARMASCIENCE INC | Powder | FLUTICASONE PROPIONATE 100 MCG | Approved |
| 02503174 | PMS-FLUTICASONE | PHARMASCIENCE INC | Powder | FLUTICASONE PROPIONATE 500 MCG | Approved |
| 02503115 | PMS-FLUTICASONE HFA | PHARMASCIENCE INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 50 MCG | Marketed |
| 02503131 | PMS-FLUTICASONE HFA | PHARMASCIENCE INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 250 MCG | Marketed |
| 02503123 | PMS-FLUTICASONE HFA | PHARMASCIENCE INC | Aerosol (Metered-Dose) | FLUTICASONE PROPIONATE 125 MCG | Marketed |
| 02494507 | PMS-FLUTICASONE PROPIONATE/SALMETEROL DPI | PHARMASCIENCE INC | Powder | FLUTICASONE PROPIONATE 100 MCG; SALMETEROL (SALMETEROL XINAFOATE) 50 MCG | Marketed |
| 02494523 | PMS-FLUTICASONE PROPIONATE/SALMETEROL DPI | PHARMASCIENCE INC | Powder | FLUTICASONE PROPIONATE 500 MCG; SALMETEROL (SALMETEROL XINAFOATE) 50 MCG | Marketed |
| 02494515 | PMS-FLUTICASONE PROPIONATE/SALMETEROL DPI | PHARMASCIENCE INC | Powder | FLUTICASONE PROPIONATE 250 MCG; SALMETEROL (SALMETEROL XINAFOATE) 50 MCG | Marketed |
| 02453738 | TEVA-FLUTICASONE | TEVA CANADA LIMITED | Metered-Dose Pump | FLUTICASONE PROPIONATE 50 MCG | Marketed |
| 02495600 | WIXELA INHUB | MYLAN PHARMACEUTICALS ULC | Powder | FLUTICASONE PROPIONATE 250 MCG; SALMETEROL (SALMETEROL XINAFOATE) 50 MCG | Marketed |
| 02495597 | WIXELA INHUB | MYLAN PHARMACEUTICALS ULC | Powder | FLUTICASONE PROPIONATE 100 MCG; SALMETEROL (SALMETEROL XINAFOATE) 50 MCG | Marketed |
| 02495619 | WIXELA INHUB | MYLAN PHARMACEUTICALS ULC | Powder | FLUTICASONE PROPIONATE 500 MCG; SALMETEROL (SALMETEROL XINAFOATE) 50 MCG | Marketed |
| 02467909 | AERMONY RESPICLICK | TEVA CANADA LIMITED | Powder (Metered-Dose) | FLUTICASONE PROPIONATE 113 MCG | Dormant |
| 02467917 | AERMONY RESPICLICK | TEVA CANADA LIMITED | Powder (Metered-Dose) | FLUTICASONE PROPIONATE 232 MCG | Dormant |
| 02467895 | AERMONY RESPICLICK | TEVA CANADA LIMITED | Powder (Metered-Dose) | FLUTICASONE PROPIONATE 55 MCG | Dormant |
| 02089912 | CUTIVATE | GLAXOSMITHKLINE INC | Cream | FLUTICASONE PROPIONATE 0.05 % | Cancelled Post Market |
| 02213672 | FLONASE - AEM-SUS NAS 50MCG/MD | GLAXOSMITHKLINE INC | Metered-Dose Pump | FLUTICASONE PROPIONATE 50 MCG | Cancelled Post Market |
| 02048043 | FLONASE AEM-SUS 50MCG/AEM | GLAXO CANADA INC | Metered-Dose Aerosol; Suspension | FLUTICASONE PROPIONATE 50 MCG | Cancelled Post Market |
| 02237244 | FLOVENT DISKUS | GLAXOSMITHKLINE INC | Powder | FLUTICASONE PROPIONATE 50 MCG | Cancelled Post Market |
| 02213605 | FLOVENT INHALERS - AEM INH-ORL 125MCG/AEM | GLAXOSMITHKLINE INC | Metered-Dose Aerosol | FLUTICASONE PROPIONATE 125 MCG | Cancelled Post Market |
| 02213613 | FLOVENT INHALERS - AEM INH-ORL 250MCG/AEM | GLAXOSMITHKLINE INC | Metered-Dose Aerosol | FLUTICASONE PROPIONATE 250 MCG | Cancelled Post Market |
| 02213583 | FLOVENT INHALERS - AEM INH-ORL 25MCG/AEM | GLAXOSMITHKLINE INC | Metered-Dose Aerosol | FLUTICASONE PROPIONATE 25 MCG | Cancelled Post Market |
| 02213591 | FLOVENT INHALERS - AEM INH-ORL 50MCG/AEM | GLAXOSMITHKLINE INC | Metered-Dose Aerosol | FLUTICASONE PROPIONATE 50 MCG | Cancelled Post Market |
| 02174731 | FLOVENT INHALERS-AEM INH-ORL 25MCG/ACTUATION | GLAXO CANADA INC | Metered-Dose Aerosol | FLUTICASONE PROPIONATE 25 MCG | Cancelled Post Market |
| 02174758 | FLOVENT INHALERS-AEM INH-ORL 50MCG/ACTUATION | GLAXO CANADA INC | Metered-Dose Aerosol | FLUTICASONE PROPIONATE 50 MCG | Cancelled Post Market |
| 02174766 | FLOVENT INHALERS-AEM INH-ORL125MCG/ACTUATION | GLAXO CANADA INC | Metered-Dose Aerosol | FLUTICASONE PROPIONATE 125 MCG | Cancelled Post Market |
| 02174774 | FLOVENT INHALERS-AEM INH-ORL250MCG/ACTUATION | GLAXO CANADA INC | Metered-Dose Aerosol | FLUTICASONE PROPIONATE 250 MCG | Cancelled Post Market |
| 02296071 | RATIO-FLUTICASONE | TEVA CANADA LIMITED | Metered-Dose Pump | FLUTICASONE PROPIONATE 50 MCG | Cancelled Post Market |
12 valid EDQM Certificates of Suitability from 12 holders. 31 active FDA Drug Master Files.