Teva Canada Limited — licence 101810, currently licensed, last inspection rating C (2025-03-04).
| DIN | Product | Company | Form | Strength | Status |
|---|
| 02244304 | APO-GABAPENTIN | APOTEX INC | Capsule | GABAPENTIN 100 MG | Marketed |
| 02293358 | APO-GABAPENTIN | APOTEX INC | Tablet | GABAPENTIN 600 MG | Marketed |
| 02244306 | APO-GABAPENTIN | APOTEX INC | Capsule | GABAPENTIN 400 MG | Marketed |
| 02244305 | APO-GABAPENTIN | APOTEX INC | Capsule | GABAPENTIN 300 MG | Marketed |
| 02246314 | GABAPENTIN | SIVEM PHARMACEUTICALS ULC | Capsule | GABAPENTIN 100 MG | Marketed |
| 02246316 | GABAPENTIN | SIVEM PHARMACEUTICALS ULC | Capsule | GABAPENTIN 400 MG | Marketed |
| 02246315 | GABAPENTIN | SIVEM PHARMACEUTICALS ULC | Capsule | GABAPENTIN 300 MG | Marketed |
| 02084287 | NEURONTIN | BGP PHARMA ULC | Capsule | GABAPENTIN 400 MG | Marketed |
| 02239717 | NEURONTIN | BGP PHARMA ULC | Tablet | GABAPENTIN 600 MG | Marketed |
| 02239718 | NEURONTIN | BGP PHARMA ULC | Tablet | GABAPENTIN 800 MG | Marketed |
| 02084260 | NEURONTIN | BGP PHARMA ULC | Capsule | GABAPENTIN 100 MG | Marketed |
| 02084279 | NEURONTIN | BGP PHARMA ULC | Capsule | GABAPENTIN 300 MG | Marketed |
| 02243446 | PMS-GABAPENTIN | PHARMASCIENCE INC | Capsule | GABAPENTIN 100 MG | Marketed |
| 02243447 | PMS-GABAPENTIN | PHARMASCIENCE INC | Capsule | GABAPENTIN 300 MG | Marketed |
| 02243448 | PMS-GABAPENTIN | PHARMASCIENCE INC | Capsule | GABAPENTIN 400 MG | Marketed |
| 02259796 | RIVA-GABAPENTIN | LABORATOIRE RIVA INC. | Tablet | GABAPENTIN 600 MG | Marketed |
| 02251167 | RIVA-GABAPENTIN | LABORATOIRE RIVA INC. | Capsule | GABAPENTIN 100 MG | Marketed |
| 02251175 | RIVA-GABAPENTIN | LABORATOIRE RIVA INC. | Capsule | GABAPENTIN 300 MG | Marketed |
| 02251183 | RIVA-GABAPENTIN | LABORATOIRE RIVA INC. | Capsule | GABAPENTIN 400 MG | Marketed |
| 02259818 | RIVA-GABAPENTIN | LABORATOIRE RIVA INC. | Tablet | GABAPENTIN 800 MG | Marketed |
| 02247346 | TEVA-GABAPENTIN | TEVA CANADA LIMITED | Tablet | GABAPENTIN 800 MG | Marketed |
| 02244515 | TEVA-GABAPENTIN | TEVA CANADA LIMITED | Capsule | GABAPENTIN 400 MG | Marketed |
| 02244514 | TEVA-GABAPENTIN | TEVA CANADA LIMITED | Capsule | GABAPENTIN 300 MG | Marketed |
| 02244513 | TEVA-GABAPENTIN | TEVA CANADA LIMITED | Capsule | GABAPENTIN 100 MG | Marketed |
| 02256169 | ACT GABAPENTIN | ACTAVIS PHARMA COMPANY | Capsule | GABAPENTIN 400 MG | Cancelled Post Market |
| 02256142 | ACT GABAPENTIN | ACTAVIS PHARMA COMPANY | Capsule | GABAPENTIN 100 MG | Cancelled Post Market |
| 02256150 | ACT GABAPENTIN | ACTAVIS PHARMA COMPANY | Capsule | GABAPENTIN 300 MG | Cancelled Post Market |
| 02266768 | BCI GABAPENTIN | BAKER CUMMINS INC | Capsule | GABAPENTIN 300 MG | Cancelled Pre Market |
| 02258153 | DOM-GABAPENTIN | DOMINION PHARMACAL | Tablet | GABAPENTIN 600 MG | Cancelled Pre Market |
| 02258161 | DOM-GABAPENTIN | DOMINION PHARMACAL | Tablet | GABAPENTIN 800 MG | Cancelled Pre Market |
| 02243745 | DOM-GABAPENTIN | DOMINION PHARMACAL | Capsule | GABAPENTIN 400 MG | Cancelled Post Market |
| 02243744 | DOM-GABAPENTIN | DOMINION PHARMACAL | Capsule | GABAPENTIN 300 MG | Cancelled Post Market |
| 02243743 | DOM-GABAPENTIN | DOMINION PHARMACAL | Capsule | GABAPENTIN 100 MG | Cancelled Post Market |
| 02238672 | GABAPENTIN | OMNI LABORATORIES DIVISION, WARNER-LAMBERT CANADA INC. | Capsule | GABAPENTIN 300 MG | Cancelled Pre Market |
| 02273853 | GABAPENTIN | GENPHARM ULC | Capsule | GABAPENTIN 300 MG | Cancelled Post Market |
| 02238673 | GABAPENTIN | OMNI LABORATORIES DIVISION, WARNER-LAMBERT CANADA INC. | Capsule | GABAPENTIN 400 MG | Cancelled Pre Market |
| 02238671 | GABAPENTIN | OMNI LABORATORIES DIVISION, WARNER-LAMBERT CANADA INC. | Capsule | GABAPENTIN 100 MG | Cancelled Pre Market |
| 02285835 | GD-GABAPENTIN | GENMED A DIVISION OF PFIZER CANADA ULC | Capsule | GABAPENTIN 400 MG | Cancelled Post Market |
| 02285827 | GD-GABAPENTIN | GENMED A DIVISION OF PFIZER CANADA ULC | Capsule | GABAPENTIN 300 MG | Cancelled Post Market |
| 02285843 | GD-GABAPENTIN | GENMED A DIVISION OF PFIZER CANADA ULC | Tablet | GABAPENTIN 600 MG | Cancelled Post Market |
| 02285851 | GD-GABAPENTIN | GENMED A DIVISION OF PFIZER CANADA ULC | Tablet | GABAPENTIN 800 MG | Cancelled Post Market |
| 02285819 | GD-GABAPENTIN | GENMED A DIVISION OF PFIZER CANADA ULC | Capsule | GABAPENTIN 100 MG | Cancelled Post Market |
| 02248259 | MYLAN-GABAPENTIN | MYLAN PHARMACEUTICALS ULC | Capsule | GABAPENTIN 100 MG | Cancelled Post Market |
| 02248260 | MYLAN-GABAPENTIN | MYLAN PHARMACEUTICALS ULC | Capsule | GABAPENTIN 300 MG | Cancelled Post Market |
| 02248261 | MYLAN-GABAPENTIN | MYLAN PHARMACEUTICALS ULC | Capsule | GABAPENTIN 400 MG | Cancelled Post Market |
| 02246744 | NU-GABAPENTIN CAPSULES | NU-PHARM INC | Capsule | GABAPENTIN 400 MG | Cancelled (Unreturned Annual) |
| 02246742 | NU-GABAPENTIN CAPSULES | NU-PHARM INC | Capsule | GABAPENTIN 100 MG | Cancelled (Unreturned Annual) |
| 02246743 | NU-GABAPENTIN CAPSULES | NU-PHARM INC | Capsule | GABAPENTIN 300 MG | Cancelled (Unreturned Annual) |
| 02258013 | PHL-GABAPENTIN | PHARMEL INC | Tablet | GABAPENTIN 800 MG | Cancelled Post Market |
| 02258005 | PHL-GABAPENTIN | PHARMEL INC | Tablet | GABAPENTIN 600 MG | Cancelled Post Market |
| 02255901 | PMS-GABAPENTIN | PHARMASCIENCE INC | Tablet | GABAPENTIN 800 MG | Cancelled Post Market |
| 02255898 | PMS-GABAPENTIN | PHARMASCIENCE INC | Tablet | GABAPENTIN 600 MG | Cancelled Post Market |
| 02260913 | RATIO-GABAPENTIN | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Tablet | GABAPENTIN 600 MG | Cancelled Post Market |
| 02260921 | RATIO-GABAPENTIN | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Tablet | GABAPENTIN 800 MG | Cancelled Post Market |
| 02260905 | RATIO-GABAPENTIN | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Capsule | GABAPENTIN 400 MG | Cancelled Post Market |
| 02260891 | RATIO-GABAPENTIN | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Capsule | GABAPENTIN 300 MG | Cancelled Post Market |
| 02260883 | RATIO-GABAPENTIN | RATIOPHARM INC DIVISION OF TEVA CANADA LIMITED | Capsule | GABAPENTIN 100 MG | Cancelled Post Market |
| 02250926 | TARO-GABAPENTIN | TARO PHARMACEUTICALS INC | Capsule | GABAPENTIN 400 MG | Cancelled Pre Market |
| 02250918 | TARO-GABAPENTIN | TARO PHARMACEUTICALS INC | Capsule | GABAPENTIN 300 MG | Cancelled Pre Market |
| 02250888 | TARO-GABAPENTIN | TARO PHARMACEUTICALS INC | Capsule | GABAPENTIN 100 MG | Cancelled Pre Market |
19 valid EDQM Certificates of Suitability from 19 holders. 31 active FDA Drug Master Files.