DUKORAL DIN 02247208
Status: Marketed
Holder: VALNEVA SWEDEN AB
Available to quote
Health Canada record
| Active ingredient(s) | VIBRIO CHOLERAE INABA 6973 EL TOR BIOTYPE, FORMALIN INACTIVATED 31250000000 CELLS; VIBRIO CHOLERAE INABA 48 CLASSICAL BIOTYPE, HEAT INACTIVATED 31250000000 CELLS; VIBRIO CHOLERAE OGAWA 50 CLASSICAL BIOTYPE, HEAT INACTIVATED 31250000000 CELLS; VIBRIO CHOLERAE OGAWA 50 CLASSICAL BIOTYPE, FORMALIN INACTIVATED 31250000000 CELLS; RECOMBINANT CHOLERA TOXIN B SUBUNIT 1 MG |
|---|---|
| Dosage form | Suspension |
| Route | Oral |
| Schedule | SCHEDULE D |
| Class | Human |
| ATC | J07AE01 CHOLERA, INACTIVATED, WHOLE CELL |
| Original market date | 15-Apr-2003 |
| Current status date | 15-Aug-2011 |
| Source | Health Canada DPD |
Establishment licence of the holder
Valneva Sweden AB — licence , not currently licensed, last inspection rating C (2025-04-09).
No Canadian shortage report is currently matched to this DIN.
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 11889 | 2010-11-26 | New Drug Submission (NDS) | |
| 3542 | 2003-02-21 | New Drug Submission (NDS) |