AVANDAMET DIN 02247087
Status: Cancelled Post Market
Holder: GLAXOSMITHKLINE INC
Molecule: ROSIGLITAZONE (ROSIGLITAZONE MALEATE)
Health Canada record
| Active ingredient(s) | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG; METFORMIN HYDROCHLORIDE 500 MG |
|---|---|
| Dosage form | Tablet |
| Route | Oral |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | A10BD03 METFORMIN AND ROSIGLITAZONE |
| Original market date | 18-Feb-2003 |
| Current status date | 25-Apr-2017 |
| Source | Health Canada DPD |
Establishment licence of the holder
GlaxoSmithKline Inc. — licence 100630, currently licensed, last inspection rating C (2025-09-15).
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing ROSIGLITAZONE (ROSIGLITAZONE MALEATE)
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02403382 | ROSIGLITAZONE | AA PHARMA INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 8 MG | Marketed |
| 02403374 | ROSIGLITAZONE | AA PHARMA INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG | Marketed |
| 02403366 | ROSIGLITAZONE | AA PHARMA INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG | Marketed |
| 02247085 | AVANDAMET | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 1 MG; METFORMIN HYDROCHLORIDE 500 MG | Cancelled Post Market |
| 02247086 | AVANDAMET | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG; METFORMIN HYDROCHLORIDE 500 MG | Cancelled Post Market |
| 02248440 | AVANDAMET | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2.00 MG; METFORMIN HYDROCHLORIDE 1000 MG | Cancelled Post Market |
| 02248441 | AVANDAMET | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4.00 MG; METFORMIN HYDROCHLORIDE 1000 MG | Cancelled Post Market |
| 02258781 | AVANDARYL | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG; GLIMEPIRIDE 1 MG | Cancelled Post Market |
| 02258803 | AVANDARYL | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG; GLIMEPIRIDE 2 MG | Cancelled Post Market |
| 02258811 | AVANDARYL | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG; GLIMEPIRIDE 4 MG | Cancelled Post Market |
| 02241112 | AVANDIA | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG | Cancelled Post Market |
| 02241113 | AVANDIA | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG | Cancelled Post Market |
| 02241114 | AVANDIA | GLAXOSMITHKLINE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 8 MG | Cancelled Post Market |
| 02307553 | DOM-ROSIGLITAZONE | DOMINION PHARMACAL | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG | Cancelled Pre Market |
| 02307561 | DOM-ROSIGLITAZONE | DOMINION PHARMACAL | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG | Cancelled Pre Market |
| 02307588 | DOM-ROSIGLITAZONE | DOMINION PHARMACAL | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 8 MG | Cancelled Pre Market |
| 02354365 | MYLAN-ROSIGLITAZONE | MYLAN PHARMACEUTICALS ULC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 8 MG | Cancelled Pre Market |
| 02354357 | MYLAN-ROSIGLITAZONE | MYLAN PHARMACEUTICALS ULC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG | Cancelled Pre Market |
| 02354349 | MYLAN-ROSIGLITAZONE | MYLAN PHARMACEUTICALS ULC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG | Cancelled Pre Market |
| 02307170 | PHL-ROSIGLITAZONE | PHARMEL INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG | Cancelled Pre Market |
| 02307189 | PHL-ROSIGLITAZONE | PHARMEL INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG | Cancelled Pre Market |
| 02307197 | PHL-ROSIGLITAZONE | PHARMEL INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 8 MG | Cancelled Pre Market |
| 02306182 | PMS-ROSIGLITAZONE | PHARMASCIENCE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 8 MG | Cancelled Pre Market |
| 02306166 | PMS-ROSIGLITAZONE | PHARMASCIENCE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG | Cancelled Pre Market |
| 02306174 | PMS-ROSIGLITAZONE | PHARMASCIENCE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG | Cancelled Pre Market |
| 02357917 | PMS-ROSIGLITAZONE-METFORMIN | PHARMASCIENCE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG; METFORMIN HYDROCHLORIDE 1000 MG | Cancelled Pre Market |
| 02357925 | PMS-ROSIGLITAZONE-METFORMIN | PHARMASCIENCE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG; METFORMIN HYDROCHLORIDE 1000 MG | Cancelled Pre Market |
| 02357909 | PMS-ROSIGLITAZONE-METFORMIN | PHARMASCIENCE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG; METFORMIN HYDROCHLORIDE 500 MG | Cancelled Pre Market |
| 02357887 | PMS-ROSIGLITAZONE-METFORMIN | PHARMASCIENCE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 1 MG; METFORMIN HYDROCHLORIDE 500 MG | Cancelled Pre Market |
| 02357895 | PMS-ROSIGLITAZONE-METFORMIN | PHARMASCIENCE INC | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG; METFORMIN HYDROCHLORIDE 500 MG | Cancelled Pre Market |
| 02354160 | TEVA-ROSIGLITAZONE | TEVA CANADA LIMITED | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 8 MG | Cancelled Pre Market |
| 02354144 | TEVA-ROSIGLITAZONE | TEVA CANADA LIMITED | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 2 MG | Cancelled Pre Market |
| 02354152 | TEVA-ROSIGLITAZONE | TEVA CANADA LIMITED | Tablet | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) 4 MG | Cancelled Pre Market |
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 3524 | 2003-02-13 | New Drug Submission (NDS) |