CHELATED MULTI MINERALS DIN 02241687
Status: Cancelled Post Market
Holder: PREMIER PLUS SUPPLEMENTS INC.
Health Canada record
| Active ingredient(s) | CALCIUM (CALCIUM HVP CHELATE, CALCIUM PHOSPHATE (DIBASIC)) 50 MG; MAGNESIUM (MAGNESIUM OXIDE, MAGNESIUM HVP CHELATE) 25 MG; IRON (IRON HVP CHELATE) 5 MG; COPPER (COPPER HVP CHELATE) 1 MG; ZINC (ZINC HVP CHELATE) 5 MG; IODINE (KELP, POTASSIUM IODIDE) 0.075 MG; CHROMIUM (CHROMIUM HVP CHELATE) 15 MCG; POTASSIUM (POTASSIUM CHLORIDE) 33 MG; MANGANESE (MANGANESE HVP CHELATE) 10 MG; SELENIUM (SELENIUM HVP CHELATE) 65 MCG |
|---|---|
| Dosage form | Tablet |
| Route | Oral |
| Schedule | NON-PRESCRIPTION DRUGS |
| Class | Human |
| ATC | A12CX OTHER MINERAL PRODUCTS |
| Original market date | 25-Apr-2000 |
| Current status date | 16-Jul-2003 |
| Source | Health Canada DPD |
No Canadian shortage report is currently matched to this DIN.
Request a quote for CHELATED MULTI MINERALS