SAVEX WITH PABA DIN 00670782
Health Canada record
| Active ingredient(s) | SALICYLIC ACID .7 %; CAMPHOR .7 %; MENTHOL .37 %; PADIMATE O 1.3 % |
|---|---|
| Dosage form | Ointment |
| Route | Topical |
| Schedule | NON-PRESCRIPTION DRUGS |
| Class | Human |
| ATC | D02BA30 COMBINATIONS OF PROTECTIVES AGAINST UV-RADIATION |
| Original market date | 31-Dec-1986 |
| Current status date | 02-Aug-2001 |
| Source | Health Canada DPD |
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing SALICYLIC ACID .7 %
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02024594 | PHARMASSIST CLARIFEX PH LIQ 0.7% | NU SKIN INTERNATIONAL, INC. | Liquid | SALICYLIC ACID .7 % | Cancelled Post Market |