TOUX NIL SYR DIN 00421839
Health Canada record
| Active ingredient(s) | CASCARA SAGRADA .005 ML; WHITE PINE 15 MG; SODIUM CITRATE 110 MG; IPECAC .004 ML; WILD CHERRY .02 ML |
|---|---|
| Dosage form | Syrup |
| Route | Oral |
| Schedule | NON-PRESCRIPTION DRUGS |
| Class | Human |
| ATC | R05CA10 COMBINATIONS |
| Original market date | 31-Dec-1978 |
| Current status date | 18-Jul-2003 |
| Source | Health Canada DPD |
Establishment licence of the holder
Duchesnay Inc. — licence 100948, currently licensed, last inspection rating C (2023-12-04).
No Canadian shortage report is currently matched to this DIN.
Request a quote for TOUX NIL SYR