CERUMOL DIN 00221570
Health Canada record
| Active ingredient(s) | DICHLOROBENZENE 2 %; OIL OF TURPENTINE 10 %; CHLOROBUTANOL 5 %; PEANUT OIL 57 % |
|---|---|
| Dosage form | Drops |
| Route | Otic |
| Schedule | NON-PRESCRIPTION DRUGS |
| Class | Human |
| ATC | S02DC INDIFFERENT PREPARATIONS |
| Original market date | 31-Dec-1971 |
| Current status date | 09-Jun-2023 |
| Source | Health Canada DPD |
Establishment licence of the holder
Thornton & Ross Limited — licence , not currently licensed, last inspection rating C (2019-12-09).
No Canadian shortage report is currently matched to this DIN.
Request a quote for CERUMOL