RHEOMACRODEX 10% IN NORMAL SALINE DIN 00213926
Health Canada record
| Active ingredient(s) | DEXTRAN 10 G; SODIUM CHLORIDE 900 MG |
|---|---|
| Dosage form | Liquid |
| Route | Intravenous |
| Schedule | ETHICAL |
| Class | Human |
| ATC | B05AA55 DEXTRAN,COMBINATIONS |
| Original market date | 31-Dec-1962 |
| Current status date | 10-Sep-1996 |
| Source | Health Canada DPD |
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing DEXTRAN
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02455293 | ADVANCED RELIEF EYE DROPS | KC PHARMACEUTICALS INC | Solution | DEXTRAN 70 0.1 %; POLYETHYLENE GLYCOL 400 1 %; POVIDONE 1 %; TETRAHYDROZOLINE HYDROCHLORIDE 0.05 % | Approved |
| 02344319 | ADVANCED RELIEF EYE DROPS | JUNO OTC INC | Solution | DEXTRAN 70 0.1 %; POLYETHYLENE GLYCOL 400 1 %; POVIDONE 1 %; TETRAHYDROZOLINE HYDROCHLORIDE 0.05 % | Marketed |
| 00224227 | LMD 10% IN 0.9% SODIUM CHLORIDE | PFIZER CANADA ULC | Solution | DEXTRAN 10 %; SODIUM CHLORIDE 0.9 % | Marketed |
| 00224235 | LMD 10% IN DEXTROSE 5% | PFIZER CANADA ULC | Solution | DEXTRAN 10 %; DEXTROSE 5 % | Marketed |
| 02246397 | TEARS NATURALE FORTE | ALCON CANADA INC | Solution | DEXTRAN 70 0.1 %; GLYCERINE 0.2 %; HYPROMELLOSE 0.3 % | Marketed |
| 00743445 | TEARS NATURALE II | ALCON CANADA INC | Drops | DEXTRAN 70 0.1 %; HYPROMELLOSE 0.3 % | Marketed |
| 01924206 | 10% DEXTRAN 40 IN 0.9% SODIUM CHLORIDE INJECTION | B. BRAUN MEDICAL INC | Solution | DEXTRAN 40 10 %; SODIUM CHLORIDE 0.9 % | Cancelled Post Market |
| 01924249 | 10% DEXTRAN 40 IN 5% DEXTROSE INJECTION | B. BRAUN MEDICAL INC | Solution | DEXTRAN 40 10 %; DEXTROSE 5 % | Cancelled Post Market |
| 01924192 | 6% DEXTRAN 70 IN 0.9% SODIUM CHLORIDE INJECTION | B. BRAUN MEDICAL INC | Solution | DEXTRAN 70 6 %; SODIUM CHLORIDE 0.9 % | Cancelled Post Market |
| 02248661 | ARTIFICIAL TEARS | ALCON CANADA INC | Solution | DEXTRAN 0.1 %; HYPROMELLOSE 0.3 % | Cancelled Post Market |
| 02216051 | BION TEARS - LIQ OPH | ALCON CANADA INC | Drops | DEXTRAN 70 0.1 %; HYPROMELLOSE 0.3 % | Cancelled Post Market |
| 00225436 | DEXTRAN 6% IN 0.9% SODIUM CHLORIDE INJECTION | HOSPIRA HEALTHCARE ULC | Solution | DEXTRAN 60 MG; SODIUM CHLORIDE 9 MG | Cancelled Post Market |
| 00224219 | DEXTRAN 6% IN 5% DEXTROSE INJECTION | HOSPIRA HEALTHCARE ULC | Solution | DEXTRAN 60 MG; DEXTROSE 50 MG | Cancelled Post Market |
| 00454915 | GENTRAN 40 10% DEXTROSE 5% INJ | BAXTER CORPORATION | Liquid | DEXTRAN 10 G; DEXTROSE 5 G | Cancelled Post Market |
| 00454923 | GENTRAN 40 10% SODIUM CHLORIDE 0.9% INJ | BAXTER CORPORATION | Liquid | DEXTRAN 10 G; SODIUM CHLORIDE 900 MG | Cancelled Post Market |
| 01981722 | GENTRAN-70 6% & SODIUM CHLORIDE 0.9% INJ | BAXTER CORPORATION | Solution | DEXTRAN 6 %; SODIUM CHLORIDE .9 % | Cancelled Post Market |
| 00158542 | MACRODEX 6% IN DEXTROSE | PHARMACIA (CANADA) INC. | Liquid | DEXTRAN 6 G; DEXTROSE 5 G | Cancelled Post Market |
| 00158534 | MACRODEX 6% IN NORMAL SALINE | PHARMACIA (CANADA) INC. | Liquid | DEXTRAN 6 G; SODIUM CHLORIDE 900 MG | Cancelled Post Market |
| 00158550 | RHEOMACRODEX 10% IN DEXTROSE | PHARMACIA (CANADA) INC. | Liquid | DEXTRAN 10 G; DEXTROSE 5 G | Cancelled Post Market |
| 00390291 | TEARS NATURALE | ALCON CANADA INC | Solution | DEXTRAN 0.1 %; HYPROMELLOSE 0.3 % | Cancelled Post Market |
| 02328399 | VISINE FOR RED EYE COOL | JOHNSON & JOHNSON INC | Drops | DEXTRAN 70 0.1 %; POLYETHYLENE GLYCOL 400 1 %; POVIDONE 1 %; TETRAHYDROZOLINE HYDROCHLORIDE 0.05 % | Cancelled Post Market |
| 02248657 | VISINE FOR RED EYE TRIPLE ACTION | JOHNSON & JOHNSON INC | Drops | DEXTRAN 70 0.1 %; POLYETHYLENE GLYCOL 400 1 %; POVIDONE 1 %; TETRAHYDROZOLINE HYDROCHLORIDE 0.05 % | Cancelled Post Market |
| 02436086 | VISINE FOR RED EYE WORKPLACE | JOHNSON & JOHNSON INC | Drops | DEXTRAN 70 0.1 %; POLYETHYLENE GLYCOL 400 1 %; POVIDONE 1 %; TETRAHYDROZOLINE HYDROCHLORIDE 0.05 % | Cancelled Post Market |
International API supply for DEXTRAN
7 active FDA Drug Master Files.
Request a quote for RHEOMACRODEX 10% IN NORMAL SALINE