DELESTROGEN INJ 10MG/ML DIN 00029238
Health Canada record
| Active ingredient(s) | ESTRADIOL VALERATE 10 MG |
|---|---|
| Dosage form | Liquid |
| Route | Intramuscular |
| Schedule | PRESCRIPTION |
| Class | Human |
| ATC | G03CA03 ESTRADIOL |
| Original market date | 31-Dec-1955 |
| Current status date | 03-Mar-2008 |
| Source | Health Canada DPD |
No Canadian shortage report is currently matched to this DIN.
Other Canadian products containing ESTRADIOL VALERATE
| DIN | Product | Company | Form | Strength | Status |
|---|---|---|---|---|---|
| 02379112 | NATAZIA | BAYER INC | Tablet | ESTRADIOL VALERATE 3 MG; ESTRADIOL VALERATE 2 MG; DIENOGEST 2 MG; ESTRADIOL VALERATE 2 MG; DIENOGEST 3 MG; ESTRADIOL VALERATE 1 MG | Cancelled Pre Market |
| 00545996 | NEO-DIOL INJ 20MG/ML | NEOLAB INC | Liquid | ESTRADIOL VALERATE 20 MG | Cancelled Post Market |
| 00741930 | PMS-ESTRADIOL VALERATE INJ 10MG/ML | PHARMASCIENCE INC | Liquid | ESTRADIOL VALERATE 10 MG | Cancelled Post Market |
International API supply for ESTRADIOL VALERATE
2 valid EDQM Certificates of Suitability from 2 holders. 5 active FDA Drug Master Files.
Request a quote for DELESTROGEN INJ 10MG/ML