PYCEZE DIN 02298880
Health Canada record
| Active ingredient(s) | BRONOPOL 500 MG |
|---|---|
| Dosage form | Solution |
| Route | Topical |
| Schedule | NON-PRESCRIPTION DRUGS |
| Class | Veterinary |
| ATC | |
| Original market date | |
| Current status date | 14-Aug-2025 |
| Source | Health Canada DPD |
Establishment licence of the holder
Intervet Canada Corp. — licence 100147, currently licensed, last inspection rating C (2023-07-17).
No Canadian shortage report is currently matched to this DIN.
Notices of Compliance
| NOC | Date | Submission | Reason |
|---|---|---|---|
| 34413 | 2024-11-20 | New Drug Submission (NDS) | Administrative - Merger/Buyout |
| 19303 | 2017-05-16 | New Drug Submission (NDS) | MERGER - BUYOUT |
| 8997 | 2007-08-29 | New Drug Submission (NDS) |
International API supply for BRONOPOL
0 active FDA Drug Master Files.
Request a quote for PYCEZE