OMEGA ALLERGENIC EXTRACTS - POLLENS (SUSPAL) 40000 UNIT — DIN 02247755
ALLERGENIC EXTRACTS POLLENS : 40000 UNIT · OMEGA LABORATORIES LIMITED · LIQUID · wholesale supply in Canada
Health Canada status: MARKETED
What is OMEGA ALLERGENIC EXTRACTS - POLLENS (SUSPAL)?
OMEGA ALLERGENIC EXTRACTS - POLLENS (SUSPAL) 40000 UNIT contains ALLERGENIC EXTRACTS POLLENS : 40000 UNIT. It is listed in the Health Canada Drug Product Database under DIN 02247755, held by OMEGA LABORATORIES LIMITED, supplied as LIQUID for SUBCUTANEOUS ; INTRADERMAL administration. Health Canada currently lists it as marketed, status dated 02-Jul-2003. Nexara Health is a licensed Canadian wholesale distributor (DEL 3-002896-A) and can source this product for hospitals, pharmacies and clinics. Availability and lead time are confirmed per order.
Is there a generic Various in Canada, and who makes it?
Every market authorization holder with a Canadian DIN for this molecule, and how many of their listings Health Canada currently shows as marketed.
11 holders have a Canadian DIN containing Various, across 26 DINs, of which 12 are currently marketed. Marketed count is the number that matters: an approval that is not marketed cannot be bought.
| Market authorization holder | DINs | Marketed | Brand names | Position |
|---|---|---|---|---|
| OMEGA LABORATORIES LIMITED | 6 | 6 | OMEGA ALLERGENIC EXTRACTS - NON-POLLENS (AQUEOUS), OMEGA ALLERGENIC EXTRACTS - NON-POLLENS (GLYCERINATED), OMEGA ALLERGENIC EXTRACTS - NON-POLLENS (SUSPAL), OMEGA ALLERGENIC EXTRACTS - POLLENS (AQUEOUS), OMEGA ALLERGENIC EXTRACTS - POLLENS (GLYCERINATED), +1 more | Sourceable in Canada |
| ALK-ABELLO INC | 3 | 2 | ALLERGENIC EXTRACT NON POLLENS, ALLERGENIC EXTRACT POLLENS, CENTER-AL | Sourceable in Canada |
| JUBILANT HOLLISTERSTIER LLC | 2 | 2 | ALLERGENIC EXTRACT - NON-POLLENS, ALLERGENIC EXTRACT - POLLENS | Sourceable in Canada |
| GREER LABORATORIES INC | 1 | 1 | NON STANDARDIZED ALLERGENIC EXTRACTS - POLLENS | Sourceable in Canada |
| GREER LABORATORIES INC 639 Nuway Circle Ne Lenoir North Carolina United States 28645 | 1 | 1 | NON STANDARDIZED ALLERGENIC EXTRACTS - NON POLLENS | Sourceable in Canada |
| HOLLISTER-STIER, UNIT PHARM, DIVISION OF MILES CANADA INC. | 4 | 0 | ALLERGENIC EXTRACT NON POLLEN, ALLERGENIC EXTRACT POLLENS, ALLERGENIC EXTRACTS - NON-POLLENS INJ, ALLERGENIC EXTRACTS - POLLENS INJ | No marketed DIN |
| BENCARD ALLERGY LABORATORIES, AN ALLERGY THERAPEUTICS (CANADA) LTD. COMPANY | 3 | 0 | ALLERGENIC EXTRACTS, ALLERGENIC EXTRACTS OF POLLENS, INHALANTS TREATMENT COURSE,MIXED | No marketed DIN |
| BAYER CORPORATION | 2 | 0 | ALLPYRAL - NON POLLEN - LIQ SC, ALLPYRAL - POLLEN - LIQ SC | No marketed DIN |
| MILES LABS LTD. | 2 | 0 | ALLPYRAL ALLERGEN EXT NON POLLENS, ALLPYRAL ALLERGEN EXT POLLENS | No marketed DIN |
| ALLERGY CANADA LTD | 1 | 0 | ALLERGY CANADA ALLERGEN EXTRACT | No marketed DIN |
| MEDIC SAVOURE LTD. | 1 | 0 | ALLERGENIC EXTRACTS INJ | No marketed DIN |
Health Canada’s Drug Product Database does not flag which listing is the originator and which are subsequent-entry products, so Nexara does not label them here. Interchangeability is determined provincially, not federally — confirm for your province before a formulary switch. Nexara can confirm which of these is actually obtainable, and on what lead time, per order.
How is it supplied and stored?
Pack configuration, storage class and the handling constraints that drive cold-chain planning. One DIN can cover more than one pack size, and the pack — not the DIN — is what gets priced, shipped and invoiced.
| Strength on the label | 40000 UNIT |
|---|---|
| Dosage form | LIQUID |
| Route | SUBCUTANEOUS ; INTRADERMAL |
Before an order line is unambiguous Nexara needs the strength, the pack size and the presentation.
Substance and classification
| Active substance | Various |
|---|---|
| ATC code | V01AA20 |
| AHFS class | 92:05.00* ; See footnote |
| Biosimilar biologic | No |
Health Canada record and identifiers
The regulatory facts straight from the Drug Product Database, plus every identifier form Nexara accepts on a purchase order. A DIN written without its leading zeros is the commonest reason an order line fails to match.
| DIN (8-digit, as used in ordering) | 02247755 |
|---|---|
| DIN (unpadded, as printed on some documents) | 2247755 |
| Brand name | OMEGA ALLERGENIC EXTRACTS - POLLENS (SUSPAL) |
| Generic / active ingredient | ALLERGENIC EXTRACTS POLLENS : 40000 UNIT |
| Market authorization holder | OMEGA LABORATORIES LIMITED |
| Health Canada schedule | Schedule D |
| ATC code | V01AA20 |
| ATC anatomical main group | V — Various |
| ATC therapeutic subgroup | V01AA |
| Current status | MARKETED |
| Status date | 02-Jul-2003 |
| Original market date | 2003-07-02 00:00:00 |
| Status source | Live Health Canada DPD sync |
Verify on the primary sources
What can be used instead?
Alternatives on every axis a buyer actually considers — the same molecule in another presentation, the same class, an adjacent class, or a fixed-dose combination. Every row is led by the marketed DIN count, because that is what can be bought this week.
1 · Same molecule, other Canadian presentations
12 of 26 Canadian DINs for this molecule are currently marketed. Marketed products are listed first.
| Product | Strength | Form | Holder | Health Canada status | DIN |
|---|---|---|---|---|---|
| ALLERGENIC EXTRACT - NON-POLLENS | 500 UNIT | SOLUTION | JUBILANT HOLLISTERSTIER LLC | MARKETED | 02226944 |
| ALLERGENIC EXTRACT - POLLENS | 40000 UNIT | SOLUTION | JUBILANT HOLLISTERSTIER LLC | MARKETED | 02226928 |
| ALLERGENIC EXTRACT NON POLLENS | 100000 UNIT | LIQUID | ALK-ABELLO INC | MARKETED | 00299979 |
| ALLERGENIC EXTRACT POLLENS | 100000 UNIT | LIQUID | ALK-ABELLO INC | MARKETED | 00299987 |
| NON STANDARDIZED ALLERGENIC EXTRACTS - NON POLLENS | Strength | Liquid | GREER LABORATORIES INC 639 Nuway Circle Ne Lenoir North Carolina United States 28645 | MARKETED | 02372428 |
| NON STANDARDIZED ALLERGENIC EXTRACTS - POLLENS | 40000 UNIT | LIQUID | GREER LABORATORIES INC | MARKETED | 02372444 |
| OMEGA ALLERGENIC EXTRACTS - NON-POLLENS (AQUEOUS) | 40000 UNIT | SOLUTION | OMEGA LABORATORIES LIMITED | MARKETED | 02247756 |
| OMEGA ALLERGENIC EXTRACTS - NON-POLLENS (GLYCERINATED) | 40000 UNIT | LIQUID | OMEGA LABORATORIES LIMITED | MARKETED | 02247757 |
| OMEGA ALLERGENIC EXTRACTS - NON-POLLENS (SUSPAL) | 40000 UNIT | LIQUID | OMEGA LABORATORIES LIMITED | MARKETED | 02247758 |
| OMEGA ALLERGENIC EXTRACTS - POLLENS (AQUEOUS) | 40000 UNIT | LIQUID | OMEGA LABORATORIES LIMITED | MARKETED | 02247753 |
2 · Same class — other molecules in ATC V01AA
| Molecule | Canadian brands | DINs | Marketed | Sourceable |
|---|---|---|---|---|
| Grass Pollen | ALLERGENIC EXTRACT - MIXTURE OF 4 STANDARDIZED GRASS POLLEN · ALLERGENIC EXTRACT - MIXTURE OF 5 STANDARDIZED GRASS POLLEN · ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - BERMUDA · ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - KENTUCKY BLUE/JUNE · +48 more | 66 | 28 | Yes |
| House Dust Mites | ACARIZAX · ALLERGENIC EXTRACT - STANDARDIZED MITE DERMATOPHAGOIDES FARINAE · ALLERGENIC EXTRACT - STANDARDIZED MITE DERMATOPHAGOIDES PTERONYSSINUS · ALLERGENIC EXTRACT - STANDARDIZED MITE MIX · +18 more | 27 | 12 | Yes |
| Various | ALLERGENIC EXTRACT - NON-POLLENS · ALLERGENIC EXTRACT - POLLENS · ALLERGENIC EXTRACT NON POLLEN · ALLERGENIC EXTRACT NON POLLENS · +21 more | 26 | 12 | Yes |
| Insects | HONEY BEE VENOM INJ · HONEY BEE VENOM MULTIDOSE 13.0 ML (1300MCG) · HYMENOPTERA VENOM PRODUCT - HONEY BEE VENOM (550 MCG) · HYMENOPTERA VENOM PRODUCT - YELLOW JACKET VENOM PROTEIN (550 MCG) · +43 more | 51 | 5 | Yes |
| Animals | ALLERGENIC EXTRACT-STANDARDIZED CAT HAIR · ALLERGENIC EXTRACT-STANDARDIZED CAT PELT · ALLERGENIC EXTRACT, STANDARDIZED CAT PELT · STANDARDIZED CAT HAIR AP · +4 more | 8 | 2 | Yes |
| Tree Pollen | FALL WESTERN POLLEN VACCINE · ITULATEK · PACIFIC TREE POLLEN VACCINE · POLLINEX-T · +1 more | 5 | 1 | Yes |
A molecule with zero marketed DINs cannot be sourced domestically, however many approvals it holds — if one of these sits on a formulary or in an older protocol, that is the line to check.
4 · Fixed-dose combinations with Canadian supply
| Product | Active ingredients | Holder | Status | DIN |
|---|---|---|---|---|
| ALLERGENIC EXTRACT-STANDARDIZED CAT HAIR | CAT (FELIS DOMESTICUS) PELT AND CAT DANDER : 10000 UNIT | GREER LABORATORIES INC | MARKETED | 02239410 |
| ITULATEK | STANDARDIZED ALLERGEN EXTRACT, WHITE BIRCH (BETULA VERRUCOSA) : 12 UNIT | ALK-ABELLO A/S | MARKETED | 02498073 |
Not clinical advice. These tables describe what can be supplied in Canada, not what should be prescribed. Substitution within or across classes is a prescriber and pharmacist decision, and interchangeability is determined provincially.
How can I get it?
Nexara Health supplies this product to licensed Canadian buyers — pharmacies, hospitals, clinics, licensed distributors, and clinical trial sponsors or their CROs. We confirm stock, pack size, expiry and pricing at the time of quotation. If the product is on backorder or in shortage, we identify equivalent alternatives and import options where permitted.
Request a quote for OMEGA ALLERGENIC EXTRACTS - POLLENS (SUSPAL)
Ordering questions
Who can buy this from Nexara?
Licensed entities only. Nexara holds Health Canada establishment licence DEL 3-002896-A and ships only to a licensed address. Patients and unlicensed buyers are routed to a partner pharmacy.
Is there a minimum order?
Yes, set per product line and per pack multiple rather than on the order total, so you are never asked to buy a part-pack. The minimum for this line is confirmed with your quote.
What is the lead time?
Confirmed per order at quotation, and it depends on current stock position and whether the product is in shortage.
Why is there no price on this page?
Nexara quotes a delivered Canadian price per order, against a verified licence. Foreign list prices are published on incompatible bases and are not a guide to what any buyer can obtain here, so this page shows which markets list the molecule and on what basis, and nothing more.
Can Nexara supply this for a clinical trial?
Yes — comparator and background-therapy supply, including sourcing from other markets where a Canadian pack will not satisfy the protocol. Clinical trial supply.